Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001685 | Helicobacter pylori 26695 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001686 | Helicobacter pylori J99 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0002425 | Pyrococcus furiosus DSM 3638 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA |
| MMDBm0008250 | Septoria lycopersici var. lycopersici | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0091776 | Morchellaceae | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0120613 | Lentinula edodes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121080 | Flammulina velutipes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121424 | Pleurotus ostreatus | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131139 | Auricularia auricula-judae | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131156 | Auricularia polytricha | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131642 | Cantharellus cibarius | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0136863 | Grifola frondosa | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 18 microbe metabolite relationships