Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0008250 | Septoria lycopersici var. lycopersici | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0091776 | Morchellaceae | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0120613 | Lentinula edodes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121080 | Flammulina velutipes | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0121424 | Pleurotus ostreatus | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131139 | Auricularia auricula-judae | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131156 | Auricularia polytricha | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0131642 | Cantharellus cibarius | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0136863 | Grifola frondosa | Fungi | Basidiomycota | Not Available | Not Available | NP-MRD |
| MMDBm0657331 | Mycolicibacterium goodii | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships