Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000419 | Finegoldia magna | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0000499 | Lactobacillus gasseri | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001454 | Clostridium perfringens str. 13 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
| MMDBm0001734 | Lactobacillus plantarum WCFS1 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
| MMDBm0799100 | Clostridium sp. 7_2_43FAA | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0802844 | Lachnoanaerobaculum sp. ICM7 | Bacteria | Firmicutes | Human Supragingival plaque | Microbial culture | CMMC-Kb |
| MMDBm0803068 | Oribacterium sinus F0268 | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0803340 | Stomatobaculum longum | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0808577 | Coprobacillus sp. | Bacteria | Firmicutes | Human Stool | Microbial culture | CMMC-Kb |
| MMDBm0808970 | Acidaminococcus intestini | Eubacteria | Firmicutes | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0809833 | Veillonella sp. 3_1_44 | Bacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 11 microbe metabolite relationships