Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000006 | Acinetobacter baumannii | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0000028 | Bacillus halodurans C-125 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
| MMDBm0001257 | Bacillus clausii KSM-K16 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
| MMDBm0001449 | Chromohalobacter salexigens DSM 3043 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0001676 | Halomonas elongata DSM 2581 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001950 | Nocardia farcinica IFM 10152 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0001964 | Bordetella bronchiseptica RB50 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001965 | Bordetella parapertussis 12822 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0001973 | Oceanobacillus iheyensis HTE831 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0002538 | Sinorhizobium meliloti 1021 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0002634 | Streptomyces avermitilis MA-4680 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002741 | Vibrio parahaemolyticus RIMD 2210633 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
| MMDBm0002759 | Wolinella succinogenes DSM 1740 | Eubacteria | Proteobacteria | Cattle | Not Available | RHEA |
| MMDBm0564036 | Methylomicrobium alcaliphilum 20Z | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
| MMDBm0696449 | Streptomyces anulatus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
| MMDBm0764138 | Marinococcus halophilus | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0765411 | Virgibacillus pantothenticus | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
| MMDBm0773799 | Sporosarcina pasteurii | Bacteria | Firmicutes | Not Available | Not Available | RHEA |
Displaying all 21 microbe metabolite relationships