Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0003975 | Cladosporium herbarum | Fungi | Ascomycota | Human Feces | Not Available | NP-MRD |
| MMDBm0028529 | Aspergillus brasiliensis CBS 101740 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028951 | Aspergillus niger ATCC 1015 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0028954 | Aspergillus niger CBS 513.88 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029136 | Aspergillus tubingensis | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0082318 | Guanomyces polythrix | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
Displaying all 6 microbe metabolite relationships