N-Methylnicotinamide (MedE) 
No. 	mz 	RI(%) 	DI 
1 	135.000 0.308 	2858.588 
2 	52.000 	0.369 	3423.591 
3 	82.000 	0.377 	3490.657 
4 	109.000 0.500 	4635.737 
5 	120.000 0.525 	4863.178 
6 	68.000 	0.580 	5374.345 
7 	136.000 0.663 	6145.039 
8 	39.000 	0.752 	6964.345 
9 	96.000 	0.767 	7105.469 
10 	44.000 	0.844 	7822.459 
11 	119.000 1.115 	10328.723 
12 	110.000 1.215 	11258.733 
13 	106.000 1.615 	14970.351 
14 	108.000 1.802 	16697.477 
15 	51.000 	1.877 	17389.631 
16 	93.000 	2.567 	23786.215 
17 	41.000 	4.627 	42879.094 
18 	42.000 	4.765 	44160.383 
19 	80.000 	4.930 	45686.523 
20 	79.000 	7.716 	71503.992 
21 	137.000 16.653 	154322.375 
22 	65.000 	19.243 	178327.797 
23 	67.000 	19.658 	182172.125 
24 	53.000 	20.954 	194182.031 
25 	92.000 	53.638 	497069.031 
26 	78.000 	65.374 	605819.063 
27 	94.000 	100.000 926703.375

