Dimethylmalonic acid (High E) 
No. 	mz 	RI(%) 	DI 
1 	62.000 	6.432 	35.748 
2 	88.000 	7.139 	39.673 
3 	114.000 7.543 	41.923 
4 	71.000 	8.792 	48.864 
5 	115.000 10.486 	58.278 
6 	86.000 	11.047 	61.393 
7 	133.000 13.846 	76.947 
8 	69.000 	27.756 	154.252 
9 	63.000 	35.944 	199.758 
10 	87.000 	52.054 	289.289 
11 	73.000 	57.635 	320.309 
12 	72.000 	100.000 555.751

