Eicosatrienoic acid (Medium E) 
No. mz RI(%) DI 
1 54.000 41.022 71.801 
2 56.000 33.877 59.296 
3 66.000 59.112 103.465 
4 67.000 39.675 69.444 
5 68.000 57.075 99.900 
6 69.000 30.584 53.532 
7 71.000 51.462 90.074 
8 78.000 55.735 97.553 
9 79.000 28.661 50.165 
10 80.000 43.957 76.939 
11 81.000 59.184 103.590 
12 82.000 48.096 84.183 
13 83.000 32.536 56.948 
14 90.000 41.172 72.063 
15 92.000 35.097 61.431 
16 93.000 68.185 119.346 
17 94.000 72.831 127.477 
18 95.000 100.000 175.031 
19 104.000 33.524 58.678 
20 105.000 65.336 114.358 
21 106.000 27.880 48.799 
22 107.000 33.084 57.908 
23 108.000 76.550 133.987 
24 109.000 44.669 78.184 
25 118.000 36.382 63.680 
26 120.000 33.381 58.427 
27 122.000 32.662 57.169 
28 135.000 42.455 74.310 
29 137.000 30.520 53.419 
30 144.000 36.452 63.803 
31 148.000 31.237 54.674 
32 162.000 67.666 118.436 
33 164.000 30.581 53.527 
34 165.000 77.840 136.244 
35 174.000 31.654 55.405 
36 256.000 28.816 50.437 
37 307.000 48.015 84.041

