L-2-Hydroxyglutaric acid (low E) 
No. 	mz 	RI(%) 	DI 
1 	123.000 2.565 	129.000 
2 	103.000 4.906 	246.679 
3 	104.000 5.183 	260.625 
4 	116.000 5.288 	265.904 
5 	148.000 7.146 	359.360 
6 	99.000	7.913	397.909 
7 	93.000 	8.390	421.885 
8 	119.000 8.537 	429.285 
9 	101.000 9.564 	480.917 
10	73.000 	13.560 	681.866 
11	85.000 	14.500 	729.114 
12	131.000 14.521 	730.181 
13	121.000 16.171 	813.141 
14	87.000 	16.965 	853.063 
15 	117.000 58.114 	2922.253 
16 	105.000 70.267 	3533.395 
17	149.000 100.000 5028.493
