Gallic acid (Medium energy) 
No. mz RI(%) DI 
1 41.000 1.749 342.998 
2 43.000 0.318 62.325 
3 45.000 0.795 155.888 
4 50.000 0.451 88.386 
5 51.000 6.078 1191.946 
6 52.000 0.553 108.387 
7 53.000 22.776 4466.295 
8 54.000 1.900 372.512 
9 55.000 12.822 2514.386 
10 56.000 0.389 76.248 
11 57.000 0.487 95.447 
12 59.000 0.369 72.369 
13 63.000 0.349 68.345 
14 68.000 1.429 280.126 
15 69.000 11.165 2189.338 
16 71.000 0.435 85.298 
17 75.000 0.716 140.343 
18 77.000 0.837 164.037 
19 78.000 0.848 166.291 
20 79.000 30.434 5967.853 
21 80.000 1.064 208.680 
22 81.000 100.000 19609.262 
23 85.000 1.321 259.105 
24 89.000 0.971 190.369 
25 90.000 0.414 81.262 
26 91.000 0.855 167.670 
27 95.000 0.757 148.492 
28 96.000 1.745 342.122 
29 97.000 10.120 1984.467 
30 105.000 0.550 107.879 
31 106.000 0.315 61.699 
32 107.000 65.614 12866.393 
33 109.000 31.844 6244.460 
34 110.000 1.976 387.427 
35 122.000 0.514 100.699 
36 123.000 0.570 111.734 
37 124.000 2.072 406.215 
38 125.000 22.922 4494.806 
39 126.000 3.268 640.864 
40 127.000 1.188 233.049 
41 134.000 0.466 91.430 
42 135.000 3.828 750.591 
43 151.000 0.413 80.896 
44 152.000 1.545 303.057 
45 153.000 11.000 2157.007 
46 170.000 0.376 73.750 
47 171.000 1.855 363.805

