Phosphonoacetate (MedE) 
No. 	mz 	RI(%) 	DI 
1 	66.000 	0.307 	114.412 
2 	51.000 	0.326 	121.596 
3 	98.000 	0.335 	125.062 
4 	64.000 	0.357 	133.185 
5 	78.000 	0.493 	183.686 
6 	96.000 	0.559 	208.488 
7 	44.000 	0.612 	228.007 
8 	140.000 0.631 	235.277 
9 	121.000 0.668 	248.983 
10 	79.000 	0.790 	294.614 
11 	76.000 	0.793 	295.729 
12 	103.000 0.925 	344.792 
13 	31.000 	1.260 	469.667 
14 	94.000 	1.363 	508.213 
15 	141.000 1.482 	552.460 
16 	42.000 	2.241 	835.640 
17 	99.000 	2.274 	847.649 
18 	49.000 	2.476 	923.131 
19 	63.000 	3.034 	1131.011 
20 	122.000 3.368 	1255.829 
21 	104.000 4.633 	1727.336 
22 	47.000 	5.788 	2158.006 
23 	80.000 	7.504 	2797.754 
24 	77.000	12.617 	4704.040 
25 	95.000 	17.585 	6556.409 
26 	43.000 	18.618 	6941.512 
27 	123.000 21.011 	7833.545 
28 	65.000 	38.694 	14426.629 
29 	81.000 	90.976 	33919.063 
30 	105.000 100.000 37283.695

