Cysteamine (HighE) 
No. 	mz 	RI(%) 	DI 
1 	73.000 	2.300 	59.521 
2 	42.000 	2.306 	59.686 
3 	36.000 	2.315 	59.918 
4 	74.000 	2.651 	68.602 
5 	57.000 	2.715 	70.274 
6 	29.000 	2.855 	73.901 
7 	62.000 	3.373 	87.308 
8 	31.000 	4.316 	111.694 
9 	30.000 	4.354 	112.680 
10 	33.000 	4.608 	119.261 
11 	34.000 	4.628 	119.778 
12 	44.000 	4.814 	124.585 
13 	47.000 	4.850 	125.530 
14 	75.000 	4.979 	128.862 
15 	79.000 	5.118 	132.470 
16 	46.000 	7.541 	195.187 
17 	76.000 	8.073 	208.937 
18 	58.000 	9.567 	247.607 
19 	17.000 	9.978 	258.259 
20 	26.000 	11.459 	296.576 
21	19.000 	14.789 	382.765 
22 	77.000 	15.407 	398.772 
23 	59.000 	16.902 	437.456 
24 	45.000 	22.948 	593.949 
25 	28.000 	23.725 	614.058 
26 	60.000 	23.866 	617.705 
27 	18.000 	32.460 	840.137 
28 	78.000 	34.880 	902.761 
29 	35.000 	54.918 	1421.375 
30 	61.000 	71.955 	1862.323 
31 	27.000 	100.000 2588.188

