capric acid triglyceride (Medium E) 
No. mz RI(%) DI 
1 132.000 13.865 68.936 
2 178.000 13.881 69.017 
3 211.000 19.318 96.048 
4 212.000 23.861 118.639 
5 213.000 21.552 107.158 
6 237.000 18.053 89.758 
7 251.000 16.190 80.500 
8 252.000 15.472 76.928 
9 294.000 18.801 93.479 
10 339.000 12.705 63.169 
11 366.000 15.119 75.170 
12 367.000 20.746 103.151 
13 368.000 13.435 66.801 
14 383.000 22.964 114.177 
15 384.000 11.831 58.824 
16 525.000 17.302 86.025 
17 555.000 100.000 497.205 
18 556.000 53.010 263.570

