Shikimic acid (Medium energy) 
No. mz RI(%) DI 
1 68.000 10.579 162.840 
2 70.000 5.306 81.672 
3 73.000 9.115 140.296 
4 74.000 12.695 195.414 
5 82.000 9.701 149.316 
6 83.000 10.449 160.839 
7 84.000 6.380 98.206 
8 85.000 5.436 83.671 
9 88.000 62.758 966.004 
10 97.000 13.639 209.945 
11 98.000 11.784 181.383 
12 100.000 5.436 83.677 
13 102.000 6.120 94.198 
14 111.000 9.277 142.798 
15 128.000 5.762 88.688 
16 129.000 100.000 1539.244 
17 175.000 10.189 156.831

