Corynebacterium glucuronolyticum ATCC 51867
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg3862857 | HMPREF0294_0001 | Not Available | Not Available | Not Available | Not Available | 1 | 130 | + | TTSSRFKSASS... |
MMDBg3862858 | HMPREF0294_0002 | YbaN | Uncharacterized membrane protein YbaN, DUF454 family | Function unknown | 1.51E-33 | 187 | 552 | - | MKRAIFFTGGV... |
MMDBg3862859 | HMPREF0294_0003 | UraA | Xanthine/uracil permease | Nucleotide transport and metabolism | 2.85E-117 | 690 | 2612 | + | MAEETTAQLTH... |
MMDBg3862860 | HMPREF0294_0004 | FadB | 3-hydroxyacyl-CoA dehydrogenase | Lipid transport and metabolism | 6.15E-72 | 3048 | 3917 | + | MSTALIVGAGL... |
MMDBg3862861 | HMPREF0294_0005 | Not Available | Not Available | Not Available | Not Available | 3977 | 5074 | - | MTLRWWASLIA... |
MMDBg3862862 | HMPREF0294_0006 | Not Available | Not Available | Not Available | Not Available | 5206 | 5529 | - | MATSESRWGSP... |
MMDBg3862863 | HMPREF0294_0007 | YeaO | Uncharacterized conserved protein YeaO, DUF488 family | Function unknown | 4.06E-53 | 6111 | 6464 | - | MITCVKIHDLR... |
MMDBg3862864 | HMPREF0294_0008 | SmpB | tmRNA-binding protein | Posttranslational modification, protein turnover, chaperones | 2.34E-70 | 6468 | 6959 | - | MGKKKKKNAGG... |
MMDBg3862865 | HMPREF0294_0009 | Not Available | Not Available | Not Available | Not Available | 7021 | 7917 | - | MGYVLKEGLKG... |
MMDBg3862866 | HMPREF0294_0010 | FtsE | Cell division ATPase FtsE | Cell cycle control, cell division, chromosome partitioning | 1.94E-110 | 7920 | 8609 | - | MITFDAVTKTY... |
MMDBg3862867 | HMPREF0294_0011 | Not Available | Not Available | Not Available | Not Available | 8620 | 8763 | - | MARAASSPVSS... |
MMDBg3862868 | HMPREF0294_0012 | FepC | ABC-type cobalamin/Fe3+-siderophores transport system, ATPase component | Inorganic ion transport and metabolism | 2.33E-115 | 8732 | 9484 | - | MITLENVHKIY... |
MMDBg3862869 | HMPREF0294_0013 | Not Available | Not Available | Not Available | Not Available | 9481 | 10554 | - | MTQIVKTKPVD... |
MMDBg3862870 | HMPREF0294_0014 | Not Available | Not Available | Not Available | Not Available | 10561 | 10716 | - | MALLGIGTVTA... |
MMDBg3862871 | HMPREF0294_0015 | BtuC | ABC-type cobalamin transport system, permease component BtuC | Coenzyme transport and metabolism | 1.00E-200 | 10679 | 11506 | - | MERTWKLVVAV... |
MMDBg3862872 | HMPREF0294_0016 | Not Available | Not Available | Not Available | Not Available | 11638 | 12574 | - | MAHKKIAGLIA... |
MMDBg3862873 | HMPREF0294_0017 | Not Available | Not Available | Not Available | Not Available | 12922 | 13938 | + | MLATGLVTASP... |
MMDBg3862874 | HMPREF0294_0018 | Not Available | Not Available | Not Available | Not Available | 13988 | 14545 | - | MVSTAEEWDER... |
MMDBg3862875 | HMPREF0294_0019 | PrfB | Protein chain release factor PrfB | Translation, ribosomal structure and biogenesis | 2.72E-119 | 14550 | 15650 | - | MQPDVASDIES... |
MMDBg3862876 | HMPREF0294_0020 | Not Available | Not Available | Not Available | Not Available | 15690 | 16538 | + | MSTSNEKITKK... |
MMDBg3862877 | HMPREF0294_0021 | SuhB | Archaeal fructose-1,6-bisphosphatase or related enzyme, inositol monophosphatase family | Carbohydrate transport and metabolism | 4.85E-90 | 16532 | 17293 | + | MLKQDLALAIS... |
MMDBg3862878 | HMPREF0294_0022 | Not Available | Not Available | Not Available | Not Available | 17344 | 18222 | - | MRLVSTLARVS... |
MMDBg3862879 | HMPREF0294_0023 | Not Available | Not Available | Not Available | Not Available | 18376 | 19512 | - | MTALTDCASLL... |
MMDBg3862880 | HMPREF0294_0024 | AccB | Biotin carboxyl carrier protein | Lipid transport and metabolism | 6.44E-26 | 19648 | 20010 | - | MKLKVTVNGIA... |
MMDBg3862881 | HMPREF0294_0024 | OadA1 | Pyruvate/oxaloacetate carboxyltransferase | Energy production and conversion | 1.00E-200 | 19648 | 20010 | - | MKLKVTVNGIA... |
MMDBg3862882 | HMPREF0294_0025 | Not Available | Not Available | Not Available | Not Available | 20038 | 20298 | - | MNEPTQAELFE... |
MMDBg3862883 | HMPREF0294_0026 | MmdA | Acetyl-CoA carboxylase, carboxyltransferase component | Lipid transport and metabolism | 1.00E-200 | 20316 | 21872 | - | MAEERSMQERL... |
MMDBg3862884 | HMPREF0294_0027 | AccB | Biotin carboxyl carrier protein | Lipid transport and metabolism | 6.44E-26 | 21891 | 23396 | - | MSSNATRKIGV... |
MMDBg3862885 | HMPREF0294_0027 | OadA1 | Pyruvate/oxaloacetate carboxyltransferase | Energy production and conversion | 1.00E-200 | 21891 | 23396 | - | MSSNATRKIGV... |
MMDBg3862886 | HMPREF0294_0028 | Not Available | Not Available | Not Available | Not Available | 23691 | 24398 | + | MKKTLCAVLTI... |
MMDBg3862887 | HMPREF0294_0029 | AdaB | DNA repair enzyme Ada (O6-methylguanine-DNA--protein-cysteine methyltransferase) | Replication, recombination and repair | 8.86E-56 | 24386 | 24868 | + | MPAVTNASVLS... |
MMDBg3862888 | HMPREF0294_0030 | PncA | Nicotinamidase-related amidase | General function prediction only | 3.96E-44 | 24884 | 25501 | - | MSSAEASTTAT... |
MMDBg3862889 | HMPREF0294_0031 | Not Available | Not Available | Not Available | Not Available | 25627 | 26709 | + | MTSNNAAETAN... |
MMDBg3862890 | HMPREF0294_0032 | Not Available | Not Available | Not Available | Not Available | 26711 | 28267 | + | MASLYSRLTAL... |
MMDBg3862891 | HMPREF0294_0033 | Dcm | DNA-cytosine methylase | Replication, recombination and repair | 1.77E-78 | 28345 | 29343 | + | MTNAKKPFTSV... |
MMDBg3862892 | HMPREF0294_0034 | Not Available | Not Available | Not Available | Not Available | 29978 | 30271 | + | MRSDRAQNTRS... |
MMDBg3862893 | HMPREF0294_0035 | Not Available | Not Available | Not Available | Not Available | 30288 | 30944 | - | MDVILISAAEH... |
MMDBg3862894 | HMPREF0294_0036 | CzcO | Predicted flavoprotein CzcO associated with the cation diffusion facilitator CzcD | Inorganic ion transport and metabolism | 4.44E-64 | 31188 | 32237 | + | MAALNSSPTTD... |
MMDBg3862895 | HMPREF0294_0037 | Not Available | Not Available | Not Available | Not Available | 32523 | 33845 | + | MISKKTLAAAT... |
MMDBg3862896 | HMPREF0294_0038 | Not Available | Not Available | Not Available | Not Available | 34039 | 34161 | + | MTASSAPVFTV... |
MMDBg3862897 | HMPREF0294_0039 | Not Available | Not Available | Not Available | Not Available | 34195 | 34881 | + | MYIQDTQGRVQ... |
MMDBg3862898 | HMPREF0294_0040 | UvrA | Excinuclease UvrABC ATPase subunit | Replication, recombination and repair | 1.00E-200 | 34956 | 37301 | - | MGTAADSMIRV... |
MMDBg3862899 | HMPREF0294_0041 | Not Available | Not Available | Not Available | Not Available | 37560 | 38186 | - | MGYFSDLHLGA... |
MMDBg3862900 | HMPREF0294_0042 | FbpB | ABC-type Fe3+ transport system, permease component | Inorganic ion transport and metabolism | 1.94E-91 | 38243 | 39976 | - | MSSDANSDTAR... |
MMDBg3862901 | HMPREF0294_0043 | AfuA | ABC-type transport systems for B6 and hexose phosphate, periplasmic component | Coenzyme transport and metabolism | 3.57E-88 | 40066 | 41133 | - | MKKNKIVGLIA... |
MMDBg3862902 | HMPREF0294_0044 | PotA | ABC-type Fe3+/spermidine/putrescine transport systems, ATPase component | Amino acid transport and metabolism | 1.58E-138 | 41296 | 42396 | - | MSHPYEKSAAS... |
MMDBg3862903 | HMPREF0294_0045 | Not Available | Not Available | Not Available | Not Available | 42396 | 43268 | - | MFLATAVVACM... |
MMDBg3862904 | HMPREF0294_0046 | Not Available | Not Available | Not Available | Not Available | 44121 | 45584 | + | MAIPLHKRRKV... |
MMDBg3862905 | HMPREF0294_0047 | Not Available | Not Available | Not Available | Not Available | 46317 | 47252 | + | MGLDIARSLAI... |
MMDBg3862906 | HMPREF0294_0048 | Not Available | Not Available | Not Available | Not Available | 47375 | 48244 | + | MASLKIGKVGN... |
MMDBg3862907 | HMPREF0294_0049 | Not Available | Not Available | Not Available | Not Available | 48933 | 49148 | + | MTMVSSKKNFD... |
MMDBg3862908 | HMPREF0294_0050 | IS285 | Transposase (or an inactivated derivative) | Mobilome: prophages, transposons | 1.70E-89 | 49054 | 50055 | + | MPASFPRGLLQ... |
MMDBg3862909 | HMPREF0294_0051 | AspB | Aspartate/methionine/tyrosine aminotransferase | Amino acid transport and metabolism | 1.05E-117 | 50669 | 51808 | + | MNDVVSRLQPF... |
MMDBg3862910 | HMPREF0294_0052 | ProP | MFS family permease, includes anhydromuropeptide permease AmpG | General function prediction only | 4.75E-07 | 52057 | 53427 | - | MRCHVSTAVQV... |
MMDBg3862911 | HMPREF0294_0053 | Not Available | Not Available | Not Available | Not Available | 53976 | 56930 | - | MATGLRPPARK... |
MMDBg3862912 | HMPREF0294_0054 | Not Available | Not Available | Not Available | Not Available | 57016 | 57513 | + | MEFSQQHLNRA... |
MMDBg3862913 | HMPREF0294_0055 | Not Available | Not Available | Not Available | Not Available | 57510 | 57836 | - | MDELVERFVVE... |
MMDBg3862914 | HMPREF0294_0056 | Not Available | Not Available | Not Available | Not Available | 57853 | 58218 | + | METVATTFASL... |
MMDBg3862915 | HMPREF0294_0057 | Not Available | Not Available | Not Available | Not Available | 58466 | 59536 | - | MFVKKLPSHVM... |
MMDBg3862916 | HMPREF0294_0058 | Not Available | Not Available | Not Available | Not Available | 59610 | 61142 | + | MSNRFGFTSGN... |
MMDBg3862917 | HMPREF0294_0059 | Not Available | Not Available | Not Available | Not Available | 61283 | 61813 | - | MPKIRIIRSPR... |
MMDBg3862918 | HMPREF0294_0060 | Not Available | Not Available | Not Available | Not Available | 62000 | 63091 | + | MDNQPAHTLTQ... |
MMDBg3862919 | HMPREF0294_0061 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 63036 | 65096 | - | MPVESFSLEDL... |
MMDBg3862920 | HMPREF0294_0062 | NPY1 | NADH pyrophosphatase NudC, Nudix superfamily | Nucleotide transport and metabolism | 3.81E-94 | 65077 | 65898 | - | MLGGIFLANTE... |
MMDBg3862921 | HMPREF0294_0063 | Not Available | Not Available | Not Available | Not Available | 66223 | 67308 | - | MPFGKRLRPNL... |
MMDBg3862922 | HMPREF0294_0064 | Not Available | Not Available | Not Available | Not Available | 67609 | 67746 | + | MWTIWRQLLYT... |
MMDBg3862923 | HMPREF0294_0065 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 67804 | 71490 | - | MKYTANELAHQ... |
MMDBg3862924 | HMPREF0294_0066 | Not Available | Not Available | Not Available | Not Available | 71474 | 74551 | - | MAAPQLRLVPP... |
MMDBg3862925 | HMPREF0294_0067 | Not Available | Not Available | Not Available | Not Available | 74565 | 75446 | - | MPTKASAISYV... |
MMDBg3862926 | HMPREF0294_0068 | ThiF | Molybdopterin or thiamine biosynthesis adenylyltransferase | Coenzyme transport and metabolism | 8.03E-90 | 75436 | 76587 | - | MTARKLHSSRV... |
MMDBg3862927 | HMPREF0294_0068 | PspE | Rhodanese-related sulfurtransferase | Inorganic ion transport and metabolism | 1.50E-17 | 75436 | 76587 | - | MTARKLHSSRV... |
MMDBg3862928 | HMPREF0294_0069 | Not Available | Not Available | Not Available | Not Available | 76974 | 77852 | - | MADRHSRDESL... |
MMDBg3862929 | HMPREF0294_0070 | Not Available | Not Available | Not Available | Not Available | 78163 | 78387 | - | MNIKIGFKDSA... |
MMDBg3862930 | HMPREF0294_0071 | SrmB | Superfamily II DNA and RNA helicase | Replication, recombination and repair | 1.92E-155 | 78717 | 80084 | + | MSTSNQKPTFT... |
MMDBg3862931 | HMPREF0294_0072 | Not Available | Not Available | Not Available | Not Available | 80348 | 81397 | + | MESYRVPDTAE... |
MMDBg3862932 | HMPREF0294_0073 | Not Available | Not Available | Not Available | Not Available | 81544 | 82056 | - | MRCVNAPKDNA... |
MMDBg3862933 | HMPREF0294_0074 | Not Available | Not Available | Not Available | Not Available | 82058 | 82183 | - | MGAQEEDYDVW... |
MMDBg3862934 | HMPREF0294_0075 | Not Available | Not Available | Not Available | Not Available | 82191 | 82325 | - | MRVVGLPTQVT... |
MMDBg3862935 | HMPREF0294_0076 | Not Available | Not Available | Not Available | Not Available | 82355 | 83551 | + | MRALLISNPNS... |
MMDBg3862936 | HMPREF0294_0077 | Not Available | Not Available | Not Available | Not Available | 84256 | 84519 | + | MIMDWRHQAVC... |
MMDBg3862937 | HMPREF0294_0078 | Not Available | Not Available | Not Available | Not Available | 84862 | 84990 | + | MRQDVLTVLSL... |
MMDBg3862938 | HMPREF0294_0079 | Not Available | Not Available | Not Available | Not Available | 85018 | 85185 | - | MWTAFAILAPV... |
MMDBg3862939 | HMPREF0294_0080 | Not Available | Not Available | Not Available | Not Available | 85601 | 85774 | - | MDENHIGCKPP... |
MMDBg3862940 | HMPREF0294_0081 | Not Available | Not Available | Not Available | Not Available | 85957 | 86265 | - | MAEDFIHGNKL... |
MMDBg3862941 | HMPREF0294_0082 | RpoE | DNA-directed RNA polymerase specialized sigma subunit, sigma24 family | Transcription | 1.37E-38 | 86265 | 86867 | - | MATTRTDPTDK... |
MMDBg3862942 | HMPREF0294_0083 | EbsC | Cys-tRNA(Pro) deacylase, prolyl-tRNA editing enzyme YbaK/EbsC | Translation, ribosomal structure and biogenesis | 1.39E-54 | 86952 | 87431 | + | MSGHKAATKAL... |
MMDBg3862943 | HMPREF0294_0084 | SRAP | ssDNA abasic site-binding protein YedK/HMCES, SRAP family | Replication, recombination and repair | 9.70E-49 | 87658 | 88407 | - | MCGRFVLFTTS... |
MMDBg3862944 | HMPREF0294_0085 | AroA | 5-enolpyruvylshikimate-3-phosphate synthase | Amino acid transport and metabolism | 9.06E-166 | 88502 | 89704 | + | MTNRALIIAAG... |
MMDBg3862945 | HMPREF0294_0086 | RsgA | Ribosome biogenesis GTPase RsgA | Translation, ribosomal structure and biogenesis | 1.73E-123 | 89694 | 90695 | + | MPRRSYSSYDE... |
MMDBg3862946 | HMPREF0294_0087 | Not Available | Not Available | Not Available | Not Available | 90709 | 90933 | - | MGRGLRVTTVE... |
MMDBg3862947 | HMPREF0294_0088 | ZnuA | ABC-type Zn2+ transport system, periplasmic component/surface adhesin ZnuA | Inorganic ion transport and metabolism | 6.17E-135 | 91396 | 92337 | + | MSLIHKLVAAG... |
MMDBg3862948 | HMPREF0294_0089 | ZnuC | ABC-type Mn2+/Zn2+ transport system, ATPase component | Inorganic ion transport and metabolism | 4.82E-80 | 92394 | 93353 | + | MLSPPGCYLHP... |
MMDBg3862949 | HMPREF0294_0090 | Not Available | Not Available | Not Available | Not Available | 93350 | 94228 | + | MSILSPGEFLG... |
MMDBg3862950 | HMPREF0294_0091 | Not Available | Not Available | Not Available | Not Available | 94225 | 95073 | + | MSFAVSLFLLS... |
MMDBg3862951 | HMPREF0294_0092 | Not Available | Not Available | Not Available | Not Available | 95048 | 95554 | - | MRVYIPATFSM... |
MMDBg3862952 | HMPREF0294_0093 | Not Available | Not Available | Not Available | Not Available | 95554 | 95955 | - | MIVDYVGVLDE... |
MMDBg3862953 | HMPREF0294_0094 | Not Available | Not Available | Not Available | Not Available | 96043 | 96702 | + | MGVVTQRGQFL... |
MMDBg3862954 | HMPREF0294_0095 | SecA | Preprotein translocase subunit SecA (ATPase, RNA helicase) | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 96894 | 99485 | - | MFGLSKILRAG... |
MMDBg3862955 | HMPREF0294_0096 | Not Available | Not Available | Not Available | Not Available | 99722 | 100399 | - | MTKPENNETQR... |
MMDBg3862956 | HMPREF0294_0097 | Not Available | Not Available | Not Available | Not Available | 100599 | 101204 | - | MLFELLLPRRC... |
MMDBg3862957 | HMPREF0294_0098 | Not Available | Not Available | Not Available | Not Available | 101502 | 103205 | - | MNKRVRVLGVL... |
MMDBg3862958 | HMPREF0294_0099 | BaeS | Signal transduction histidine kinase | Signal transduction mechanisms | 6.40E-39 | 103198 | 105003 | - | MRTKLLAIRDT... |
MMDBg3862959 | HMPREF0294_0100 | OmpR | DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain | Signal transduction mechanisms | 1.45E-86 | 105010 | 105924 | - | MIVTAAAVSVI... |
MMDBg3862960 | HMPREF0294_0101 | Not Available | Not Available | Not Available | Not Available | 106271 | 106417 | - | MHGSQAHPFIA... |
MMDBg3862961 | HMPREF0294_0102 | Not Available | Not Available | Not Available | Not Available | 106443 | 107060 | - | MILAVEGIDGA... |
MMDBg3862962 | HMPREF0294_0103 | Not Available | Not Available | Not Available | Not Available | 107374 | 107739 | - | MGAWDAEVLNA... |
MMDBg3862963 | HMPREF0294_0104 | Not Available | Not Available | Not Available | Not Available | 107862 | 107996 | - | MAVSVVVVDDG... |
MMDBg3862964 | HMPREF0294_0105 | Not Available | Not Available | Not Available | Not Available | 108535 | 108729 | + | MPTDGKESASP... |
MMDBg3862965 | HMPREF0294_0106 | ManA | Mannose-6-phosphate isomerase, class I | Carbohydrate transport and metabolism | 7.28E-60 | 109120 | 110262 | - | MEKLTGALRTY... |
MMDBg3862966 | HMPREF0294_0107 | Not Available | Not Available | Not Available | Not Available | 110266 | 111114 | - | MSGTTSELARF... |
MMDBg3862967 | HMPREF0294_0108 | ManB | Phosphomannomutase | Carbohydrate transport and metabolism | 4.07E-128 | 111095 | 112477 | - | MRSRELIDSVI... |
MMDBg3862968 | HMPREF0294_0109 | Not Available | Not Available | Not Available | Not Available | 112574 | 112945 | - | MWDLCEKHAES... |
MMDBg3862969 | HMPREF0294_0110 | Not Available | Not Available | Not Available | Not Available | 113177 | 113560 | + | MPRARTRSQLF... |
MMDBg3862970 | HMPREF0294_0111 | Not Available | Not Available | Not Available | Not Available | 113639 | 113965 | - | MEDSSLPRGVD... |
MMDBg3862971 | HMPREF0294_0112 | GCD1 | NDP-sugar pyrophosphorylase, includes eIF-2Bgamma, eIF-2Bepsilon, and LPS biosynthesis protein s | Cell wall/membrane/envelope biogenesis | 4.75E-58 | 114406 | 115494 | - | MTDNNPMQGVD... |
MMDBg3862972 | HMPREF0294_0113 | Not Available | Not Available | Not Available | Not Available | 115517 | 116404 | - | MTVKPIAVITV... |
MMDBg3862973 | HMPREF0294_0114 | RfbD | dTDP-4-dehydrorhamnose reductase | Cell wall/membrane/envelope biogenesis | 4.99E-108 | 116401 | 117264 | - | MEIAVLGEGGQ... |
MMDBg3862974 | HMPREF0294_0115 | Not Available | Not Available | Not Available | Not Available | 117418 | 118893 | + | MKGVVAGVSAL... |
MMDBg3862975 | HMPREF0294_0116 | Not Available | Not Available | Not Available | Not Available | 118899 | 119498 | + | MELLSHLTPTE... |
MMDBg3862976 | HMPREF0294_0117 | MalK | ABC-type sugar transport system, ATPase component MalK | Carbohydrate transport and metabolism | 1.71E-156 | 119508 | 120551 | + | MADVVFDHVCI... |
MMDBg3862977 | HMPREF0294_0118 | MalE | Maltose-binding periplasmic protein MalE | Carbohydrate transport and metabolism | 3.39E-131 | 120789 | 121889 | + | MGKNDTDKLQP... |
MMDBg3862978 | HMPREF0294_0119 | Not Available | Not Available | Not Available | Not Available | 121932 | 122801 | - | MGMCKSVALVV... |
MMDBg3862979 | HMPREF0294_0120 | UgpA | ABC-type sugar transport system, permease component | Carbohydrate transport and metabolism | 1.47E-58 | 122855 | 123883 | + | MQQAKQTRTAW... |
MMDBg3862980 | HMPREF0294_0121 | UgpE | ABC-type glycerol-3-phosphate transport system, permease component | Carbohydrate transport and metabolism | 9.17E-65 | 123880 | 124701 | + | MKAARTYFGFA... |
MMDBg3862981 | HMPREF0294_0122 | Not Available | Not Available | Not Available | Not Available | 124753 | 125907 | - | MTHALDSLASA... |
MMDBg3862982 | HMPREF0294_0123 | Not Available | Not Available | Not Available | Not Available | 125986 | 126438 | - | MRPLVVLGSRL... |
MMDBg3862983 | HMPREF0294_0124 | PurE | Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase | Nucleotide transport and metabolism | 2.82E-78 | 126440 | 126937 | - | MNNCLVGIIMG... |
MMDBg3862984 | HMPREF0294_0125 | PurK | Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) | Nucleotide transport and metabolism | 7.08E-150 | 126930 | 128048 | - | MPIVTVIGDGQ... |
MMDBg3862985 | HMPREF0294_0126 | Not Available | Not Available | Not Available | Not Available | 128089 | 128547 | - | MQLEPNELILA... |
MMDBg3862986 | HMPREF0294_0127 | BirA2 | Biotin-protein ligase | Coenzyme transport and metabolism | 1.52E-72 | 128551 | 129342 | - | MTNREPLNRDE... |
MMDBg3862987 | HMPREF0294_0127 | BirA | Biotin operon repressor | Transcription | 2.56E-20 | 128551 | 129342 | - | MTNREPLNRDE... |
MMDBg3862988 | HMPREF0294_0128 | MmdA | Acetyl-CoA carboxylase, carboxyltransferase component | Lipid transport and metabolism | 1.00E-200 | 129577 | 131205 | + | MTASIKTTDEK... |
MMDBg3862989 | HMPREF0294_0129 | Not Available | Not Available | Not Available | Not Available | 131239 | 131520 | + | MSEKQTELTVI... |
MMDBg3862990 | HMPREF0294_0130 | OPT | Predicted oligopeptide transporter, OPT family | General function prediction only | 1.00E-200 | 131805 | 133829 | + | MTTSTPAAGER... |
MMDBg3862991 | HMPREF0294_0131 | Maf | 7-methyl-GTP pyrophosphatase and related NTP pyrophosphatases, Maf/HAM1 superfamily | Secondary metabolites biosynthesis, transport and catabolism | 5.25E-83 | 133897 | 134520 | + | MAGMRLVLASG... |
MMDBg3862992 | HMPREF0294_0132 | Not Available | Not Available | Not Available | Not Available | 134531 | 134929 | + | MEKKDLLAPPP... |
MMDBg3862993 | HMPREF0294_0133 | UshA | 2',3'-cyclic-nucleotide 2'-phosphodiesterase/5'- or 3'-nucleotidase, 5'-nucleotidase family | Nucleotide transport and metabolism | 2.14E-106 | 135001 | 137055 | - | MSNITRAIACI... |
MMDBg3862994 | HMPREF0294_0134 | SseA | 3-mercaptopyruvate sulfurtransferase SseA, contains two rhodanese domains | Inorganic ion transport and metabolism | 1.20E-84 | 137303 | 138148 | + | MALEIDPDTHQ... |
MMDBg3862995 | HMPREF0294_0135 | PccA | Acetyl/propionyl-CoA carboxylase, alpha subunit | Lipid transport and metabolism | 1.00E-200 | 138533 | 140335 | + | MMQRRSAMTVE... |
MMDBg3862996 | HMPREF0294_0136 | AccC | Biotin carboxylase | Lipid transport and metabolism | 1.00E-200 | 140620 | 144084 | - | MKGRFMLLNPQ... |
MMDBg3862997 | HMPREF0294_0137 | Lpd | Dihydrolipoamide dehydrogenase (E3) component of pyruvate/2-oxoglutarate dehydrogenase complex or glutathione oxidoreductase | Energy production and conversion | 8.58E-177 | 144286 | 145695 | - | MSKRVVIIGGG... |
MMDBg3862998 | HMPREF0294_0138 | AbgB | Metal-dependent amidase/aminoacylase/carboxypeptidase | General function prediction only | 1.76E-153 | 145862 | 147034 | - | MTSELISATAE... |
MMDBg3862999 | HMPREF0294_0139 | ManB | Phosphomannomutase | Carbohydrate transport and metabolism | 4.85E-147 | 147122 | 148702 | + | MGHMTLTFGTA... |
MMDBg3863000 | HMPREF0294_0140 | Not Available | Not Available | Not Available | Not Available | 148699 | 149157 | - | MRGLTQERLGE... |
MMDBg3863001 | HMPREF0294_0141 | Upp | Uracil phosphoribosyltransferase | Nucleotide transport and metabolism | 8.31E-99 | 149414 | 150127 | - | MAAYSLDVFAT... |
MMDBg3863002 | HMPREF0294_0142 | Not Available | Not Available | Not Available | Not Available | 150118 | 150408 | + | MQPLQFDPLAA... |
MMDBg3863003 | HMPREF0294_0143 | NlpC | Cell wall-associated hydrolase, NlpC_P60 family | Cell wall/membrane/envelope biogenesis | 3.12E-43 | 150405 | 151286 | + | MIAETAERISS... |
MMDBg3863004 | HMPREF0294_0144 | Not Available | Not Available | Not Available | Not Available | 151312 | 152553 | + | MAATKNSAIVP... |
MMDBg3863005 | HMPREF0294_0145 | DacC | D-alanyl-D-alanine carboxypeptidase | Cell wall/membrane/envelope biogenesis | 3.15E-148 | 152561 | 153769 | + | MPSRLLASAAT... |
MMDBg3863006 | HMPREF0294_0146 | Not Available | Not Available | Not Available | Not Available | 153818 | 154954 | - | MTALTDCASLL... |
MMDBg3863007 | HMPREF0294_0147 | Not Available | Not Available | Not Available | Not Available | 155099 | 155941 | - | MVLDLYQLYGL... |
MMDBg3863008 | HMPREF0294_0148 | BrkB | Uncharacterized membrane protein, BrkB/YihY/UPF0761 family (not an RNase) | Function unknown | 2.88E-50 | 155978 | 157063 | - | MTARTAPTEKD... |
MMDBg3863009 | HMPREF0294_0149 | TrpS | Tryptophanyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.43E-147 | 157112 | 158125 | - | MTDKKTRVLSG... |
MMDBg3863010 | HMPREF0294_0150 | Not Available | Not Available | Not Available | Not Available | 158137 | 158811 | - | MSALLDGIYDG... |
MMDBg3863011 | HMPREF0294_0151 | XthA | Exonuclease III | Replication, recombination and repair | 3.71E-83 | 158843 | 159727 | - | MSHKIASINVN... |
MMDBg3863012 | HMPREF0294_0152 | IcdM | Monomeric isocitrate dehydrogenase | Energy production and conversion | 1.00E-200 | 159799 | 161922 | + | MSTIIYTRTDE... |
MMDBg3863013 | HMPREF0294_0153 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 2.31E-74 | 161977 | 163212 | - | MLATRKPLPRQ... |
MMDBg3863014 | HMPREF0294_0154 | MET17 | O-acetylhomoserine/O-acetylserine sulfhydrylase, pyridoxal phosphate-dependent | Amino acid transport and metabolism | 1.00E-200 | 163418 | 164743 | + | MTTKYDNSNAN... |
MMDBg3863015 | HMPREF0294_0155 | MetE | Methionine synthase II (cobalamin-independent) | Amino acid transport and metabolism | 1.88E-10 | 164762 | 166996 | + | MTTTIIGFPRV... |
MMDBg3863016 | HMPREF0294_0155 | MetE | Methionine synthase II (cobalamin-independent) | Amino acid transport and metabolism | 1.65E-148 | 164762 | 166996 | + | MTTTIIGFPRV... |
MMDBg3863017 | HMPREF0294_0156 | MetF | 5,10-methylenetetrahydrofolate reductase | Amino acid transport and metabolism | 1.33E-98 | 167040 | 167978 | + | MHHKKEKPHIM... |
MMDBg3863018 | HMPREF0294_0157 | MET2 | Homoserine O-acetyltransferase | Amino acid transport and metabolism | 1.14E-163 | 167996 | 169054 | + | MLMTNYHVSIG... |
MMDBg3863019 | HMPREF0294_0158 | Not Available | Not Available | Not Available | Not Available | 169152 | 169412 | + | MNSTIRYAGLI... |
MMDBg3863020 | HMPREF0294_0159 | Not Available | Not Available | Not Available | Not Available | 169478 | 169810 | - | MSNTPAVGLDN... |
MMDBg3863021 | HMPREF0294_0160 | FolD | 5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase | Coenzyme transport and metabolism | 2.67E-145 | 169803 | 170669 | - | MTALKLDGKMY... |
MMDBg3863022 | HMPREF0294_0161 | TrmL | tRNA(Leu) C34 or U34 (ribose-2'-O)-methylase TrmL, contains SPOUT domain | Translation, ribosomal structure and biogenesis | 4.72E-78 | 170760 | 171164 | + | MCAGTGAHLHL... |
MMDBg3863023 | HMPREF0294_0162 | Not Available | Not Available | Not Available | Not Available | 171161 | 172462 | - | MAKKATVKRKK... |
