MiMeDB Statistics
Compounds Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Metabolites | 24,254 | 29,016 |
| Microbial-only Metabolites | 1,808 | 4,932 |
| Human + Microbe Metabolites | 14,210 | 20,990 |
| Human/Microbial Co-Metabolites | 50 | 280 |
| Exogenous Metabolites | 1,524 | 2,378 |
Microbe Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Microbes | 1,904 | 2,550 |
| Bacteria | 1,896 | 2,225 |
| Fungi | 8 | 325 |
Reaction Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Reactions | 13,692 | 25,276 |
| Total Metabolic/Signaling Pathways | 25,941 | 10,847,392 |
| Total Metabolites with Pathways | 19,389 | 25,941 |
Health Effect Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Diseases | 626 | 1,811 |
| Biospecimens | 18 | 55 |
| Biospecimen Metabolites | 3,006 | 8,681 |
Genome Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Genomes | 1,904 | 2,169 |
| Total Genes Annotated | 3,496,976 | 6,648,211 |
Spectra Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Spectra | 225,860 | 771,330 |
| Total NMR Spectra | 70,050 | 326,783 |
| 1H NMR Spectra | 62,556 | 271,373 |
| 13C NMR Spectra | 6,870 | 27,764 |
| EI-MS Spectra | 42,082 | 70,993 |
| MS/MS Spectra | 113,728 | 371,071 |
| Retention Index Values (3 Columns) | - | 190,773 |
| Retention Time Values (19 Chromatographic Methods) | - | 537,416 |
Reference Statistics
| Description | 1.0 | 2.0 |
|---|---|---|
| Total Number of References | 3,112 | 23,379 |