Fusobacterium nucleatum
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg4646932 | Not Available | Not Available | Not Available | Not Available | Not Available | 1888154 | 1888166 | + | ATAAAAAATAA... |
MMDBg4646933 | AT688_RS09150 | Not Available | Not Available | Not Available | Not Available | 1892414 | 1892863 | - | MEKSKLNLRLL... |
MMDBg4646934 | AT688_RS09155 | Not Available | Not Available | Not Available | Not Available | 1892850 | 1893137 | - | MEKELLWNVLG... |
MMDBg4646935 | AT688_RS09160 | Not Available | Not Available | Not Available | Not Available | 1893140 | 1893688 | - | MKKVALIIGHN... |
MMDBg4646936 | AT688_RS09165 | Not Available | Not Available | Not Available | Not Available | 1894002 | 1894715 | - | MKTINFYKKDK... |
MMDBg4646937 | AT688_RS12480 | Not Available | Not Available | Not Available | Not Available | 1894727 | 1895470 | - | MSKYTEHLGLV... |
MMDBg4646938 | AT688_RS09175 | Not Available | Not Available | Not Available | Not Available | 1895473 | 1896129 | - | MKVKRLMQHMP... |
MMDBg4646939 | AT688_RS09180 | JayE | Uncharacterized phage protein gp47/JayE | Mobilome: prophages, transposons | 1.01E-90 | 1896130 | 1897188 | - | MIIKKEWKQIL... |
MMDBg4646940 | AT688_RS09185 | Not Available | Not Available | Not Available | Not Available | 1897185 | 1897637 | - | MAILPKVEFRD... |
MMDBg4646941 | AT688_RS09190 | Not Available | Not Available | Not Available | Not Available | 1897616 | 1898140 | - | MSDNKKSWDIA... |
MMDBg4646942 | AT688_RS09195 | Not Available | Not Available | Not Available | Not Available | 1898133 | 1899113 | - | MYKVIIKDKDV... |
MMDBg4646943 | AT688_RS09200 | Not Available | Not Available | Not Available | Not Available | 1899123 | 1899668 | - | MKIYFIAENNG... |
MMDBg4646944 | AT688_RS09205 | Not Available | Not Available | Not Available | Not Available | 1899683 | 1902034 | - | MSKTVGVILSL... |
MMDBg4646945 | AT688_RS09210 | Not Available | Not Available | Not Available | Not Available | 1902108 | 1902353 | - | MKITIRSWFGA... |
MMDBg4646946 | AT688_RS09215 | Not Available | Not Available | Not Available | Not Available | 1902573 | 1902962 | - | MVKNITLEMLI... |
MMDBg4646947 | AT688_RS09220 | Not Available | Not Available | Not Available | Not Available | 1902976 | 1903407 | - | MFNKMDKNKII... |
MMDBg4646948 | AT688_RS09225 | Not Available | Not Available | Not Available | Not Available | 1903420 | 1904484 | - | MGLPSIEIIFK... |
MMDBg4646949 | AT688_RS09230 | Not Available | Not Available | Not Available | Not Available | 1904498 | 1904938 | - | MVKLSEILKAV... |
MMDBg4646950 | AT688_RS09235 | Not Available | Not Available | Not Available | Not Available | 1904938 | 1905357 | - | MDGFTTDELDE... |
MMDBg4646951 | AT688_RS09240 | Not Available | Not Available | Not Available | Not Available | 1905362 | 1905697 | - | MINITKKLRHL... |
MMDBg4646952 | AT688_RS09245 | Not Available | Not Available | Not Available | Not Available | 1905690 | 1905983 | - | MDNLLTLNEAK... |
MMDBg4646953 | AT688_RS09250 | Not Available | Not Available | Not Available | Not Available | 1905995 | 1907101 | - | MKKSIEMKKEL... |
MMDBg4646954 | AT688_RS09255 | ClpP | ATP-dependent protease ClpP, protease subunit | Posttranslational modification, protein turnover, chaperones | 2.85E-56 | 1907106 | 1907816 | - | MDKKWLRVENK... |
MMDBg4646955 | AT688_RS09260 | BeeE | Phage portal protein BeeE | Mobilome: prophages, transposons | 4.20E-125 | 1907809 | 1909023 | - | MKNIFKRFFNK... |
MMDBg4646956 | AT688_RS09265 | YmfN | Phage terminase-like protein, large subunit, contains N-terminal HTH domain | Mobilome: prophages, transposons | 1.00E-200 | 1909020 | 1910744 | - | MIDRTTAYAKM... |
MMDBg4646957 | AT688_RS09270 | Not Available | Not Available | Not Available | Not Available | 1910745 | 1911230 | - | MSRSRKIIDVS... |
MMDBg4646958 | AT688_RS09275 | Not Available | Not Available | Not Available | Not Available | 1911368 | 1911778 | - | MLMKLCARCGK... |
MMDBg4646959 | AT688_RS09280 | Not Available | Not Available | Not Available | Not Available | 1912033 | 1912467 | - | MEQKVVFKKIE... |
MMDBg4646960 | AT688_RS09285 | Not Available | Not Available | Not Available | Not Available | 1912575 | 1912766 | - | MIQYLIDVKLK... |
MMDBg4646961 | AT688_RS09290 | Not Available | Not Available | Not Available | Not Available | 1912790 | 1912972 | - | MSKQNIEKKLL... |
MMDBg4646962 | AT688_RS12095 | Not Available | Not Available | Not Available | Not Available | 1912973 | 1913626 | - | MNYTVGDFIAN... |
MMDBg4646963 | AT688_RS09300 | Not Available | Not Available | Not Available | Not Available | 1913975 | 1915894 | - | MNKYIELKAGT... |
MMDBg4646964 | AT688_RS09305 | Not Available | Not Available | Not Available | Not Available | 1915925 | 1917688 | - | MTGFYDFEVFK... |
MMDBg4646965 | AT688_RS09310 | Not Available | Not Available | Not Available | Not Available | 1917766 | 1918182 | - | MSLADIFKELE... |
MMDBg4646966 | AT688_RS09315 | Not Available | Not Available | Not Available | Not Available | 1918367 | 1919023 | - | MIKLPVNELKT... |
MMDBg4646967 | AT688_RS12485 | Not Available | Not Available | Not Available | Not Available | 1919061 | 1919723 | - | MRELMVIDERV... |
MMDBg4646968 | AT688_RS09325 | Not Available | Not Available | Not Available | Not Available | 1919771 | 1920703 | - | MIEISDNITKN... |
MMDBg4646969 | AT688_RS09330 | Not Available | Not Available | Not Available | Not Available | 1920696 | 1921901 | - | MKLYKYQQELI... |
MMDBg4646970 | AT688_RS09335 | Not Available | Not Available | Not Available | Not Available | 1921898 | 1922221 | - | MKDKTDVKEKV... |
MMDBg4646971 | AT688_RS09340 | Not Available | Not Available | Not Available | Not Available | 1922265 | 1922447 | - | MNKIMLTVKEA... |
MMDBg4646972 | AT688_RS09345 | Not Available | Not Available | Not Available | Not Available | 1922440 | 1922775 | - | MNNNSKTDNYM... |
MMDBg4646973 | AT688_RS09350 | Not Available | Not Available | Not Available | Not Available | 1922877 | 1923293 | - | MRNELTIFKNN... |
MMDBg4646974 | AT688_RS09355 | Not Available | Not Available | Not Available | Not Available | 1923310 | 1923516 | - | MINNKHLRIKM... |
MMDBg4646975 | AT688_RS09360 | Not Available | Not Available | Not Available | Not Available | 1923946 | 1924494 | + | MYDYFLGLLIK... |
MMDBg4646976 | Not Available | Not Available | Not Available | Not Available | Not Available | 1924351 | 1924363 | + | ATAAAAAATAA... |
MMDBg4646977 | AT688_RS09365 | Not Available | Not Available | Not Available | Not Available | 1924478 | 1925590 | + | MKKKSNGEGSI... |
MMDBg4646978 | AT688_RS00005 | Not Available | Not Available | Not Available | Not Available | 2 | 1891 | + | MKKEKNIEAIE... |
MMDBg4646979 | AT688_RS00010 | Not Available | Not Available | Not Available | Not Available | 1941 | 2156 | + | MKNIEKVKIST... |
MMDBg4646980 | AT688_RS00015 | RecF | Recombinational DNA repair ATPase RecF | Replication, recombination and repair | 9.51E-125 | 2171 | 3280 | + | MKISNITYLNF... |
MMDBg4646981 | AT688_RS00020 | Not Available | Not Available | Not Available | Not Available | 3258 | 3530 | + | MKVVSISEIAT... |
MMDBg4646982 | AT688_RS00025 | GyrB | DNA gyrase/topoisomerase IV, subunit B | Replication, recombination and repair | 1.00E-200 | 3543 | 5450 | + | MSYEAQNITVL... |
MMDBg4646983 | AT688_RS00030 | GyrA | DNA gyrase/topoisomerase IV, subunit A | Replication, recombination and repair | 1.00E-200 | 5476 | 7911 | + | MSNVDNRYIEE... |
MMDBg4646984 | AT688_RS00035 | Not Available | Not Available | Not Available | Not Available | 7925 | 8386 | + | MKKILVLSDSH... |
MMDBg4646985 | AT688_RS00040 | PheS | Phenylalanyl-tRNA synthetase alpha subunit | Translation, ribosomal structure and biogenesis | 6.80E-158 | 8413 | 9429 | + | MKEEILKVKEE... |
MMDBg4646986 | AT688_RS00045 | PheT | Phenylalanyl-tRNA synthetase beta subunit | Translation, ribosomal structure and biogenesis | 1.00E-200 | 9697 | 12093 | + | MLISLNWLKQY... |
MMDBg4646987 | AT688_RS00045 | EMAP | tRNA-binding EMAP/Myf domain | Translation, ribosomal structure and biogenesis | 2.37E-31 | 9697 | 12093 | + | MLISLNWLKQY... |
MMDBg4646988 | AT688_RS00050 | YwqK | Antitoxin component YwqK of the YwqJK toxin-antitoxin module | Defense mechanisms | 2.97E-32 | 12124 | 12855 | + | MKKLLAGLFLL... |
MMDBg4646989 | AT688_RS00055 | YwqK | Antitoxin component YwqK of the YwqJK toxin-antitoxin module | Defense mechanisms | 2.97E-32 | 12924 | 13430 | + | MKKLILGVFLV... |
MMDBg4646990 | AT688_RS00060 | AlsT | Na+/alanine symporter | Amino acid transport and metabolism | 3.81E-155 | 13489 | 14976 | - | MSINEIIVSID... |
MMDBg4646991 | AT688_RS00065 | GalE | UDP-glucose 4-epimerase | Cell wall/membrane/envelope biogenesis | 8.99E-178 | 15246 | 16235 | - | MSILVCGGAGY... |
MMDBg4646992 | AT688_RS00070 | Not Available | Not Available | Not Available | Not Available | 16235 | 17764 | - | MEICSLINRLI... |
MMDBg4646993 | AT688_RS00075 | GalK | Galactokinase | Carbohydrate transport and metabolism | 8.07E-178 | 17944 | 19110 | - | MLENFIKDFKE... |
MMDBg4646994 | AT688_RS00080 | YfcC | Predicted membrane transporter YfcC, affects glyoxylate shunt | General function prediction only | 3.34E-175 | 19268 | 20785 | - | MSTKEKKKRGF... |
MMDBg4646995 | AT688_RS00090 | Not Available | TctA family transporter | General function prediction only | 8.93E-179 | 21792 | 23276 | - | MSDVLFGYAAA... |
MMDBg4646996 | AT688_RS00095 | Not Available | Not Available | Not Available | Not Available | 23298 | 23741 | - | MRKYDKFLTIG... |
MMDBg4646997 | AT688_RS00100 | TctC | Tripartite-type tricarboxylate transporter, extracytoplasmic receptor component TctC | Energy production and conversion | 2.99E-88 | 23847 | 24824 | - | MKKNFLAVLTL... |
MMDBg4646998 | AT688_RS00105 | Not Available | Not Available | Not Available | Not Available | 24942 | 25775 | - | MSNKKGLFIIL... |
MMDBg4646999 | AT688_RS00110 | Uup | ATPase components of ABC transporters with duplicated ATPase domains | General function prediction only | 1.00E-200 | 25785 | 27686 | - | MAILQVNDIYM... |
MMDBg4647000 | AT688_RS00115 | Not Available | Not Available | Not Available | Not Available | 27760 | 28044 | - | MPYKVIKTDNF... |
MMDBg4647001 | AT688_RS00120 | Not Available | Not Available | Not Available | Not Available | 28034 | 28264 | - | MATITLNVTDE... |
MMDBg4647002 | AT688_RS00125 | RhaT | Permease of the drug/metabolite transporter (DMT) superfamily | General function prediction only | 3.06E-11 | 28339 | 29241 | - | MKKDANFGMLT... |
MMDBg4647003 | AT688_RS00130 | Not Available | Not Available | Not Available | Not Available | 29261 | 30754 | - | MRVRLAKEDKN... |
MMDBg4647004 | AT688_RS00135 | YbaN | Uncharacterized membrane protein YbaN, DUF454 family | Function unknown | 1.06E-36 | 31097 | 31474 | - | MENLKKKIYIC... |
MMDBg4647005 | AT688_RS00140 | Mrp | Fe-S cluster carrier ATPase, Mrp/ApbC/NBP35 family | Cell cycle control, cell division, chromosome partitioning | 3.24E-65 | 31637 | 32410 | + | MIPKDAPKVSE... |
MMDBg4647006 | AT688_RS00145 | MdaB | Putative NADPH-quinone reductase (modulator of drug activity B) | General function prediction only | 3.31E-54 | 32879 | 33424 | + | MKKVLVISGHP... |
MMDBg4647007 | AT688_RS00150 | Not Available | Not Available | Not Available | Not Available | 33449 | 33886 | + | MVREAVKEDLD... |
MMDBg4647008 | AT688_RS00155 | Not Available | Not Available | Not Available | Not Available | 34119 | 34637 | + | MSILVFSFLMN... |
MMDBg4647009 | AT688_RS00160 | Not Available | Not Available | Not Available | Not Available | 34637 | 34819 | + | MKKLMLLLLFL... |
MMDBg4647010 | AT688_RS00165 | PulE | Type II secretory pathway ATPase GspE/PulE or T4P pilus assembly pathway ATPase PilB | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 35006 | 36250 | + | MGNSSEKIEKY... |
MMDBg4647011 | AT688_RS00170 | PulF | Type II secretory pathway, component PulF | Intracellular trafficking, secretion, and vesicular transport | 1.95E-123 | 36247 | 37287 | + | MKNKKEKILFF... |
MMDBg4647012 | AT688_RS00175 | Not Available | Not Available | Not Available | Not Available | 37514 | 38002 | + | MKNRGFSLIEI... |
MMDBg4647013 | AT688_RS00180 | Not Available | Not Available | Not Available | Not Available | 37987 | 38487 | + | MDRILIILLYI... |
MMDBg4647014 | AT688_RS00185 | Not Available | Not Available | Not Available | Not Available | 38484 | 38897 | + | MNKNKAFSLME... |
MMDBg4647015 | AT688_RS00190 | Not Available | Not Available | Not Available | Not Available | 38899 | 39456 | + | MYINKNKALSF... |
MMDBg4647016 | AT688_RS00195 | Not Available | Not Available | Not Available | Not Available | 39425 | 39982 | + | MKKYYTMNKNK... |
MMDBg4647017 | AT688_RS00200 | Not Available | Not Available | Not Available | Not Available | 39975 | 41144 | + | MFKKILPLSHI... |
MMDBg4647018 | AT688_RS00205 | Not Available | Not Available | Not Available | Not Available | 41421 | 42236 | + | MDLDLKNKNLK... |
MMDBg4647019 | AT688_RS00210 | Not Available | Not Available | Not Available | Not Available | 42279 | 43826 | + | MKKFTLIIFLI... |
MMDBg4647020 | AT688_RS00215 | Not Available | Not Available | Not Available | Not Available | 44036 | 45667 | + | MKKGIGVGIED... |
MMDBg4647021 | AT688_RS00220 | Not Available | Not Available | Not Available | Not Available | 45947 | 46432 | + | MKKILIIGAII... |
MMDBg4647022 | AT688_RS00225 | Not Available | Not Available | Not Available | Not Available | 46514 | 47233 | - | MNKQKLKKFFD... |
MMDBg4647023 | AT688_RS00230 | Not Available | Not Available | Not Available | Not Available | 47351 | 47941 | + | MKAKIKNIDFL... |
MMDBg4647024 | AT688_RS00235 | Not Available | Not Available | Not Available | Not Available | 48101 | 49735 | + | MTDIQIAQAAK... |
MMDBg4647025 | AT688_RS00240 | Not Available | ABC-type uncharacterized transport system, periplasmic component | General function prediction only | 2.56E-126 | 49984 | 50913 | + | MKKLLTILGLM... |
MMDBg4647026 | AT688_RS00245 | Not Available | ABC-type uncharacterized transport system, permease component | General function prediction only | 3.20E-114 | 51172 | 52017 | + | MLQATIEQSLI... |
MMDBg4647027 | AT688_RS00250 | PhnK | ABC-type uncharacterized transport system, ATPase component | General function prediction only | 1.70E-126 | 52020 | 52796 | + | MINISNLKKTF... |
MMDBg4647028 | AT688_RS00255 | Not Available | Not Available | Not Available | Not Available | 53180 | 54022 | + | MKKIRVTVPED... |
MMDBg4647029 | AT688_RS00260 | Not Available | Not Available | Not Available | Not Available | 54059 | 55486 | - | MSKEKVKPSLF... |
MMDBg4647030 | AT688_RS00265 | Not Available | Not Available | Not Available | Not Available | 55668 | 56201 | - | MKTYTLHVAGL... |
MMDBg4647031 | AT688_RS00270 | Not Available | Not Available | Not Available | Not Available | 56213 | 57280 | - | MTVNDVLAALG... |
MMDBg4647032 | AT688_RS00275 | CobQ | Cobyric acid synthase | Coenzyme transport and metabolism | 1.00E-200 | 57744 | 59219 | + | MKKHKNIMIQG... |
MMDBg4647033 | AT688_RS00280 | AlsT | Na+/alanine symporter | Amino acid transport and metabolism | 2.50E-171 | 59345 | 60700 | + | MESIYKIVDSV... |
MMDBg4647034 | AT688_RS00285 | Not Available | Not Available | Not Available | Not Available | 60721 | 62178 | + | MGVKVVKDLVY... |
MMDBg4647035 | AT688_RS00290 | Not Available | Not Available | Not Available | Not Available | 62200 | 62739 | + | MRFKSKLVLVL... |
MMDBg4647036 | AT688_RS00295 | Not Available | Not Available | Not Available | Not Available | 62773 | 63198 | - | MKKMTDKRKKE... |
MMDBg4647037 | AT688_RS00300 | Not Available | Not Available | Not Available | Not Available | 63149 | 63616 | - | MKLISDFAERL... |
MMDBg4647038 | AT688_RS00305 | Not Available | Not Available | Not Available | Not Available | 63803 | 64306 | + | MKNIHTNFMAE... |
MMDBg4647039 | AT688_RS00310 | Not Available | Not Available | Not Available | Not Available | 64459 | 64863 | + | MKAKILLCSML... |
MMDBg4647040 | AT688_RS00315 | Not Available | Not Available | Not Available | Not Available | 64877 | 65437 | + | MKKFLKTILFL... |
MMDBg4647041 | AT688_RS00320 | Not Available | Not Available | Not Available | Not Available | 65470 | 65886 | + | MKNRILFGTML... |
MMDBg4647042 | AT688_RS00325 | Not Available | Not Available | Not Available | Not Available | 65903 | 66154 | + | MKKLAILALGV... |
MMDBg4647043 | AT688_RS00330 | OmpA | Outer membrane protein OmpA and related peptidoglycan-associated (lipo)proteins | Cell wall/membrane/envelope biogenesis | 1.27E-43 | 66121 | 66690 | + | MGKRKNSTTTI... |
MMDBg4647044 | AT688_RS00335 | Not Available | Not Available | Not Available | Not Available | 66700 | 74067 | + | MVNNNLYKVEN... |
MMDBg4647045 | AT688_RS00340 | Not Available | Not Available | Not Available | Not Available | 74212 | 75846 | + | MKRIGIGVSDF... |
MMDBg4647046 | AT688_RS00345 | Not Available | Not Available | Not Available | Not Available | 75966 | 77312 | - | MEKINLDYSKV... |
MMDBg4647047 | AT688_RS00350 | Not Available | Not Available | Not Available | Not Available | 77487 | 78674 | + | MAAKKLGLVPR... |
MMDBg4647048 | AT688_RS00355 | Not Available | Not Available | Not Available | Not Available | 78831 | 79751 | + | MANWGELLDEL... |
MMDBg4647049 | AT688_RS12390 | Not Available | Not Available | Not Available | Not Available | 79748 | 79924 | + | MSKKYVNYEEI... |
MMDBg4647050 | AT688_RS00360 | Not Available | Not Available | Not Available | Not Available | 80297 | 81466 | - | MFFLGIDIGKN... |
MMDBg4647051 | AT688_RS00365 | Not Available | Not Available | Not Available | Not Available | 81741 | 82196 | + | MELVHIKNPDF... |
MMDBg4647052 | AT688_RS00370 | Not Available | Not Available | Not Available | Not Available | 82299 | 82727 | + | MELQLHTGDIG... |
MMDBg4647053 | AT688_RS00375 | Not Available | Not Available | Not Available | Not Available | 82766 | 83359 | + | MRKYLFLIVLL... |
MMDBg4647054 | AT688_RS00380 | Not Available | Not Available | Not Available | Not Available | 83628 | 83780 | + | MRVQVILECTE... |
MMDBg4647055 | AT688_RS00390 | Not Available | Not Available | Not Available | Not Available | 83906 | 84082 | + | MNLFQKVKMEY... |
MMDBg4647056 | AT688_RS00395 | NusG | Transcription termination/antitermination protein NusG | Transcription | 3.24E-68 | 84079 | 84660 | + | MSVENVRKWFM... |
MMDBg4647057 | AT688_RS00400 | RplK | Ribosomal protein L11 | Translation, ribosomal structure and biogenesis | 7.12E-65 | 84694 | 85119 | + | MAKEVIQIIKL... |
MMDBg4647058 | AT688_RS00405 | RplA | Ribosomal protein L1 | Translation, ribosomal structure and biogenesis | 1.08E-92 | 85180 | 85887 | + | MAKHRGKKYLE... |
MMDBg4647059 | AT688_RS00410 | RplJ | Ribosomal protein L10 | Translation, ribosomal structure and biogenesis | 5.32E-43 | 86041 | 86553 | + | MATQVKKELVA... |
MMDBg4647060 | AT688_RS00415 | RplL | Ribosomal protein L7/L12 | Translation, ribosomal structure and biogenesis | 6.63E-39 | 86600 | 86965 | + | MAFNKEQFIAD... |
MMDBg4647061 | AT688_RS00420 | RpoB | DNA-directed RNA polymerase, beta subunit/140 kD subunit | Transcription | 1.00E-200 | 87365 | 90919 | + | MQKLIERLDFG... |
MMDBg4647062 | AT688_RS00425 | RpoC | DNA-directed RNA polymerase, beta' subunit/160 kD subunit | Transcription | 1.00E-200 | 90955 | 94914 | + | MGIRSFEKIRI... |
MMDBg4647063 | AT688_RS00430 | YicC | Endoribonuclease YloC, YicC family | Translation, ribosomal structure and biogenesis | 1.34E-108 | 95126 | 96004 | + | MRSMTGYSKLN... |
MMDBg4647064 | AT688_RS00435 | Gmk | Guanylate kinase | Nucleotide transport and metabolism | 2.72E-100 | 96207 | 96764 | + | MSLGALYVVSG... |
MMDBg4647065 | AT688_RS00440 | Not Available | Not Available | Not Available | Not Available | 96766 | 96987 | + | MKKDITYDELL... |
MMDBg4647066 | AT688_RS00445 | ApbE | FAD:protein FMN transferase ApbE | Coenzyme transport and metabolism | 2.23E-108 | 96971 | 97990 | + | MRTKNKFIVFI... |
MMDBg4647067 | AT688_RS00450 | Not Available | Not Available | Not Available | Not Available | 98064 | 100079 | + | MDLLTQVMYIG... |
MMDBg4647068 | AT688_RS00455 | OafA | Peptidoglycan/LPS O-acetylase OafA/YrhL, contains acyltransferase and SGNH-hydrolase domains | Cell wall/membrane/envelope biogenesis | 1.54E-48 | 100302 | 102122 | + | MNEVKKRSIGI... |
MMDBg4647069 | AT688_RS00485 | RimP | Ribosome maturation factor RimP | Translation, ribosomal structure and biogenesis | 6.26E-60 | 107520 | 107990 | + | MEENNQIVEKI... |
MMDBg4647070 | AT688_RS00490 | NusA | Transcription antitermination factor NusA, contains S1 and KH domains | Transcription | 1.13E-58 | 108017 | 109090 | + | MKAKDSKNFLE... |
MMDBg4647071 | AT688_RS00495 | Not Available | Not Available | Not Available | Not Available | 109083 | 109613 | + | MSNTHIPERTC... |
MMDBg4647072 | AT688_RS00500 | InfB | Translation initiation factor IF-2, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 109610 | 111853 | + | MNKRLKEGEYM... |
MMDBg4647073 | AT688_RS00500 | TolA | Membrane protein TolA involved in colicin uptake | Cell wall/membrane/envelope biogenesis | 3.68E-06 | 109610 | 111853 | + | MNKRLKEGEYM... |
MMDBg4647074 | AT688_RS00505 | RbfA | Ribosome-binding factor RbfA | Translation, ribosomal structure and biogenesis | 3.07E-36 | 111869 | 112231 | + | MKKQRLEGIGK... |
MMDBg4647075 | AT688_RS00510 | RecJ | ssDNA-specific exonuclease RecJ, DHH superfamily, may be involved in archaeal DNA replication intiation | Replication, recombination and repair | 3.37E-135 | 112240 | 113904 | + | MVKEKSTNELI... |
MMDBg4647076 | AT688_RS00515 | Tig | FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) | Posttranslational modification, protein turnover, chaperones | 6.27E-141 | 113920 | 115299 | + | MNYEVKKLEKS... |
MMDBg4647077 | AT688_RS00520 | ClpP | ATP-dependent protease ClpP, protease subunit | Posttranslational modification, protein turnover, chaperones | 1.97E-113 | 115605 | 116186 | + | MYNPTVIDNNG... |
MMDBg4647078 | AT688_RS00525 | ClpX | ATP-dependent protease Clp, ATPase subunit ClpX | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 116198 | 117469 | + | MSKKMDRCSFC... |
MMDBg4647079 | AT688_RS00530 | Lon | ATP-dependent Lon protease, bacterial type | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 117715 | 120021 | + | MSKAPFLPIRD... |
MMDBg4647080 | AT688_RS00535 | EngB | GTP-binding protein EngB required for normal cell division | Cell cycle control, cell division, chromosome partitioning | 5.05E-96 | 120037 | 120621 | + | MKIKKADFVKS... |
MMDBg4647081 | AT688_RS00540 | Not Available | Not Available | Not Available | Not Available | 120703 | 121632 | + | MLLVFSYSYSV... |
MMDBg4647082 | AT688_RS00545 | Not Available | Not Available | Not Available | Not Available | 121652 | 122572 | + | MKKFFLLLTLM... |
MMDBg4647083 | AT688_RS00550 | Not Available | Not Available | Not Available | Not Available | 122592 | 123479 | + | MKKFLLLFTLM... |
MMDBg4647084 | AT688_RS00555 | Not Available | Not Available | Not Available | Not Available | 123497 | 124360 | + | MKKYLKFFMLM... |
MMDBg4647085 | AT688_RS00560 | Not Available | Not Available | Not Available | Not Available | 124375 | 125286 | + | MKKYFKLFILM... |
MMDBg4647086 | AT688_RS00565 | ValS | Valyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 125316 | 127979 | + | MNELDKNYSPN... |
MMDBg4647087 | AT688_RS00570 | Not Available | Not Available | Not Available | Not Available | 128469 | 128951 | + | MQRLGGFLITK... |
MMDBg4647088 | AT688_RS00575 | OsmF | Periplasmic glycine betaine/choline-binding (lipo)protein of an ABC-type transport system (osmoprotectant binding protein) | Cell wall/membrane/envelope biogenesis | 1.51E-110 | 128911 | 130452 | + | MINQLMKLLTE... |
MMDBg4647089 | AT688_RS00580 | OpuBA | ABC-type proline/glycine betaine transport system, ATPase component | Amino acid transport and metabolism | 4.87E-154 | 130452 | 131174 | + | MIEFKNISKSY... |
MMDBg4647090 | AT688_RS00585 | Qor | NADPH:quinone reductase or related Zn-dependent oxidoreductase | General function prediction only | 1.32E-71 | 131187 | 132152 | + | MKMKAVVIYEA... |
MMDBg4647091 | AT688_RS00590 | BtuE | Thioredoxin/glutathione peroxidase BtuE, reduces lipid peroxides | Lipid transport and metabolism | 1.00E-92 | 132268 | 132819 | + | MKIYDFTVKNR... |
MMDBg4647092 | AT688_RS00595 | Not Available | Not Available | Not Available | Not Available | 132764 | 133567 | - | MNIILGEYIKK... |
MMDBg4647093 | AT688_RS00600 | CysA | ABC-type sulfate/molybdate transport systems, ATPase component | Inorganic ion transport and metabolism | 2.82E-143 | 133570 | 134391 | - | MKISLKNIGYE... |
MMDBg4647094 | AT688_RS00605 | AbcC | ABC-type methionine transport system, ATPase component | Amino acid transport and metabolism | 2.24E-151 | 134375 | 135169 | - | MIQVENLSFSY... |
MMDBg4647095 | AT688_RS00610 | Not Available | Not Available | Not Available | Not Available | 135179 | 135727 | - | MKIKNMLYAAM... |
MMDBg4647096 | AT688_RS00615 | Not Available | Not Available | Not Available | Not Available | 135867 | 137672 | + | MFEKIKKFFLL... |
MMDBg4647097 | AT688_RS00620 | Not Available | Not Available | Not Available | Not Available | 137665 | 138225 | + | MSNSIKKILLI... |
MMDBg4647098 | AT688_RS00625 | Not Available | Not Available | Not Available | Not Available | 138250 | 139410 | - | MNKIKSLQVFY... |
MMDBg4647099 | AT688_RS00630 | Not Available | Not Available | Not Available | Not Available | 139397 | 139681 | - | MKLNFLNIKTP... |
MMDBg4647100 | AT688_RS00635 | Not Available | Not Available | Not Available | Not Available | 139805 | 140512 | - | MMHNIFLWFLM... |
MMDBg4647101 | AT688_RS00640 | Not Available | Not Available | Not Available | Not Available | 140509 | 141222 | - | MGIRYSKVEGK... |
MMDBg4647102 | AT688_RS00645 | Not Available | Not Available | Not Available | Not Available | 141632 | 142066 | - | MKATRVNPGAL... |
MMDBg4647103 | AT688_RS00650 | TsaC | tRNA A37 threonylcarbamoyladenosine synthetase subunit TsaC/SUA5/YrdC | Translation, ribosomal structure and biogenesis | 4.21E-74 | 142072 | 142725 | - | MEKYFKINKIS... |
MMDBg4647104 | AT688_RS00655 | PrsA | Phosphoribosylpyrophosphate synthetase | Nucleotide transport and metabolism | 1.60E-148 | 142725 | 143675 | - | MINFNNVKIFS... |
MMDBg4647105 | AT688_RS00660 | GlmU | Bifunctional protein GlmU, N-acetylglucosamine-1-phosphate-uridyltransferase/glucosamine-1-phosphate-acetyltransferase | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 143677 | 145020 | - | MKSIIMAAGKG... |
MMDBg4647106 | AT688_RS12505 | DnaJ | DnaJ-class molecular chaperone with C-terminal Zn finger domain | Posttranslational modification, protein turnover, chaperones | 1.43E-172 | 145031 | 145201 | - | MLGVSRGASQD... |
MMDBg4647107 | AT688_RS00670 | Not Available | Not Available | Not Available | Not Available | 145868 | 147184 | - | MDNSERKFQSK... |
MMDBg4647108 | AT688_RS00675 | TnaA | Tryptophanase | Amino acid transport and metabolism | 1.00E-200 | 147314 | 148696 | - | MRFEDYPAEPF... |
