Corynebacterium diphtheriae
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
 - must be at least 9 characters long
 - may contain residue position numbers
 - may be either nucleotide or amino acid sequence (but not both)
 
| # | MiMeDB ID | E-Value | 
| MiMeDB ID | Locus Tag | Short Name | Full Name ▲ | Functional Category | E-value | Start | Stop | Strand | Protein Sequence | 
|---|---|---|---|---|---|---|---|---|---|
MMDBg7193976  | AL06_RS11245 | Not Available | Not Available | Not Available | Not Available | 2311305 | 2311625 | - | VGTDRQSVEVK... | 
MMDBg7193971  | AL06_RS11510 | Not Available | Not Available | Not Available | Not Available | 2372321 | 2372776 | + | MTVLGVVLAVA... | 
MMDBg7193969  | AL06_RS11560 | Not Available | Not Available | Not Available | Not Available | 2382699 | 2383520 | + | MTRYTKLFSAL... | 
MMDBg7193977  | AL06_RS11225 | Not Available | Not Available | Not Available | Not Available | 2308542 | 2308993 | + | MTPSRTYQLAE... | 
MMDBg7193982  | AL06_RS11090 | Not Available | Not Available | Not Available | Not Available | 2279745 | 2280953 | + | MRLWHYIFADL... | 
MMDBg7193984  | AL06_RS11070 | Not Available | Not Available | Not Available | Not Available | 2275160 | 2276323 | - | MNVLTSVLLLV... | 
MMDBg7193973  | AL06_RS11420 | Not Available | Not Available | Not Available | Not Available | 2355544 | 2357166 | + | MNALIAIPEFL... | 
MMDBg7193972  | AL06_RS11445 | Not Available | Not Available | Not Available | Not Available | 2359864 | 2361183 | + | MLLTLSICNFR... | 
MMDBg7193975  | AL06_RS11290 | Not Available | Not Available | Not Available | Not Available | 2318657 | 2319766 | - | MLLDFKRQTVI... | 
MMDBg7193974  | AL06_RS11385 | Not Available | Not Available | Not Available | Not Available | 2345593 | 2348232 | - | MKIITDNFMKV... | 
MMDBg7193981  | AL06_RS12365 | Not Available | Not Available | Not Available | Not Available | 2280883 | 2281509 | - | MAEAKSTKTTS... | 
MMDBg7193983  | AL06_RS11075 | Not Available | Not Available | Not Available | Not Available | 2276435 | 2276993 | + | LHERTLLPAAA... | 
MMDBg7193970  | AL06_RS11520 | Not Available | Not Available | Not Available | Not Available | 2374363 | 2375920 | + | IADFHISAREV... | 
MMDBg7193978  | Not Available | Not Available | Not Available | Not Available | Not Available | 2288606 | 2290124 | + | -... | 
MMDBg7193979  | Not Available | Not Available | Not Available | Not Available | Not Available | 2285156 | 2288241 | + | -... | 
MMDBg7193980  | Not Available | Not Available | Not Available | Not Available | Not Available | 2284894 | 2285010 | + | -... | 
MMDBg5637606  | AL06_RS10005 | Not Available | Not Available | Not Available | Not Available | 2030872 | 2031054 | - | VDEFYRAVDDY... | 
MMDBg5637653  | AL06_RS00150 | Not Available | Not Available | Not Available | Not Available | 25580 | 25735 | - | MYYGEHFASVD... | 
MMDBg5638057  | AL06_RS02425 | Not Available | Not Available | Not Available | Not Available | 460574 | 462769 | + | MYSSNRTYSRA... | 
MMDBg5637798  | AL06_RS01030 | Not Available | Not Available | Not Available | Not Available | 186333 | 187169 | - | MYSNFLAMAFA... | 
MMDBg5639418  | AL06_RS09525 | Not Available | Not Available | Not Available | Not Available | 1933756 | 1934211 | - | MYLAEALAQRV... | 
MMDBg5639729  | AL06_RS11290 | Not Available | Not Available | Not Available | Not Available | 2318657 | 2319736 | - | MYKGYEVRTIS... | 
MMDBg5639692  | AL06_RS11960 | Not Available | Not Available | Not Available | Not Available | 2278598 | 2278750 | - | MYGFLWHLIPG... | 
MMDBg5639300  | AL06_RS08850 | Not Available | Not Available | Not Available | Not Available | 1805519 | 1805860 | - | MYGATNNVNAP... | 
MMDBg5639544  | AL06_RS10255 | Not Available | Not Available | Not Available | Not Available | 2088164 | 2089204 | - | MYFRIMKTQAS... | 
MMDBg5637913  | AL06_RS01640 | Not Available | Not Available | Not Available | Not Available | 308869 | 309738 | + | MYFMQKSARRS... | 
MMDBg5638150  | AL06_RS02880 | Not Available | Not Available | Not Available | Not Available | 555398 | 556342 | + | MYDTPIFRSEF... | 
MMDBg5638754  | AL06_RS06025 | Not Available | Not Available | Not Available | Not Available | 1208083 | 1208649 | + | MYAIQARYRGR... | 
MMDBg5639303  | AL06_RS08865 | Not Available | Not Available | Not Available | Not Available | 1809236 | 1809763 | + | MWPTHDLPILS... | 
MMDBg5638888  | AL06_RS06725 | Not Available | Not Available | Not Available | Not Available | 1354673 | 1355410 | - | MWPFKRQNGDS... | 
MMDBg5639531  | AL06_RS10180 | Not Available | Not Available | Not Available | Not Available | 2074170 | 2075288 | - | MWLHRADLAES... | 
MMDBg5639580  | AL06_RS10485 | Not Available | Not Available | Not Available | Not Available | 2144298 | 2144975 | - | MWIILPGWACP... | 
MMDBg5638665  | AL06_RS05575 | Not Available | Not Available | Not Available | Not Available | 1110803 | 1111453 | + | MWFCHARIKKG... | 
MMDBg5639645  | AL06_RS10840 | Not Available | Not Available | Not Available | Not Available | 2224931 | 2225296 | - | MWDKNILAAID... | 
MMDBg5639096  | AL06_RS07745 | Not Available | Not Available | Not Available | Not Available | 1578647 | 1579225 | + | MVYVAITIVRV... | 
MMDBg5638829  | AL06_RS06390 | Not Available | Not Available | Not Available | Not Available | 1286379 | 1286894 | - | MVVQPDIPGDN... | 
MMDBg5639348  | AL06_RS09130 | Not Available | Not Available | Not Available | Not Available | 1857686 | 1858282 | - | MVTGLLGAVGL... | 
MMDBg5638998  | AL06_RS07230 | Not Available | Not Available | Not Available | Not Available | 1464098 | 1464490 | + | MVSMPDTTNNY... | 
MMDBg5639612  | AL06_RS11950 | Not Available | Not Available | Not Available | Not Available | 2189735 | 2190409 | - | MVSLFHAGNDH... | 
MMDBg5638763  | AL06_RS06075 | Not Available | Not Available | Not Available | Not Available | 1219239 | 1219958 | + | MVSILLVSPRP... | 
MMDBg5637935  | AL06_RS01740 | Not Available | Not Available | Not Available | Not Available | 328962 | 329303 | + | MVSFSGRVLWV... | 
MMDBg5639385  | AL06_RS09345 | Not Available | Not Available | Not Available | Not Available | 1896489 | 1897145 | - | MVSFRSRSNPA... | 
MMDBg5637931  | AL06_RS01720 | Not Available | Not Available | Not Available | Not Available | 325969 | 327561 | + | MVRYLKKAWNW... | 
MMDBg5637767  | AL06_RS00830 | Not Available | Not Available | Not Available | Not Available | 151917 | 152222 | - | MVRTYSPEFKE... | 
MMDBg5638985  | AL06_RS07165 | Not Available | Not Available | Not Available | Not Available | 1447406 | 1448218 | - | MVRRAALLKAP... | 
MMDBg5638380  | AL06_RS04100 | Not Available | Not Available | Not Available | Not Available | 801851 | 802498 | + | MVRQRMSGIQR... | 
MMDBg5637804  | AL06_RS01055 | Not Available | Not Available | Not Available | Not Available | 195004 | 195945 | + | MVRDPQEEAQQ... | 
MMDBg5638966  | AL06_RS07080 | Not Available | Not Available | Not Available | Not Available | 1429032 | 1429838 | - | MVQTLWAVADL... | 
MMDBg5639768  | AL06_RS11495 | Not Available | Not Available | Not Available | Not Available | 2368249 | 2369742 | - | MVNTIGFDREK... | 
MMDBg5638292  | AL06_RS03660 | Not Available | Not Available | Not Available | Not Available | 714588 | 715007 | - | MVNKLVYLSCT... | 
MMDBg5639737  | AL06_RS11335 | Not Available | Not Available | Not Available | Not Available | 2330468 | 2331688 | - | MVNFVELASLA... | 
MMDBg5638103  | AL06_RS02650 | Not Available | Not Available | Not Available | Not Available | 506459 | 506920 | + | MVMIVAAVTVI... | 
MMDBg5638025  | AL06_RS02210 | Not Available | Not Available | Not Available | Not Available | 418965 | 419729 | - | MVLYDVTTLYF... | 
MMDBg5639401  | AL06_RS09440 | Not Available | Not Available | Not Available | Not Available | 1916070 | 1916552 | + | MVLRRLVVVAC... | 
MMDBg5639172  | AL06_RS08150 | Not Available | Not Available | Not Available | Not Available | 1661523 | 1661954 | + | MVLMSGAKSTP... | 
MMDBg5637760  | AL06_RS00790 | Not Available | Not Available | Not Available | Not Available | 138739 | 139296 | + | MVIGVLTLQGG... | 
MMDBg5638401  | AL06_RS04210 | Not Available | Not Available | Not Available | Not Available | 822430 | 822930 | + | MVHVRFHSIYG... | 
MMDBg5639470  | AL06_RS09815 | Not Available | Not Available | Not Available | Not Available | 1991139 | 1992299 | + | MVGMKSAPSIT... | 
MMDBg5638388  | AL06_RS04140 | Not Available | Not Available | Not Available | Not Available | 811961 | 812494 | + | MVFTKRRAVPV... | 
MMDBg5638759  | AL06_RS06050 | Not Available | Not Available | Not Available | Not Available | 1212012 | 1213145 | - | MVEPVHSSLLP... | 
MMDBg5639663  | AL06_RS10935 | Not Available | Not Available | Not Available | Not Available | 2248498 | 2248845 | + | MVEISHEEFET... | 
MMDBg5639716  | AL06_RS11220 | Not Available | Not Available | Not Available | Not Available | 2308062 | 2308424 | - | MVEFRNEVSHQ... | 
MMDBg5639333  | AL06_RS09035 | Not Available | Not Available | Not Available | Not Available | 1844427 | 1845272 | - | MVEAQRVKEDE... | 
MMDBg5639589  | AL06_RS10580 | Not Available | Not Available | Not Available | Not Available | 2162681 | 2162884 | + | MVDEVKLVISQ... | 
MMDBg5638587  | AL06_RS12095 | Not Available | Not Available | Not Available | Not Available | 1019718 | 1019882 | + | MVAQFGEFGEL... | 
MMDBg5637967  | AL06_RS01920 | Not Available | Not Available | Not Available | Not Available | 365444 | 366382 | - | MVALGIVIDRK... | 
MMDBg5637997  | AL06_RS02080 | Not Available | Not Available | Not Available | Not Available | 389335 | 390933 | + | MVALGGGATYF... | 
MMDBg5639564  | AL06_RS11770 | Not Available | Not Available | Not Available | Not Available | 2112932 | 2113207 | + | MVACSSFSFRN... | 
MMDBg5637976  | AL06_RS01975 | Not Available | Not Available | Not Available | Not Available | 373388 | 374005 | + | MTYLALTGRIN... | 
MMDBg5638265  | AL06_RS03505 | Not Available | Not Available | Not Available | Not Available | 684616 | 685824 | - | MTYDYVIGMDA... | 
MMDBg5639093  | AL06_RS07730 | Not Available | Not Available | Not Available | Not Available | 1576090 | 1577298 | + | MTYDYVIGMDA... | 
MMDBg5638698  | AL06_RS12135 | Not Available | Not Available | Not Available | Not Available | 1145765 | 1146385 | - | MTWVLLSDLRD... | 
MMDBg5639608  | AL06_RS11775 | Not Available | Not Available | Not Available | Not Available | 2185591 | 2185767 | - | MTWGGVENDFA... | 
MMDBg5638027  | AL06_RS02220 | Not Available | Not Available | Not Available | Not Available | 421847 | 422047 | - | MTVVMAALAMP... | 
MMDBg5638495  | AL06_RS04690 | Not Available | Not Available | Not Available | Not Available | 923574 | 924695 | + | MTVRFLHTSDL... | 
MMDBg5637888  | AL06_RS01510 | Not Available | Not Available | Not Available | Not Available | 284808 | 285566 | + | MTVNNIDRDAI... | 
MMDBg5637836  | AL06_RS01210 | Not Available | Not Available | Not Available | Not Available | 224281 | 225465 | + | MTVDAAIVIAL... | 
MMDBg5638952  | AL06_RS07010 | Not Available | Not Available | Not Available | Not Available | 1412281 | 1412574 | + | MTTYAFLYEYD... | 
MMDBg5637968  | AL06_RS01930 | Not Available | Not Available | Not Available | Not Available | 367505 | 367789 | - | MTTTYTVTAER... | 
MMDBg5637861  | AL06_RS01325 | Not Available | Not Available | Not Available | Not Available | 249704 | 251740 | - | MTTTTGALTIT... | 
MMDBg5639430  | AL06_RS09590 | Not Available | Not Available | Not Available | Not Available | 1946763 | 1949363 | + | MTTTSWKLLNE... | 
MMDBg5637745  | AL06_RS00665 | Not Available | Not Available | Not Available | Not Available | 119350 | 119769 | + | MTTTNSAAPQS... | 
MMDBg5639785  | AL06_RS11575 | Not Available | Not Available | Not Available | Not Available | 2384924 | 2385250 | + | MTTTDKQLLYV... | 
MMDBg5639428  | AL06_RS09580 | Not Available | Not Available | Not Available | Not Available | 1943696 | 1945246 | + | MTTRVAYLYCP... | 
MMDBg5637900  | AL06_RS01570 | Not Available | Not Available | Not Available | Not Available | 296303 | 296806 | - | MTTRSENTVTI... | 
MMDBg5637803  | AL06_RS01050 | Not Available | Not Available | Not Available | Not Available | 193332 | 194972 | + | MTTQSLGRKLV... | 
MMDBg5637921  | AL06_RS01675 | Not Available | Not Available | Not Available | Not Available | 316103 | 316585 | + | MTTQPEAVRWA... | 
MMDBg5638765  | AL06_RS06085 | Not Available | Not Available | Not Available | Not Available | 1220333 | 1221697 | + | MTTQHSYSSIL... | 
MMDBg5639292  | AL06_RS08810 | Not Available | Not Available | Not Available | Not Available | 1800110 | 1800466 | + | MTTPTIHPERK... | 
MMDBg5638498  | AL06_RS04705 | Not Available | Not Available | Not Available | Not Available | 928108 | 928590 | + | MTTPRWLTQDE... | 
MMDBg5638910  | AL06_RS06840 | Not Available | Not Available | Not Available | Not Available | 1376564 | 1377529 | - | MTTPRNPFDPQ... | 
MMDBg5638895  | AL06_RS06765 | Not Available | Not Available | Not Available | Not Available | 1361207 | 1361680 | - | MTTPNDSYPAG... | 
MMDBg5638777  | AL06_RS06145 | Not Available | Not Available | Not Available | Not Available | 1234241 | 1235179 | + | MTTPDLRSHIS... | 
MMDBg5638212  | AL06_RS03200 | Not Available | Not Available | Not Available | Not Available | 619823 | 620485 | + | MTTPAGSNETL... | 
MMDBg5639637  | AL06_RS10790 | Not Available | Not Available | Not Available | Not Available | 2218761 | 2219786 | - | MTTMRTGSQIF... | 
MMDBg5638729  | AL06_RS05895 | Not Available | Not Available | Not Available | Not Available | 1179904 | 1180770 | + | MTTLTPSASPL... | 
MMDBg5637846  | AL06_RS01260 | Not Available | Not Available | Not Available | Not Available | 232695 | 232970 | + | MTTLEAAIAGA... | 
MMDBg5638872  | AL06_RS06610 | Not Available | Not Available | Not Available | Not Available | 1336847 | 1337308 | - | MTTILVAIVVC... | 
MMDBg5637794  | AL06_RS01010 | Not Available | Not Available | Not Available | Not Available | 181532 | 182896 | + | MTTHNATLKPT... | 
MMDBg5638559  | AL06_RS05020 | Not Available | Not Available | Not Available | Not Available | 990281 | 990616 | - | MTTFMGFDVKP... | 
MMDBg5637741  | AL06_RS00645 | Not Available | Not Available | Not Available | Not Available | 116499 | 117965 | - | MTTDKGTSSTA... | 
MMDBg5639140  | AL06_RS07965 | Not Available | Not Available | Not Available | Not Available | 1625166 | 1625813 | - | MTTATAGLAVE... | 
MMDBg5638418  | AL06_RS04295 | Not Available | Not Available | Not Available | Not Available | 838332 | 839981 | - | MTSTREQGQRR... | 
MMDBg5638904  | AL06_RS06810 | Not Available | Not Available | Not Available | Not Available | 1369348 | 1370391 | - | MTSTPHSPSEM... | 
MMDBg5638851  | AL06_RS06500 | Not Available | Not Available | Not Available | Not Available | 1316120 | 1316407 | - | MTSTLLLYVAL... | 
MMDBg5638605  | AL06_RS05265 | Not Available | Not Available | Not Available | Not Available | 1037456 | 1038466 | - | MTSSNKLHEVD... | 
MMDBg5638270  | AL06_RS03540 | Not Available | Not Available | Not Available | Not Available | 690262 | 692580 | - | MTSSNDSTSTT... | 
MMDBg5638563  | AL06_RS05040 | Not Available | Not Available | Not Available | Not Available | 994037 | 994744 | + | MTSQSHKFLEY... | 
MMDBg5638890  | AL06_RS06735 | Not Available | Not Available | Not Available | Not Available | 1356070 | 1356582 | + | MTSQNSSAGST... | 
MMDBg5637676  | AL06_RS00295 | Not Available | Not Available | Not Available | Not Available | 54011 | 54526 | - | MTSQIKERFYD... | 
MMDBg5638619  | AL06_RS05335 | Not Available | Not Available | Not Available | Not Available | 1051879 | 1052811 | - | MTSPVKANTNK... | 
MMDBg5639433  | AL06_RS09605 | Not Available | Not Available | Not Available | Not Available | 1951389 | 1951559 | + | MTSMHRDAMSG... | 
MMDBg5638333  | AL06_RS03870 | Not Available | Not Available | Not Available | Not Available | 751805 | 752488 | - | MTSIKSILRTP... | 
MMDBg5639432  | AL06_RS09600 | Not Available | Not Available | Not Available | Not Available | 1950373 | 1951350 | + | MTSIHDLRFAP... | 
MMDBg5639434  | AL06_RS09610 | Not Available | Not Available | Not Available | Not Available | 1951634 | 1953085 | + | MTSASLLAFTA... | 
MMDBg5639341  | AL06_RS09095 | Not Available | Not Available | Not Available | Not Available | 1852899 | 1853762 | - | MTSAGDVLLRK... | 
MMDBg5639350  | AL06_RS11735 | Not Available | Not Available | Not Available | Not Available | 1859966 | 1860124 | - | MTRPAGAQHLG... | 
MMDBg5639427  | AL06_RS09575 | Not Available | Not Available | Not Available | Not Available | 1941981 | 1943699 | + | MTRIVQNSRRP... | 
MMDBg5637966  | AL06_RS01915 | Not Available | Not Available | Not Available | Not Available | 364669 | 365439 | - | MTQRYKNDSFE... | 
MMDBg5638199  | AL06_RS03130 | Not Available | Not Available | Not Available | Not Available | 606560 | 607015 | - | MTQRLHRDRHD... | 
MMDBg5638594  | AL06_RS12110 | Not Available | Not Available | Not Available | Not Available | 1026956 | 1027147 | + | MTQPIRELYQF... | 
MMDBg5638118  | AL06_RS02720 | Not Available | Not Available | Not Available | Not Available | 519074 | 519952 | + | MTQLCSDVRVS... | 
MMDBg5637759  | AL06_RS00785 | Not Available | Not Available | Not Available | Not Available | 137852 | 138745 | + | MTQETFTATTR... | 
MMDBg5638105  | AL06_RS11830 | Not Available | Not Available | Not Available | Not Available | 508178 | 508576 | + | MTPSWVARSRP... | 
MMDBg5639648  | AL06_RS11795 | Not Available | Not Available | Not Available | Not Available | 2226639 | 2226947 | - | MTPRRGAGAEE... | 
MMDBg5639441  | AL06_RS09650 | Not Available | Not Available | Not Available | Not Available | 1958554 | 1959177 | - | MTPPRMRISGQ... | 
MMDBg5638078  | AL06_RS02535 | Not Available | Not Available | Not Available | Not Available | 481921 | 483240 | + | MTPDVTGYGRA... | 
MMDBg5638968  | AL06_RS07090 | Not Available | Not Available | Not Available | Not Available | 1431201 | 1432190 | - | MTNVELIAQHT... | 
MMDBg5638204  | AL06_RS03155 | Not Available | Not Available | Not Available | Not Available | 611292 | 612137 | - | MTNTRRFAIFI... | 
MMDBg5638160  | AL06_RS02930 | Not Available | Not Available | Not Available | Not Available | 567278 | 568042 | - | MTNSPTDAQVT... | 
MMDBg5638446  | AL06_RS04435 | Not Available | Not Available | Not Available | Not Available | 867512 | 868069 | + | MTNRATDSVLG... | 
MMDBg5637743  | AL06_RS00655 | Not Available | Not Available | Not Available | Not Available | 118389 | 118793 | + | MTNQARICRLS... | 
MMDBg5638066  | AL06_RS02470 | Not Available | Not Available | Not Available | Not Available | 468526 | 469824 | + | MTNNQRPARGI... | 
MMDBg5639523  | AL06_RS10125 | Not Available | Not Available | Not Available | Not Available | 2064445 | 2065266 | + | MTNHTTATVSH... | 
MMDBg5639420  | AL06_RS09535 | Not Available | Not Available | Not Available | Not Available | 1934992 | 1935786 | + | MTMYWHHTSTT... | 
MMDBg5639090  | AL06_RS07710 | Not Available | Not Available | Not Available | Not Available | 1572817 | 1573590 | - | MTMTDRARREA... | 
MMDBg5639063  | AL06_RS07575 | Not Available | Not Available | Not Available | Not Available | 1538815 | 1539045 | - | MTMQRRPINSI... | 
MMDBg5638361  | AL06_RS04005 | Not Available | Not Available | Not Available | Not Available | 780382 | 780987 | - | MTMASLRETKK... | 
MMDBg5639071  | AL06_RS07615 | Not Available | Not Available | Not Available | Not Available | 1547694 | 1548659 | + | MTLVRLQKRSI... | 
MMDBg5639735  | AL06_RS11325 | Not Available | Not Available | Not Available | Not Available | 2325465 | 2327192 | - | MTLSLPNMEDR... | 
MMDBg5638104  | AL06_RS11720 | Not Available | Not Available | Not Available | Not Available | 506894 | 507031 | - | MTLRPERIDDS... | 
MMDBg5638470  | AL06_RS04555 | Not Available | Not Available | Not Available | Not Available | 889523 | 890032 | + | MTLNFNARPSD... | 
MMDBg5639502  | AL06_RS09980 | Not Available | Not Available | Not Available | Not Available | 2025728 | 2026441 | - | MTLLSIYELKF... | 
MMDBg5638319  | AL06_RS03805 | Not Available | Not Available | Not Available | Not Available | 743518 | 744426 | - | MTLLHESLTEL... | 
MMDBg5637829  | AL06_RS01175 | Not Available | Not Available | Not Available | Not Available | 219455 | 219610 | + | MTKWEYSTVPL... | 
MMDBg5639640  | AL06_RS10805 | Not Available | Not Available | Not Available | Not Available | 2221378 | 2221572 | - | MTKRKDILKNI... | 
MMDBg5637738  | AL06_RS00630 | Not Available | Not Available | Not Available | Not Available | 110105 | 113530 | - | MTKPMNTNITG... | 
MMDBg5638091  | AL06_RS02600 | Not Available | Not Available | Not Available | Not Available | 493791 | 494693 | + | MTKHRWDGADG... | 
MMDBg5637940  | AL06_RS01765 | Not Available | Not Available | Not Available | Not Available | 333343 | 334305 | + | MTIVAPMDEIL... | 
MMDBg5638136  | AL06_RS12050 | Not Available | Not Available | Not Available | Not Available | 539186 | 539860 | + | MTIQKRSLGLM... | 
MMDBg5637769  | AL06_RS00845 | Not Available | Not Available | Not Available | Not Available | 153475 | 154485 | - | MTINEVSRPVC... | 
MMDBg5639352  | AL06_RS09155 | Not Available | Not Available | Not Available | Not Available | 1860840 | 1861535 | + | MTIKPFLRTKT... | 
MMDBg5639625  | AL06_RS10730 | Not Available | Not Available | Not Available | Not Available | 2203693 | 2204709 | - | MTIASRLKKVS... | 
MMDBg5637683  | AL06_RS00335 | Not Available | Not Available | Not Available | Not Available | 60026 | 60316 | + | MTHVVHENHTH... | 
MMDBg5639169  | AL06_RS08135 | Not Available | Not Available | Not Available | Not Available | 1657049 | 1657606 | + | MTHRIRRSLTT... | 
MMDBg5639783  | AL06_RS11565 | Not Available | Not Available | Not Available | Not Available | 2383561 | 2383938 | + | MTHPCSRRMFL... | 
MMDBg5639301  | AL06_RS08855 | Not Available | Not Available | Not Available | Not Available | 1805922 | 1807235 | + | MTHNQSTALLT... | 
MMDBg5637619  | AL06_RS10525 | Not Available | Not Available | Not Available | Not Available | 2149555 | 2150541 | + | MTGSATRFGGS... | 
MMDBg5639354  | AL06_RS11740 | Not Available | Not Available | Not Available | Not Available | 1863337 | 1863540 | - | MTFSLLGADKR... | 
MMDBg5639447  | AL06_RS09680 | Not Available | Not Available | Not Available | Not Available | 1962377 | 1962691 | - | MTFIYDSDCGF... | 
MMDBg5639534  | AL06_RS10195 | Not Available | Not Available | Not Available | Not Available | 2076559 | 2077473 | - | MTFIFAAAVLL... | 
MMDBg5638757  | AL06_RS06040 | Not Available | Not Available | Not Available | Not Available | 1210376 | 1211218 | - | MTFHDPYAGNI... | 
MMDBg5639255  | AL06_RS08570 | Not Available | Not Available | Not Available | Not Available | 1752594 | 1753574 | - | MTESVKKIAVT... | 
MMDBg5638767  | AL06_RS06095 | Not Available | Not Available | Not Available | Not Available | 1223756 | 1224184 | - | MTESNGNSEMT... | 
MMDBg5639023  | AL06_RS07355 | Not Available | Not Available | Not Available | Not Available | 1488519 | 1492079 | - | MTEPVHPIADL... | 
MMDBg5638956  | AL06_RS07030 | Not Available | Not Available | Not Available | Not Available | 1417825 | 1419879 | - | MTEPRSRARKV... | 
MMDBg5638884  | AL06_RS06705 | Not Available | Not Available | Not Available | Not Available | 1349090 | 1349689 | + | MTENQAMPIIA... | 
MMDBg5639790  | AL06_RS11600 | Not Available | Not Available | Not Available | Not Available | 2388689 | 2389561 | + | MTENERAHADH... | 
MMDBg5639238  | AL06_RS08485 | Not Available | Not Available | Not Available | Not Available | 1733753 | 1735426 | - | MTELRLVPSAL... | 
MMDBg5639226  | AL06_RS08430 | Not Available | Not Available | Not Available | Not Available | 1722496 | 1723155 | + | MTEKSQLPNFL... | 
MMDBg5637731  | AL06_RS00590 | Not Available | Not Available | Not Available | Not Available | 103243 | 104163 | - | MTDTSNISPEE... | 
MMDBg5639591  | AL06_RS10590 | Not Available | Not Available | Not Available | Not Available | 2164121 | 2165599 | - | MTDQSAIKPSV... | 
MMDBg5638230  | AL06_RS03290 | Not Available | Not Available | Not Available | Not Available | 636531 | 637409 | + | MTDPHAESFFV... | 
MMDBg5637635  | AL06_RS00020 | Not Available | Not Available | Not Available | Not Available | 4725 | 5276 | + | MTDNDAVSAAF... | 
MMDBg5638739  | AL06_RS05940 | Not Available | Not Available | Not Available | Not Available | 1192124 | 1192519 | - | MTDMSDSFSFI... | 
MMDBg5638438  | AL06_RS04390 | Not Available | Not Available | Not Available | Not Available | 858886 | 859419 | - | MTDLHPVKEET... | 
MMDBg5639744  | AL06_RS11370 | Not Available | Not Available | Not Available | Not Available | 2342982 | 2343704 | - | MTCEVLITEFV... | 
MMDBg5639177  | AL06_RS08175 | Not Available | Not Available | Not Available | Not Available | 1666212 | 1666610 | - | MTAYRWCGEKL... | 
MMDBg5639008  | AL06_RS07280 | Not Available | Not Available | Not Available | Not Available | 1473820 | 1474188 | - | MTATHNHYLAV... | 
MMDBg5638792  | AL06_RS06220 | Not Available | Not Available | Not Available | Not Available | 1252494 | 1253054 | - | MTASSSNSNGD... | 
MMDBg5638988  | AL06_RS07180 | Not Available | Not Available | Not Available | Not Available | 1451331 | 1452344 | + | MTASDYEWQPD... | 
MMDBg5639545  | AL06_RS10260 | Not Available | Not Available | Not Available | Not Available | 2089219 | 2090313 | + | MTAQSIQAVAD... | 
MMDBg5638129  | AL06_RS02780 | Not Available | Not Available | Not Available | Not Available | 533050 | 533856 | + | MTAILLLPTVE... | 
MMDBg5639050  | AL06_RS07510 | Not Available | Not Available | Not Available | Not Available | 1525657 | 1525872 | - | MTAIHTSVVAQ... | 
MMDBg5638780  | AL06_RS06160 | Not Available | Not Available | Not Available | Not Available | 1238833 | 1239915 | + | MTAIDQLKNVG... | 
MMDBg5638166  | AL06_RS02960 | Not Available | Not Available | Not Available | Not Available | 575519 | 575947 | - | MTAFNDMLAPL... | 
MMDBg5639696  | AL06_RS11105 | Not Available | Not Available | Not Available | Not Available | 2282333 | 2283235 | - | MTAENIVVVAV... | 
MMDBg5638584  | AL06_RS05150 | Not Available | Not Available | Not Available | Not Available | 1018653 | 1018994 | + | MTADSIAQRLC... | 
MMDBg5638923  | AL06_RS12205 | Not Available | Not Available | Not Available | Not Available | 1389186 | 1389395 | + | MTADALTSAAK... | 
MMDBg5638870  | AL06_RS06600 | Not Available | Not Available | Not Available | Not Available | 1334926 | 1335651 | + | MSYVSVKMHAS... | 
MMDBg5638544  | AL06_RS04945 | Not Available | Not Available | Not Available | Not Available | 974595 | 975779 | + | MSYTTDEVHFL... | 
MMDBg5638715  | AL06_RS05825 | Not Available | Not Available | Not Available | Not Available | 1163851 | 1164627 | - | MSYNMKKVTET... | 
MMDBg5638554  | AL06_RS04995 | Not Available | Not Available | Not Available | Not Available | 985455 | 986117 | - | MSYLIRVQIPD... | 
MMDBg5639733  | AL06_RS11315 | Not Available | Not Available | Not Available | Not Available | 2322861 | 2323490 | + | MSWADATIDWA... | 
MMDBg5639095  | AL06_RS07740 | Not Available | Not Available | Not Available | Not Available | 1578029 | 1578454 | - | MSVIISATTRF... | 
MMDBg5637617  | AL06_RS10515 | Not Available | Not Available | Not Available | Not Available | 2148227 | 2148784 | + | MSVGTHASEEF... | 
MMDBg5639602  | AL06_RS10645 | Not Available | Not Available | Not Available | Not Available | 2177934 | 2179772 | - | MSTVSIKGLEG... | 
MMDBg5638192  | AL06_RS03095 | Not Available | Not Available | Not Available | Not Available | 599883 | 600926 | + | MSTTLRLDQFV... | 
MMDBg5638945  | AL06_RS06975 | Not Available | Not Available | Not Available | Not Available | 1407673 | 1408257 | + | MSTSYSSQRKL... | 
MMDBg5638897  | AL06_RS06775 | Not Available | Not Available | Not Available | Not Available | 1363498 | 1363737 | - | MSTSTKTIERP... | 
MMDBg5638879  | AL06_RS06645 | Not Available | Not Available | Not Available | Not Available | 1344386 | 1345000 | - | MSTSRRIKGAI... | 
MMDBg5639291  | AL06_RS08805 | Not Available | Not Available | Not Available | Not Available | 1799711 | 1800082 | + | MSTSPDQQSRR... | 
MMDBg5637735  | AL06_RS00610 | Not Available | Not Available | Not Available | Not Available | 107603 | 108523 | + | MSTQRAQPASI... | 
