Ustilago bromivora
Forward Strand
Reverse Strand
Pseudogenes
RNA Molecules
Other
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg6728290 | UBRO_20012 | Not Available | Not Available | Not Available | Not Available | 181 | 1164 | - | MEEPKDGPIFD... |
MMDBg6728291 | UBRO_01241 | Not Available | Not Available | Not Available | Not Available | 1850 | 5210 | + | MEQQLAACLEA... |
MMDBg6728292 | UBRO_01240 | LAP4 | Aspartyl aminopeptidase | Amino acid transport and metabolism | 1.00E-200 | 5383 | 6906 | - | MSTAATSTAGS... |
MMDBg6728293 | UBRO_01236 | PlsB | Glycerol-3-phosphate O-acyltransferase | Lipid transport and metabolism | 1.00E-200 | 7487 | 10030 | - | MGAQRKSNHQT... |
MMDBg6728294 | UBRO_01235 | Not Available | Not Available | Not Available | Not Available | 10683 | 12131 | + | MSDEEFIMDDA... |
MMDBg6728295 | UBRO_01234 | Not Available | Not Available | Not Available | Not Available | 12349 | 13237 | - | MPSDKIVFLTN... |
MMDBg6728296 | UBRO_01233 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 1.00E-18 | 16589 | 18442 | + | MDEKKAAGGSP... |
MMDBg6728297 | UBRO_01232 | Not Available | Not Available | Not Available | Not Available | 20239 | 24360 | + | MASECATPQLQ... |
MMDBg6728298 | UBRO_01231 | Not Available | Not Available | Not Available | Not Available | 24486 | 26861 | - | MAQPIRLKKPS... |
MMDBg6728299 | UBRO_01230 | PurM | Phosphoribosylaminoimidazole (AIR) synthetase | Nucleotide transport and metabolism | 4.65E-176 | 29086 | 31575 | + | MQVQQKPSRKR... |
MMDBg6728300 | UBRO_01229 | RplA | Ribosomal protein L1 | Translation, ribosomal structure and biogenesis | 1.08E-92 | 31903 | 32973 | - | MSFLLPGTASR... |
MMDBg6728301 | UBRO_01228 | Not Available | Not Available | Not Available | Not Available | 33449 | 36055 | + | MSFLSGSTKKV... |
MMDBg6728302 | UBRO_20398 | FadM | Acyl-CoA thioesterase FadM | Lipid transport and metabolism | 1.32E-31 | 36535 | 37155 | + | MSAEAKGPWPH... |
MMDBg6728303 | UBRO_01227 | Not Available | Not Available | Not Available | Not Available | 37234 | 40212 | - | MSSRIEKGGAR... |
MMDBg6728304 | UBRO_01226 | Not Available | Not Available | Not Available | Not Available | 40655 | 41722 | + | MSNSPAPPAPF... |
MMDBg6728305 | UBRO_01225 | Not Available | Not Available | Not Available | Not Available | 42104 | 42790 | + | MSRLGGRFVPN... |
MMDBg6728306 | UBRO_01223 | Not Available | Not Available | Not Available | Not Available | 43031 | 44410 | - | MFPPMQHGPTR... |
MMDBg6728307 | UBRO_01220 | Not Available | Not Available | Not Available | Not Available | 44802 | 45620 | + | MHPALVILISV... |
MMDBg6728308 | UBRO_01219 | Not Available | Not Available | Not Available | Not Available | 45883 | 47547 | - | MSGFIAFVLLI... |
MMDBg6728309 | UBRO_01218 | Not Available | Not Available | Not Available | Not Available | 48393 | 50322 | + | MSKRPSSPSLE... |
MMDBg6728310 | UBRO_01217 | Not Available | Not Available | Not Available | Not Available | 50578 | 56295 | - | MAHLAAHFEPP... |
MMDBg6728311 | UBRO_01216 | Not Available | Not Available | Not Available | Not Available | 59055 | 61379 | + | MTIDVEETNRK... |
MMDBg6728312 | UBRO_02506 | HepA | Superfamily II DNA or RNA helicase, SNF2 family | Replication, recombination and repair | 1.28E-103 | 62943 | 67097 | - | MTSQSSTDPQS... |
MMDBg6728313 | UBRO_02505 | Not Available | Not Available | Not Available | Not Available | 67704 | 68741 | + | MAGGSFDLVAL... |
MMDBg6728314 | UBRO_02504 | Not Available | Not Available | Not Available | Not Available | 69166 | 71470 | - | MSWTAAEQPTA... |
MMDBg6728315 | UBRO_01212 | Not Available | Not Available | Not Available | Not Available | 72632 | 73732 | + | MTESTLPGYAH... |
MMDBg6728316 | UBRO_01211 | Not Available | Not Available | Not Available | Not Available | 74364 | 75088 | + | MIAINTLPILL... |
MMDBg6728317 | UBRO_01210 | Not Available | Not Available | Not Available | Not Available | 75918 | 76560 | + | MRSITVNLFGV... |
MMDBg6728318 | UBRO_01209 | Not Available | Not Available | Not Available | Not Available | 77117 | 77899 | - | MVSFKSTPSLI... |
MMDBg6728319 | UBRO_01208 | PepN | Aminopeptidase N, contains DUF3458 domain | Amino acid transport and metabolism | 1.00E-200 | 78555 | 81835 | - | MKSSSLLAFSV... |
MMDBg6728320 | UBRO_01205 | MenE/FadK | O-succinylbenzoic acid-CoA ligase MenE or related acyl-CoA synthetase (AMP-forming) | Lipid transport and metabolism | 5.20E-129 | 83244 | 88034 | - | MSVDFPLGFLY... |
MMDBg6728321 | UBRO_20399 | Not Available | Not Available | Not Available | Not Available | 89632 | 90033 | + | MIAYIAAPIAI... |
MMDBg6728322 | UBRO_01203 | Not Available | Not Available | Not Available | Not Available | 90846 | 92786 | + | MTLLGLSRSQA... |
MMDBg6728323 | UBRO_01201 | Not Available | Not Available | Not Available | Not Available | 93211 | 95100 | + | MLRSLFRIALT... |
MMDBg6728324 | UBRO_01200 | FumC | Fumarate hydratase class II | Energy production and conversion | 1.00E-200 | 95321 | 97482 | - | MAARSVALRSL... |
MMDBg6728325 | UBRO_01198 | Not Available | Not Available | Not Available | Not Available | 98054 | 99964 | - | MWKLLPWSGRQ... |
MMDBg6728326 | UBRO_01196 | Not Available | Not Available | Not Available | Not Available | 100432 | 103434 | + | MKTMLRSKSLA... |
MMDBg6728327 | UBRO_01194 | Not Available | Not Available | Not Available | Not Available | 103796 | 104677 | - | MSVVSALPLLS... |
MMDBg6728328 | UBRO_01193 | Not Available | Not Available | Not Available | Not Available | 105192 | 106846 | + | MSTCLDVIQLQ... |
MMDBg6728329 | UBRO_01192 | Not Available | Not Available | Not Available | Not Available | 107917 | 109110 | + | MSCPFAKFASL... |
MMDBg6728330 | UBRO_01191 | Not Available | Not Available | Not Available | Not Available | 109343 | 112300 | - | MSSSLSSQPRL... |
MMDBg6728331 | UBRO_01190 | Not Available | Not Available | Not Available | Not Available | 113703 | 114458 | - | MKAILTLYTIL... |
MMDBg6728332 | UBRO_01189 | Not Available | Not Available | Not Available | Not Available | 115483 | 118785 | - | MLGGRRLATMA... |
MMDBg6728333 | UBRO_01187 | RplQ | Ribosomal protein L17 | Translation, ribosomal structure and biogenesis | 2.86E-58 | 119423 | 120280 | - | MKGLAFRKLGR... |
MMDBg6728334 | UBRO_01185 | AcpP | Acyl carrier protein | Lipid transport and metabolism | 4.17E-29 | 120898 | 121570 | + | MVAALRSAAAS... |
MMDBg6728335 | UBRO_01184 | Not Available | Not Available | Not Available | Not Available | 121958 | 126523 | - | MQSKQTLAAFS... |
MMDBg6728336 | UBRO_01183 | Not Available | Not Available | Not Available | Not Available | 127217 | 129922 | + | MTTTVPRLYPA... |
MMDBg6728337 | UBRO_01182 | Not Available | Not Available | Not Available | Not Available | 130480 | 131180 | - | MQTIKCVVVGD... |
MMDBg6728338 | UBRO_20400 | Not Available | Not Available | Not Available | Not Available | 134645 | 135196 | + | MSSVTLSNHAH... |
MMDBg6728339 | UBRO_20401 | Not Available | Not Available | Not Available | Not Available | 135897 | 136295 | + | MLDVGSQDNGI... |
MMDBg6728340 | UBRO_01181 | Not Available | Not Available | Not Available | Not Available | 136899 | 137414 | + | MTDQLQALRDQ... |
MMDBg6728341 | UBRO_01179 | Not Available | Not Available | Not Available | Not Available | 138048 | 139181 | - | MESTKVPVKLA... |
MMDBg6728342 | UBRO_01178 | Not Available | Not Available | Not Available | Not Available | 139740 | 141467 | - | MSSIKTAVRPA... |
MMDBg6728343 | UBRO_01177 | PyrG | CTP synthase (UTP-ammonia lyase) | Nucleotide transport and metabolism | 1.00E-200 | 142845 | 144917 | - | MKYIVVSGGVI... |
MMDBg6728344 | UBRO_01175 | Not Available | Not Available | Not Available | Not Available | 145760 | 146877 | + | MPSSTRRRRVD... |
MMDBg6728345 | UBRO_01174 | Not Available | Not Available | Not Available | Not Available | 147050 | 149890 | - | MSFKKDEEVGA... |
MMDBg6728346 | UBRO_01173 | Not Available | Not Available | Not Available | Not Available | 152364 | 154298 | + | MPFEESPNSFL... |
MMDBg6728347 | UBRO_01172 | Not Available | Not Available | Not Available | Not Available | 154709 | 161017 | - | MADAEAAERAA... |
MMDBg6728348 | UBRO_01171 | Not Available | Not Available | Not Available | Not Available | 161518 | 164145 | - | MALRCYSRRNL... |
MMDBg6728349 | UBRO_01170 | Not Available | Not Available | Not Available | Not Available | 166187 | 168832 | + | MTATLFQASKN... |
MMDBg6728350 | UBRO_01169 | Not Available | Not Available | Not Available | Not Available | 170418 | 172559 | + | MSSSEGASSQE... |
MMDBg6728351 | UBRO_01168 | Not Available | Not Available | Not Available | Not Available | 173601 | 174872 | + | MDRSALRAGGQ... |
MMDBg6728352 | UBRO_01166 | Not Available | Not Available | Not Available | Not Available | 175114 | 177069 | - | MSEEAQAGLSR... |
MMDBg6728353 | UBRO_20402 | Not Available | Not Available | Not Available | Not Available | 177838 | 179013 | + | MPAQSNLDGSC... |
MMDBg6728354 | UBRO_20403 | Not Available | Not Available | Not Available | Not Available | 179986 | 181224 | + | MLDQYAVSNHK... |
MMDBg6728355 | UBRO_01164 | Not Available | Not Available | Not Available | Not Available | 181547 | 185623 | - | MLDHRPSSDVK... |
MMDBg6728356 | UBRO_01163 | Not Available | Not Available | Not Available | Not Available | 185997 | 187886 | - | MASHKLRETTV... |
MMDBg6728357 | UBRO_01161 | Not Available | Not Available | Not Available | Not Available | 191963 | 193915 | + | MATPSCSHLPV... |
MMDBg6728358 | UBRO_01160 | Not Available | Not Available | Not Available | Not Available | 194347 | 196500 | + | MVETHVPALSE... |
MMDBg6728359 | UBRO_01158 | Not Available | Not Available | Not Available | Not Available | 196597 | 201822 | - | MLREAFYYLLG... |
MMDBg6728360 | UBRO_01157 | Not Available | Not Available | Not Available | Not Available | 202790 | 204250 | + | MDEKYDAVILG... |
MMDBg6728361 | UBRO_01156 | Not Available | Not Available | Not Available | Not Available | 205068 | 206711 | + | MADDNNSNGEA... |
MMDBg6728362 | UBRO_01154 | Not Available | Not Available | Not Available | Not Available | 206949 | 207250 | - | MRRAASPSKAQ... |
MMDBg6728363 | UBRO_01153 | Not Available | Not Available | Not Available | Not Available | 208474 | 209163 | - | MEGFVNKAKEF... |
MMDBg6728364 | UBRO_20404 | Not Available | Not Available | Not Available | Not Available | 211238 | 211627 | - | MRSPMARPSAS... |
MMDBg6728365 | UBRO_01151 | HepA | Superfamily II DNA or RNA helicase, SNF2 family | Replication, recombination and repair | 1.28E-103 | 213120 | 218783 | + | MSGEDRGSAYR... |
MMDBg6728366 | UBRO_01150 | Not Available | Not Available | Not Available | Not Available | 225821 | 227650 | + | MSGHPGPTSGG... |
MMDBg6728367 | UBRO_20405 | Not Available | Not Available | Not Available | Not Available | 227895 | 228602 | - | MSLMLFLFPMM... |
MMDBg6728368 | Not Available | Not Available | Not Available | Not Available | Not Available | 229124 | 229238 | + | ... |
MMDBg6728369 | UBRO_01148 | Not Available | Not Available | Not Available | Not Available | 229851 | 230227 | - | MSDLRYTAASQ... |
MMDBg6728370 | UBRO_01146 | Not Available | Not Available | Not Available | Not Available | 231787 | 235710 | + | MSSTGAAAAGG... |
MMDBg6728371 | UBRO_01145 | Not Available | Not Available | Not Available | Not Available | 236782 | 238428 | + | MVVKTFDLQAK... |
MMDBg6728372 | UBRO_01144 | Not Available | Not Available | Not Available | Not Available | 239305 | 239423 | - | MSDTIKEIVDI... |
MMDBg6728373 | UBRO_01143 | Not Available | Not Available | Not Available | Not Available | 240478 | 241053 | + | MASLIRTNLRS... |
MMDBg6728374 | UBRO_01142 | Not Available | Not Available | Not Available | Not Available | 241277 | 243421 | - | MPLAQSKNTVG... |
MMDBg6728375 | UBRO_01141 | Not Available | Not Available | Not Available | Not Available | 243843 | 245933 | + | MDPTLKLLTLI... |
MMDBg6728376 | UBRO_01140 | Not Available | Not Available | Not Available | Not Available | 246041 | 248764 | - | MSNGASFVKRS... |
MMDBg6728377 | UBRO_01139 | Not Available | Not Available | Not Available | Not Available | 249160 | 252801 | - | MEDEQNAALHL... |
MMDBg6728378 | UBRO_01137 | Not Available | Not Available | Not Available | Not Available | 253648 | 255354 | + | MRYHVLGVGSI... |
MMDBg6728379 | UBRO_01136 | Not Available | Not Available | Not Available | Not Available | 255531 | 259040 | - | MALGKRALDRD... |
MMDBg6728380 | UBRO_01135 | Not Available | Not Available | Not Available | Not Available | 260798 | 261370 | + | MWCDNCLLVFP... |
MMDBg6728381 | UBRO_20051 | Not Available | Not Available | Not Available | Not Available | 261940 | 262350 | + | MIDREEEDTVA... |
MMDBg6728382 | UBRO_01134 | Not Available | Not Available | Not Available | Not Available | 263222 | 266887 | + | MDGMHLYNLTL... |
MMDBg6728383 | UBRO_01131 | Not Available | Not Available | Not Available | Not Available | 270377 | 275392 | + | MSASQLTPKAN... |
MMDBg6728384 | UBRO_01130 | Not Available | Not Available | Not Available | Not Available | 276145 | 278463 | + | MVSPQSSLRRR... |
MMDBg6728385 | UBRO_01129 | Not Available | Not Available | Not Available | Not Available | 279151 | 280941 | + | MANISTMTPPR... |
MMDBg6728386 | UBRO_01127 | Not Available | Not Available | Not Available | Not Available | 281651 | 284869 | - | MQAESSQPPRT... |
MMDBg6728387 | UBRO_01125 | Not Available | Not Available | Not Available | Not Available | 288018 | 288743 | - | MTRALPFFLAL... |
MMDBg6728388 | UBRO_01124 | Not Available | Not Available | Not Available | Not Available | 290315 | 295690 | - | MAIFGKKKSDK... |
MMDBg6728389 | UBRO_01122 | Not Available | Not Available | Not Available | Not Available | 297083 | 297869 | - | MPSQVNAEPGE... |
MMDBg6728390 | UBRO_01120 | Not Available | Not Available | Not Available | Not Available | 302228 | 304619 | + | MVGVKKFSAIA... |
MMDBg6728391 | Not Available | Not Available | Not Available | Not Available | Not Available | 304926 | 305040 | + | ... |
MMDBg6728392 | UBRO_01119 | Not Available | Not Available | Not Available | Not Available | 305273 | 305476 | - | MTQDSGSSAAP... |
MMDBg6728393 | UBRO_01118 | HepA | Superfamily II DNA or RNA helicase, SNF2 family | Replication, recombination and repair | 1.28E-103 | 307694 | 314503 | + | MPLSSRFGRVK... |
MMDBg6728394 | UBRO_01117 | Not Available | Not Available | Not Available | Not Available | 314711 | 316684 | - | MPTAKRKATAS... |
MMDBg6728395 | UBRO_01114 | Not Available | Not Available | Not Available | Not Available | 320402 | 325672 | + | MNGRLRSSVDE... |
MMDBg6728396 | Not Available | Not Available | Not Available | Not Available | Not Available | 325873 | 325987 | - | ... |
MMDBg6728397 | UBRO_01112 | COX11 | Cytochrome c oxidase assembly protein Cox11 | Energy production and conversion | 7.56E-72 | 326391 | 327515 | + | MACTRSNANAL... |
MMDBg6728398 | UBRO_01111 | Not Available | Not Available | Not Available | Not Available | 328092 | 329099 | + | MAGSSLRNAVH... |
MMDBg6728399 | UBRO_01110 | UhpC | Sugar phosphate permease | Carbohydrate transport and metabolism | 1.24E-18 | 329488 | 330957 | - | MSFLHKARVFL... |
MMDBg6728400 | UBRO_01109 | Not Available | Not Available | Not Available | Not Available | 334099 | 335547 | + | MKLTPSFVLAL... |
MMDBg6728401 | UBRO_01108 | Not Available | Not Available | Not Available | Not Available | 335665 | 337482 | - | MSSFKRRVNTS... |
MMDBg6728402 | UBRO_01105 | SPS1 | Serine/threonine protein kinase | Signal transduction mechanisms | 1.17E-48 | 338481 | 343625 | - | MHHRPSLDGAS... |
MMDBg6728403 | UBRO_01104 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 2.10E-17 | 344518 | 346549 | + | MSNQHSRSSTR... |
MMDBg6728404 | UBRO_01102 | Not Available | Not Available | Not Available | Not Available | 347815 | 348219 | - | MLSSTSALISR... |
MMDBg6728405 | UBRO_01101 | NuoF | NADH:ubiquinone oxidoreductase, NADH-binding 51 kD subunit (chain F) | Energy production and conversion | 1.00E-200 | 349626 | 351164 | - | MTTSGLVARSA... |
MMDBg6728406 | UBRO_01098 | Not Available | Not Available | Not Available | Not Available | 351900 | 352142 | - | MEDHTQTKRGR... |
MMDBg6728407 | UBRO_01099 | Not Available | Not Available | Not Available | Not Available | 353824 | 353995 | - | MSGLAEADQKE... |
MMDBg6728408 | UBRO_01097 | Not Available | Not Available | Not Available | Not Available | 354782 | 356122 | + | MAEAKLTKKQQ... |
MMDBg6728409 | UBRO_01096 | Not Available | Not Available | Not Available | Not Available | 356308 | 357288 | - | MQRNGSWLTLL... |
MMDBg6728410 | UBRO_01095 | Not Available | Not Available | Not Available | Not Available | 357711 | 359927 | - | MIVRVRSKDGN... |
MMDBg6728411 | UBRO_01094 | MdlB | ABC-type multidrug transport system, ATPase and permease component | Defense mechanisms | 1.13E-134 | 362478 | 367289 | + | MSTAPDKAAQS... |
MMDBg6728412 | UBRO_01093 | Not Available | Not Available | Not Available | Not Available | 367515 | 368330 | - | MSMAVTLKFDQ... |
MMDBg6728413 | UBRO_01092 | Not Available | Not Available | Not Available | Not Available | 370214 | 372889 | + | MALQHDEAELL... |
MMDBg6728414 | UBRO_01091 | Not Available | Not Available | Not Available | Not Available | 373150 | 373650 | - | MSHADHTRDPC... |
MMDBg6728415 | UBRO_01090 | CzcO | Predicted flavoprotein CzcO associated with the cation diffusion facilitator CzcD | Inorganic ion transport and metabolism | 3.81E-108 | 374439 | 376199 | - | MSDPLPPCDQP... |
MMDBg6728416 | UBRO_01089 | Not Available | Not Available | Not Available | Not Available | 377153 | 379792 | - | MSYQRPQDPYI... |
MMDBg6728417 | UBRO_01088 | Not Available | Not Available | Not Available | Not Available | 381733 | 386070 | - | MSIGSEGASSD... |
MMDBg6728418 | UBRO_20406 | Not Available | Not Available | Not Available | Not Available | 387097 | 388419 | + | MTSPFLVTLLM... |
MMDBg6728419 | UBRO_01087 | Not Available | Not Available | Not Available | Not Available | 391151 | 393976 | + | MLPFLVPSSSA... |
MMDBg6728420 | UBRO_01086 | Not Available | Not Available | Not Available | Not Available | 394049 | 394798 | - | MAYIARTIGLT... |
MMDBg6728421 | UBRO_01085 | Not Available | Not Available | Not Available | Not Available | 395484 | 396533 | - | MSVPGADLQER... |
MMDBg6728422 | UBRO_01083 | Not Available | Not Available | Not Available | Not Available | 401029 | 406818 | + | MAPVDSPYGRS... |
MMDBg6728423 | UBRO_01081 | Not Available | Not Available | Not Available | Not Available | 408093 | 409952 | + | MDRTSGTYANG... |
MMDBg6728424 | UBRO_01080 | Not Available | Not Available | Not Available | Not Available | 412295 | 412969 | + | MTVATGLYHKT... |
MMDBg6728425 | UBRO_01078 | Not Available | Not Available | Not Available | Not Available | 413087 | 414793 | - | MPLRKEPPTPR... |
MMDBg6728426 | UBRO_01077 | Not Available | Not Available | Not Available | Not Available | 415744 | 417144 | + | MPGYTNNSASQ... |
MMDBg6728427 | UBRO_01076 | Not Available | Not Available | Not Available | Not Available | 417346 | 419277 | - | MANASTLPSKR... |
MMDBg6728428 | UBRO_20221 | Not Available | Not Available | Not Available | Not Available | 419869 | 421292 | - | MHAQRVMAAIL... |
MMDBg6728429 | UBRO_20220 | Not Available | Not Available | Not Available | Not Available | 421784 | 423178 | - | MAPDLGPAQRP... |
MMDBg6728430 | UBRO_20219 | Not Available | Not Available | Not Available | Not Available | 423874 | 424658 | - | MPFSPLPSSLP... |
MMDBg6728431 | UBRO_01074 | Not Available | Not Available | Not Available | Not Available | 426346 | 431070 | + | MSGSYGRRERS... |
MMDBg6728432 | UBRO_20407 | Not Available | Not Available | Not Available | Not Available | 431491 | 431940 | + | MKQARRFSAAL... |
MMDBg6728433 | UBRO_01069 | Not Available | Not Available | Not Available | Not Available | 436361 | 438463 | - | MWFIRTALLLT... |
MMDBg6728434 | UBRO_01068 | CaiA | Acyl-CoA dehydrogenase related to the alkylation response protein AidB | Lipid transport and metabolism | 4.04E-91 | 439800 | 439986 | - | MIDGHIRSCFG... |
MMDBg6728435 | UBRO_20408 | Not Available | Not Available | Not Available | Not Available | 440951 | 441499 | - | MIASRSTSAVF... |
MMDBg6728436 | UBRO_01067 | Not Available | Not Available | Not Available | Not Available | 442444 | 447618 | - | MPAGSRRDPPD... |
MMDBg6728437 | UBRO_01065 | Not Available | Not Available | Not Available | Not Available | 449060 | 451105 | - | MAKMKQKGKSG... |
MMDBg6728438 | UBRO_01064 | Not Available | Not Available | Not Available | Not Available | 452946 | 453728 | + | MKFLAASLAPW... |
MMDBg6728439 | UBRO_01062 | Not Available | Not Available | Not Available | Not Available | 456274 | 458907 | + | MLSSKPMDPIV... |
MMDBg6728440 | UBRO_01061 | Not Available | Not Available | Not Available | Not Available | 459164 | 459943 | - | MAASTSTGRLL... |
MMDBg6728441 | UBRO_01060 | Not Available | Not Available | Not Available | Not Available | 460431 | 462641 | + | MPSKSKTKNKS... |
MMDBg6728442 | UBRO_01059 | Not Available | Not Available | Not Available | Not Available | 463158 | 464387 | + | MKLTIPVAALA... |
MMDBg6728443 | UBRO_01057 | Not Available | Not Available | Not Available | Not Available | 464542 | 467033 | - | MSGSREYVRQG... |
MMDBg6728444 | UBRO_01055 | Not Available | Not Available | Not Available | Not Available | 467921 | 468835 | - | MAVIKTTKAAK... |
MMDBg6728445 | UBRO_01054 | TruB | tRNA U55 pseudouridine synthase TruB, may also work on U342 of tmRNA | Translation, ribosomal structure and biogenesis | 4.69E-92 | 469407 | 470885 | + | MSLPLGTSVAE... |
MMDBg6728446 | UBRO_01052 | Not Available | Not Available | Not Available | Not Available | 471436 | 473043 | - | MRHRPLSASIL... |
MMDBg6728447 | UBRO_01051 | Not Available | Not Available | Not Available | Not Available | 473371 | 474765 | + | MLTPTHTTLRL... |
MMDBg6728448 | UBRO_01050 | PlsC | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Lipid transport and metabolism | 8.55E-18 | 474869 | 476017 | - | MVWATARVFKP... |
MMDBg6728449 | UBRO_01048 | Not Available | Not Available | Not Available | Not Available | 476660 | 477132 | + | MDLSSLTGKSA... |
MMDBg6728450 | UBRO_01047 | Not Available | Not Available | Not Available | Not Available | 477411 | 478436 | - | MEHEAIASSSR... |
MMDBg6728451 | UBRO_01045 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 6.42E-16 | 478784 | 480538 | - | MAPSTSANERT... |
MMDBg6728452 | UBRO_01044 | RpsA | Ribosomal protein S1 | Translation, ribosomal structure and biogenesis | 1.00E-200 | 481077 | 485774 | + | MPGIKRSRPAE... |
MMDBg6728453 | UBRO_01043 | Not Available | Not Available | Not Available | Not Available | 486144 | 486406 | - | MFGGTPRQPSP... |
MMDBg6728454 | UBRO_01042 | Not Available | Not Available | Not Available | Not Available | 486639 | 488339 | + | MSSGNGESSTS... |
MMDBg6728455 | UBRO_01041 | Not Available | Not Available | Not Available | Not Available | 488404 | 490734 | - | MLPILRTRLAS... |
MMDBg6728456 | UBRO_01040 | Not Available | Not Available | Not Available | Not Available | 491324 | 493270 | + | MNDSNDYEQER... |
MMDBg6728457 | UBRO_01039 | Fba | Fructose/tagatose bisphosphate aldolase | Carbohydrate transport and metabolism | 2.74E-106 | 493477 | 494723 | - | MGVLDIVPVGV... |
MMDBg6728458 | UBRO_01038 | Not Available | Not Available | Not Available | Not Available | 496258 | 496850 | - | MATTYFEQCKR... |
MMDBg6728459 | UBRO_01036 | Not Available | Not Available | Not Available | Not Available | 497951 | 498934 | - | MSSKASSSNVR... |
MMDBg6728460 | UBRO_01034 | Not Available | Not Available | Not Available | Not Available | 500458 | 503961 | + | MTSTSSPARSF... |
MMDBg6728461 | UBRO_01033 | Not Available | Not Available | Not Available | Not Available | 504420 | 506423 | - | MAGIYRRSLAR... |
MMDBg6728462 | UBRO_01031 | Not Available | Not Available | Not Available | Not Available | 515611 | 518304 | - | MEFAGMEDVDE... |
MMDBg6728463 | UBRO_01030 | Not Available | Not Available | Not Available | Not Available | 520128 | 521318 | + | MRRTATGGGRP... |
MMDBg6728464 | UBRO_01029 | Not Available | Not Available | Not Available | Not Available | 522857 | 525643 | + | MGNANSTPAKP... |
MMDBg6728465 | UBRO_01027 | Not Available | Not Available | Not Available | Not Available | 525828 | 526820 | - | MAAWSAHGKLG... |
MMDBg6728466 | UBRO_01026 | Not Available | Not Available | Not Available | Not Available | 527205 | 528584 | + | MVSSLMVEELR... |
MMDBg6728467 | UBRO_20218 | Not Available | Not Available | Not Available | Not Available | 529301 | 530279 | - | MVCYSDKQVFL... |
MMDBg6728468 | UBRO_20217 | Not Available | Not Available | Not Available | Not Available | 531321 | 531888 | - | MTTTTDDSLDI... |
MMDBg6728469 | UBRO_01025 | Not Available | Not Available | Not Available | Not Available | 533043 | 533391 | + | MSVAASVLGYA... |
MMDBg6728470 | UBRO_01023 | Not Available | Not Available | Not Available | Not Available | 533966 | 535037 | - | MTFTVAQRQRA... |
MMDBg6728471 | UBRO_01021 | Not Available | Not Available | Not Available | Not Available | 535936 | 536897 | + | MKLLPTFSVLL... |
MMDBg6728472 | UBRO_20216 | Not Available | Not Available | Not Available | Not Available | 537930 | 538516 | - | MLLHNSRCINE... |
MMDBg6728473 | UBRO_01018 | Not Available | Not Available | Not Available | Not Available | 541954 | 544509 | + | MVNPRTPGSLT... |
MMDBg6728474 | UBRO_01016 | Not Available | Not Available | Not Available | Not Available | 545356 | 546813 | - | MLTTRSLVPVF... |
MMDBg6728475 | UBRO_01015 | AcuC | Acetoin utilization deacetylase AcuC or a related deacetylase | Secondary metabolites biosynthesis, transport and catabolism | 1.58E-95 | 547984 | 549312 | + | MVVIDFDMAAT... |
MMDBg6728476 | UBRO_01009 | Not Available | Not Available | Not Available | Not Available | 549551 | 552193 | - | MSTFFQKQQQV... |
MMDBg6728477 | Not Available | Not Available | Not Available | Not Available | Not Available | 552688 | 552785 | - | ... |
MMDBg6728478 | UBRO_01011 | SrmB | Superfamily II DNA and RNA helicase | Replication, recombination and repair | 7.07E-144 | 553293 | 555731 | - | MLYTKLACPLG... |
MMDBg6728479 | UBRO_01012 | Not Available | Not Available | Not Available | Not Available | 556333 | 557827 | + | MAATAKVPRAG... |
MMDBg6728480 | UBRO_01014 | Not Available | Not Available | Not Available | Not Available | 558361 | 558981 | - | MGLLTIIRKTK... |
MMDBg6728481 | UBRO_00994 | Not Available | Not Available | Not Available | Not Available | 559945 | 561744 | + | MLTSTLRTFAT... |
MMDBg6728482 | UBRO_00996 | Not Available | Not Available | Not Available | Not Available | 562351 | 564051 | + | MPIDLRKALKT... |
MMDBg6728483 | UBRO_00997 | Not Available | Not Available | Not Available | Not Available | 564609 | 566564 | + | MFNVRGPTSAL... |
MMDBg6728484 | UBRO_00998 | Not Available | Not Available | Not Available | Not Available | 568682 | 571402 | + | MAVVSSASIPD... |
MMDBg6728485 | UBRO_00999 | Not Available | Not Available | Not Available | Not Available | 571825 | 572598 | - | MGRMHSKGKGI... |
MMDBg6728486 | UBRO_01000 | Not Available | Not Available | Not Available | Not Available | 574537 | 575268 | + | MKLNVANPATG... |
MMDBg6728487 | UBRO_01001 | Not Available | Not Available | Not Available | Not Available | 580586 | 582724 | + | MPDTSVFDIDY... |
MMDBg6728488 | UBRO_01002 | Not Available | Not Available | Not Available | Not Available | 582988 | 585555 | - | MPEEESLFRSA... |
MMDBg6728489 | UBRO_01003 | Not Available | Not Available | Not Available | Not Available | 586046 | 588376 | + | MALSCEAESSS... |
