Prevotella denticola F0289
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg0611921 | HMPREF9137_RS01680 | Not Available | Not Available | Not Available | Not Available | 402110 | 403105 | + | MENQYKKTFPD... |
MMDBg0612433 | HMPREF9137_RS04265 | FusA | Translation elongation factor EF-G, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 1093074 | 1095191 | + | MANHDLHLTRN... |
MMDBg0612945 | HMPREF9137_RS06915 | Not Available | Transposase | Mobilome: prophages, transposons | 3.75E-36 | 1724706 | 1725785 | + | MQRNKISFKGQ... |
MMDBg0611922 | HMPREF9137_RS01685 | Not Available | Not Available | Not Available | Not Available | 403281 | 406661 | + | MAHELFTRIAD... |
MMDBg0612434 | HMPREF9137_RS04270 | RpsJ | Ribosomal protein S10 | Translation, ribosomal structure and biogenesis | 2.87E-50 | 1095280 | 1095585 | + | MSQKIRIKLKS... |
MMDBg0612946 | HMPREF9137_RS06920 | Not Available | Not Available | Not Available | Not Available | 1726176 | 1727621 | + | MKTICLYFEIH... |
MMDBg0613714 | HMPREF9137_RS10860 | Not Available | Not Available | Not Available | Not Available | 2730037 | 2731581 | + | MKRKMDLLMYP... |
MMDBg0611923 | HMPREF9137_RS01690 | Not Available | Not Available | Not Available | Not Available | 406776 | 407531 | + | MMRKKTLFLLP... |
MMDBg0612435 | HMPREF9137_RS04275 | RplC | Ribosomal protein L3 | Translation, ribosomal structure and biogenesis | 3.10E-95 | 1095658 | 1096272 | + | MPGLLGKKIGM... |
MMDBg0612947 | HMPREF9137_RS06925 | Not Available | Not Available | Not Available | Not Available | 1728209 | 1728409 | + | MKRLINWKEFA... |
MMDBg0613203 | HMPREF9137_RS08220 | SoxR | DNA-binding transcriptional regulator, MerR family | Transcription | 3.81E-14 | 2037133 | 2037471 | + | MAENPHKLYYS... |
MMDBg0613459 | HMPREF9137_RS09570 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 8.39E-59 | 2412767 | 2413495 | + | MKYALITGASR... |
MMDBg0613715 | HMPREF9137_RS10865 | TruA | tRNA U38,U39,U40 pseudouridine synthase TruA | Translation, ribosomal structure and biogenesis | 1.13E-125 | 2731606 | 2732367 | + | MQRYFITLSYD... |
MMDBg0611668 | HMPREF9137_RS00300 | UvrB | Excinuclease UvrABC helicase subunit UvrB | Replication, recombination and repair | 1.00E-200 | 64973 | 67018 | + | MNFKLTSKYRP... |
MMDBg0611924 | HMPREF9137_RS01695 | Not Available | Not Available | Not Available | Not Available | 407814 | 409778 | + | MFQETPIQLLQ... |
MMDBg0612436 | HMPREF9137_RS04280 | RplD | Ribosomal protein L4 | Translation, ribosomal structure and biogenesis | 7.29E-65 | 1096272 | 1096901 | + | MDINVLDIKGQ... |
MMDBg0612948 | HMPREF9137_RS06930 | Not Available | Not Available | Not Available | Not Available | 1728559 | 1730100 | + | MERLLELYKNW... |
MMDBg0613204 | HMPREF9137_RS08225 | Not Available | Not Available | Not Available | Not Available | 2037665 | 2038561 | + | MIFINRKANVI... |
MMDBg0613460 | HMPREF9137_RS09575 | FabB | 3-oxoacyl-(acyl-carrier-protein) synthase | Secondary metabolites biosynthesis, transport and catabolism | 7.54E-144 | 2413708 | 2414937 | + | MERRAVITGMG... |
MMDBg0613716 | HMPREF9137_RS10870 | Not Available | Not Available | Not Available | Not Available | 2732380 | 2733306 | + | MWVLLAFVSAA... |
MMDBg0611669 | HMPREF9137_RS00305 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 67210 | 69900 | + | MKTNKDLPALD... |
MMDBg0612437 | HMPREF9137_RS04285 | Not Available | Not Available | Not Available | Not Available | 1096925 | 1097269 | + | MGFIIKPLVTE... |
MMDBg0612693 | HMPREF9137_RS05575 | GlxK | Glycerate kinase | Carbohydrate transport and metabolism | 3.67E-169 | 1398257 | 1399315 | + | MKRVVLAIDSF... |
MMDBg0613205 | HMPREF9137_RS08230 | RsmD | 16S rRNA G966 N2-methylase RsmD | Translation, ribosomal structure and biogenesis | 5.30E-79 | 2038707 | 2039237 | + | MRIITGRYKGR... |
MMDBg0613461 | HMPREF9137_RS09580 | Not Available | Not Available | Not Available | Not Available | 2415011 | 2415574 | + | MKRIVLLLSFA... |
MMDBg0613717 | HMPREF9137_RS10875 | DapA | 4-hydroxy-tetrahydrodipicolinate synthase/N-acetylneuraminate lyase | Amino acid transport and metabolism | 6.93E-119 | 2733509 | 2734393 | + | MQNVFHGLGIA... |
MMDBg0611670 | HMPREF9137_RS00310 | Not Available | Not Available | Not Available | Not Available | 70062 | 70766 | + | MKSKRFIITCF... |
MMDBg0612438 | HMPREF9137_RS04290 | RplB | Ribosomal protein L2 | Translation, ribosomal structure and biogenesis | 2.01E-136 | 1097277 | 1098104 | + | MAVRKFNPVTP... |
MMDBg0612694 | HMPREF9137_RS12325 | Not Available | Not Available | Not Available | Not Available | 1400032 | 1400205 | + | MKKEKLSERKI... |
MMDBg0613462 | HMPREF9137_RS09585 | Not Available | Not Available | Not Available | Not Available | 2415631 | 2416128 | + | MKKLVLLLFTL... |
MMDBg0611671 | HMPREF9137_RS00315 | Not Available | Not Available | Not Available | Not Available | 70823 | 71083 | + | MTKEKFFTSMG... |
MMDBg0612439 | HMPREF9137_RS04295 | RpsS | Ribosomal protein S19 | Translation, ribosomal structure and biogenesis | 1.64E-46 | 1098127 | 1098396 | + | MSRSLKKGPYI... |
MMDBg0612695 | HMPREF9137_RS05580 | Not Available | Not Available | Not Available | Not Available | 1400263 | 1403046 | + | MKKIFLHYVFS... |
MMDBg0613463 | HMPREF9137_RS09590 | Not Available | Not Available | Not Available | Not Available | 2416138 | 2417232 | + | MNLFQSESDRY... |
MMDBg0611928 | HMPREF9137_RS01710 | XerC | Site-specific recombinase XerC | Replication, recombination and repair | 4.05E-168 | 412530 | 413753 | + | MAKLENKAKEN... |
MMDBg0612440 | HMPREF9137_RS04300 | RplV | Ribosomal protein L22 | Translation, ribosomal structure and biogenesis | 1.41E-43 | 1098433 | 1098846 | + | MGARKHIKAEA... |
MMDBg0612696 | HMPREF9137_RS05585 | YjjP | Uncharacterized membrane protein YjjP, DUF1212 family | Function unknown | 1.73E-73 | 1403631 | 1405049 | + | MDENQMASSKK... |
MMDBg0613464 | HMPREF9137_RS09595 | AcpP | Acyl carrier protein | Lipid transport and metabolism | 1.17E-10 | 2417256 | 2417498 | + | MERKEIEEKVR... |
MMDBg0611929 | HMPREF9137_RS01715 | Not Available | Not Available | Not Available | Not Available | 413926 | 414135 | + | MDKDINRIKVV... |
MMDBg0612185 | HMPREF9137_RS03005 | Not Available | Not Available | Not Available | Not Available | 753910 | 754830 | + | MTNKLNKKALY... |
MMDBg0612441 | HMPREF9137_RS04305 | RpsC | Ribosomal protein S3 | Translation, ribosomal structure and biogenesis | 2.51E-100 | 1098855 | 1099583 | + | MGQKVNPISNR... |
MMDBg0612953 | HMPREF9137_RS06950 | WbbJ | Acetyltransferase, isoleucine patch superfamily | General function prediction only | 1.73E-39 | 1733742 | 1734293 | + | MTEKEKQQKGM... |
MMDBg0613209 | HMPREF9137_RS08250 | FixA | Electron transfer flavoprotein, alpha and beta subunits | Energy production and conversion | 1.22E-78 | 2044832 | 2045701 | + | MSLKIVVLAKQ... |
MMDBg0613465 | HMPREF9137_RS09600 | WcaA | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 2.04E-14 | 2417521 | 2418360 | + | MHRALIQSLRW... |
MMDBg0611930 | HMPREF9137_RS01720 | Not Available | Not Available | Not Available | Not Available | 414128 | 416629 | + | MYKITWDKETG... |
MMDBg0612442 | HMPREF9137_RS04310 | RplP | Ribosomal protein L16/L10AE | Translation, ribosomal structure and biogenesis | 4.75E-59 | 1099598 | 1100026 | + | MLQPKRVKYRR... |
MMDBg0613210 | HMPREF9137_RS08255 | FixB | Electron transfer flavoprotein, alpha subunit FixB | Energy production and conversion | 3.98E-99 | 2045867 | 2046889 | + | MNNVFVYCEIE... |
MMDBg0613466 | HMPREF9137_RS09600 | Not Available | Predicted acyltransferase, LPLAT superfamily | General function prediction only | 6.54E-159 | 2417521 | 2418360 | + | MHRALIQSLRW... |
MMDBg0611931 | HMPREF9137_RS01725 | Not Available | Not Available | Not Available | Not Available | 416680 | 417075 | + | MIVYRRKGKTN... |
MMDBg0612443 | HMPREF9137_RS04315 | Not Available | Not Available | Not Available | Not Available | 1100032 | 1100226 | + | MKIKEVKELET... |
MMDBg0613211 | HMPREF9137_RS08260 | Not Available | Not Available | Not Available | Not Available | 2047015 | 2047413 | + | MSEDRRKKKLG... |
MMDBg0613467 | HMPREF9137_RS09605 | Not Available | Not Available | Not Available | Not Available | 2418368 | 2418847 | + | MVDKMVNFDVE... |
MMDBg0611932 | HMPREF9137_RS01730 | Not Available | Not Available | Not Available | Not Available | 417083 | 420484 | + | MPYSKIVTLRQ... |
MMDBg0612444 | HMPREF9137_RS04320 | RpsQ | Ribosomal protein S17 | Translation, ribosomal structure and biogenesis | 3.63E-31 | 1100238 | 1100495 | + | METRNLRKVRQ... |
MMDBg0613212 | HMPREF9137_RS08265 | CaiA | Acyl-CoA dehydrogenase related to the alkylation response protein AidB | Lipid transport and metabolism | 3.32E-118 | 2047501 | 2049234 | + | MANYYTDHPEI... |
MMDBg0613468 | HMPREF9137_RS09610 | FadM | Acyl-CoA thioesterase FadM | Lipid transport and metabolism | 8.15E-28 | 2418872 | 2419303 | + | MEELRASKEFA... |
MMDBg0613724 | HMPREF9137_RS10910 | Not Available | Not Available | Not Available | Not Available | 2740756 | 2741556 | + | MMKVSLIGAGN... |
MMDBg0611933 | HMPREF9137_RS01735 | Not Available | Not Available | Not Available | Not Available | 420501 | 422897 | + | MDALKTYIEED... |
MMDBg0612445 | HMPREF9137_RS04325 | RplN | Ribosomal protein L14 | Translation, ribosomal structure and biogenesis | 1.64E-60 | 1100498 | 1100863 | + | MIQTESKLTVC... |
MMDBg0612957 | HMPREF9137_RS06975 | Not Available | Not Available | Not Available | Not Available | 1738840 | 1739508 | + | MKRITILLFFP... |
MMDBg0613213 | HMPREF9137_RS08270 | Not Available | Not Available | Not Available | Not Available | 2049343 | 2050893 | + | MNKNLWNYYKQ... |
MMDBg0613469 | HMPREF9137_RS09615 | FabB | 3-oxoacyl-(acyl-carrier-protein) synthase | Secondary metabolites biosynthesis, transport and catabolism | 7.07E-94 | 2419329 | 2421062 | + | MVYVLADNIIS... |
MMDBg0613725 | HMPREF9137_RS10915 | KdsC | 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase KdsC and related HAD superfamily phosphatases | General function prediction only | 2.57E-79 | 2741634 | 2742152 | + | MINYDLQKIKA... |
MMDBg0611934 | HMPREF9137_RS01740 | Not Available | Not Available | Not Available | Not Available | 422911 | 424374 | + | MKEEICNKIRQ... |
MMDBg0612446 | HMPREF9137_RS04330 | RplX | Ribosomal protein L24 | Translation, ribosomal structure and biogenesis | 7.81E-27 | 1100884 | 1101201 | + | MAKFHIKKDDQ... |
MMDBg0612958 | HMPREF9137_RS06980 | Not Available | Not Available | Not Available | Not Available | 1739511 | 1740191 | + | MGNRQKGEFIT... |
MMDBg0613214 | HMPREF9137_RS08275 | Not Available | Not Available | Not Available | Not Available | 2051072 | 2051455 | + | MKKYFRASMLL... |
MMDBg0613470 | HMPREF9137_RS09620 | AcpP | Acyl carrier protein | Lipid transport and metabolism | 3.76E-07 | 2421113 | 2421370 | + | MDELIRELKDE... |
MMDBg0613726 | HMPREF9137_RS10920 | Maf | 7-methyl-GTP pyrophosphatase and related NTP pyrophosphatases, Maf/HAM1 superfamily | Secondary metabolites biosynthesis, transport and catabolism | 3.86E-84 | 2742167 | 2742730 | + | MKHIILASNSP... |
MMDBg0611679 | HMPREF9137_RS00360 | Not Available | Not Available | Not Available | Not Available | 82483 | 82677 | + | MFVTLLYTLLI... |
MMDBg0611935 | HMPREF9137_RS01745 | Not Available | Not Available | Not Available | Not Available | 424378 | 425844 | + | MVVYYINKVSD... |
MMDBg0612447 | HMPREF9137_RS04335 | RplE | Ribosomal protein L5 | Translation, ribosomal structure and biogenesis | 2.85E-95 | 1101201 | 1101755 | + | MDTAQLKKQYK... |
MMDBg0612703 | HMPREF9137_RS05615 | Not Available | Not Available | Not Available | Not Available | 1413930 | 1415942 | + | MRKLFFATLFI... |
MMDBg0613215 | HMPREF9137_RS08280 | Not Available | Not Available | Not Available | Not Available | 2051689 | 2052750 | + | MLNKVIIDGYK... |
MMDBg0613471 | HMPREF9137_RS09625 | FabB | 3-oxoacyl-(acyl-carrier-protein) synthase | Secondary metabolites biosynthesis, transport and catabolism | 7.07E-94 | 2421413 | 2423200 | + | MNIAVTGEGII... |
MMDBg0613727 | HMPREF9137_RS10925 | RlmH | 23S rRNA pseudoU1915 N3-methylase RlmH | Translation, ribosomal structure and biogenesis | 6.84E-72 | 2742732 | 2743202 | + | MKTVLLLVGKT... |
MMDBg0611680 | HMPREF9137_RS00365 | Not Available | Not Available | Not Available | Not Available | 82714 | 83316 | + | MKKSLSNMAVL... |
MMDBg0611936 | HMPREF9137_RS01750 | Not Available | Not Available | Not Available | Not Available | 425907 | 427364 | + | MTIQEIRTHKE... |
MMDBg0612192 | HMPREF9137_RS03045 | SIR2 | NAD-dependent protein deacetylase, SIR2 family | Posttranslational modification, protein turnover, chaperones | 3.07E-92 | 762087 | 762779 | + | MKKIVFLTGAG... |
MMDBg0612448 | HMPREF9137_RS04340 | RpsN | Ribosomal protein S14 | Translation, ribosomal structure and biogenesis | 1.93E-22 | 1101761 | 1102063 | + | MAKESMKAREV... |
MMDBg0612704 | HMPREF9137_RS05620 | BcsA | Glycosyltransferase, catalytic subunit of cellulose synthase and poly-beta-1,6-N-acetylglucosamine synthase | Cell motility | 1.32E-63 | 1416157 | 1419561 | + | MDKQVFQTDSK... |
MMDBg0613216 | HMPREF9137_RS08285 | Not Available | Not Available | Not Available | Not Available | 2052747 | 2053412 | + | MKRLVIIVEGE... |
MMDBg0613472 | HMPREF9137_RS09630 | Not Available | Not Available | Not Available | Not Available | 2423188 | 2423541 | + | MWRVVFLSVIQ... |
MMDBg0611681 | HMPREF9137_RS00385 | Not Available | Not Available | Not Available | Not Available | 84187 | 85953 | + | MMKKILLSCCL... |
MMDBg0611937 | HMPREF9137_RS01755 | Not Available | Not Available | Not Available | Not Available | 427410 | 428459 | + | MKRLSNDVRNC... |
MMDBg0612449 | HMPREF9137_RS04345 | RpsH | Ribosomal protein S8 | Translation, ribosomal structure and biogenesis | 6.73E-58 | 1102189 | 1102584 | + | MTDPIADYLTR... |
MMDBg0612961 | HMPREF9137_RS06995 | RplU | Ribosomal protein L21 | Translation, ribosomal structure and biogenesis | 2.26E-42 | 1741832 | 1742149 | + | MYAIVEINGQQ... |
MMDBg0613473 | HMPREF9137_RS09635 | Not Available | Not Available | Not Available | Not Available | 2423558 | 2424181 | + | MKRLLLVLMAF... |
MMDBg0613729 | HMPREF9137_RS10945 | Not Available | Not Available | Not Available | Not Available | 2745959 | 2746498 | + | MVYEDFKQLTA... |
MMDBg0611938 | HMPREF9137_RS01760 | Not Available | Not Available | Not Available | Not Available | 429020 | 429925 | + | MITEDKITEIF... |
MMDBg0612450 | HMPREF9137_RS04350 | RplF | Ribosomal protein L6P/L9E | Translation, ribosomal structure and biogenesis | 6.01E-76 | 1102599 | 1103165 | + | MSRIGKLPISI... |
MMDBg0612962 | HMPREF9137_RS07000 | RpmA | Ribosomal protein L27 | Translation, ribosomal structure and biogenesis | 2.77E-41 | 1742166 | 1742456 | + | MAHKKGVGSSK... |
MMDBg0613474 | HMPREF9137_RS09640 | Not Available | Not Available | Not Available | Not Available | 2424156 | 2424635 | + | MRRFFPLISIF... |
MMDBg0613730 | HMPREF9137_RS10950 | WcaA | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 1.67E-32 | 2746633 | 2747586 | + | MDISVVIPLFN... |
MMDBg0612451 | HMPREF9137_RS04355 | RplR | Ribosomal protein L18 | Translation, ribosomal structure and biogenesis | 7.94E-35 | 1103187 | 1103531 | + | MTTKKEQRRIK... |
MMDBg0612707 | HMPREF9137_RS05640 | Not Available | Not Available | Not Available | Not Available | 1422107 | 1422904 | + | MSKGKLQKFAE... |
MMDBg0613475 | HMPREF9137_RS09645 | Not Available | Not Available | Not Available | Not Available | 2424619 | 2425017 | + | MELKNNLYKII... |
MMDBg0613731 | HMPREF9137_RS10955 | Not Available | Not Available | Not Available | Not Available | 2747699 | 2748178 | + | MTKQIGLFLLF... |
MMDBg0612452 | HMPREF9137_RS04360 | RpsE | Ribosomal protein S5 | Translation, ribosomal structure and biogenesis | 1.95E-70 | 1103538 | 1104050 | + | MAMNRVKVNSD... |
MMDBg0613476 | HMPREF9137_RS09650 | WcaA | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 2.04E-14 | 2425014 | 2426504 | + | MMNEELKKRLR... |
MMDBg0613732 | HMPREF9137_RS10960 | Not Available | Not Available | Not Available | Not Available | 2748135 | 2748824 | + | MERKRTSLSAL... |
MMDBg0612197 | HMPREF9137_RS03075 | Not Available | Not Available | Not Available | Not Available | 769564 | 771915 | + | MKRRMPSDNRR... |
MMDBg0612453 | HMPREF9137_RS04365 | RpmD | Ribosomal protein L30/L7E | Translation, ribosomal structure and biogenesis | 1.29E-16 | 1104070 | 1104246 | + | MAKIKIKQIKS... |
MMDBg0613477 | HMPREF9137_RS09650 | Not Available | Predicted acyltransferase, LPLAT superfamily | General function prediction only | 6.54E-159 | 2425014 | 2426504 | + | MMNEELKKRLR... |
MMDBg0613733 | HMPREF9137_RS10965 | ApbE | FAD:protein FMN transferase ApbE | Coenzyme transport and metabolism | 1.82E-120 | 2748956 | 2749972 | + | MNKKKLYWQVP... |
MMDBg0612454 | HMPREF9137_RS04370 | RplO | Ribosomal protein L15 | Translation, ribosomal structure and biogenesis | 4.94E-41 | 1104275 | 1104721 | + | MKLNNLKPAAG... |
MMDBg0612966 | HMPREF9137_RS07020 | RhtB | Threonine/homoserine/homoserine lactone efflux protein | Amino acid transport and metabolism | 3.28E-21 | 1747676 | 1748263 | + | MPLSLLPSLLL... |
MMDBg0613222 | HMPREF9137_RS08320 | RuvA | Holliday junction resolvasome RuvABC DNA-binding subunit | Replication, recombination and repair | 8.66E-76 | 2059144 | 2059761 | + | MIEYIRGELAD... |
MMDBg0613478 | HMPREF9137_RS09655 | Not Available | Not Available | Not Available | Not Available | 2426501 | 2428003 | + | MTRQKKVIIIG... |
MMDBg0613734 | HMPREF9137_RS10970 | Not Available | Not Available | Not Available | Not Available | 2750086 | 2750751 | + | MLQLYNKLLEL... |
MMDBg0611687 | HMPREF9137_RS00415 | Not Available | Not Available | Not Available | Not Available | 93678 | 93875 | + | MLVYIFILTFA... |
MMDBg0612199 | HMPREF9137_RS03085 | Pgl | 6-phosphogluconolactonase, cycloisomerase 2 family | Carbohydrate transport and metabolism | 4.92E-128 | 775256 | 776353 | + | MKAKTLILGVI... |
MMDBg0612455 | HMPREF9137_RS04375 | SecY | Preprotein translocase subunit SecY | Intracellular trafficking, secretion, and vesicular transport | 1.89E-141 | 1104726 | 1106066 | + | MKKFIETLKNC... |
MMDBg0613223 | HMPREF9137_RS08325 | Not Available | Not Available | Not Available | Not Available | 2059879 | 2067432 | + | MKKKHYISLFV... |
MMDBg0613479 | HMPREF9137_RS09660 | Not Available | Not Available | Not Available | Not Available | 2428000 | 2429499 | + | MKTAVIIGGGL... |
MMDBg0612200 | HMPREF9137_RS03090 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 4.90E-28 | 776908 | 779538 | + | MRQYFYLTLLT... |
MMDBg0612456 | HMPREF9137_RS04380 | Map | Methionine aminopeptidase | Translation, ribosomal structure and biogenesis | 2.61E-125 | 1106083 | 1106883 | + | MNIFLKTEDEI... |
MMDBg0613480 | HMPREF9137_RS09665 | Not Available | Not Available | Not Available | Not Available | 2429496 | 2430368 | + | MNRKNFFLLLW... |
MMDBg0612201 | HMPREF9137_RS03090 | WalK | Sensor histidine kinase WalK | Signal transduction mechanisms | 4.31E-33 | 776908 | 779538 | + | MRQYFYLTLLT... |
MMDBg0612457 | HMPREF9137_RS04385 | InfA | Translation initiation factor IF-1 | Translation, ribosomal structure and biogenesis | 5.54E-33 | 1106892 | 1107110 | + | MAKQTAIEQDG... |
MMDBg0613481 | HMPREF9137_RS09670 | Not Available | Not Available | Not Available | Not Available | 2430549 | 2431673 | + | MEKTRFDDIRP... |
MMDBg0613737 | HMPREF9137_RS10990 | PrmA | Ribosomal protein L11 methylase PrmA | Translation, ribosomal structure and biogenesis | 5.58E-108 | 2754683 | 2755549 | + | MKYIQVKFTAT... |
MMDBg0611690 | HMPREF9137_RS00430 | FusA | Translation elongation factor EF-G, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 96322 | 98484 | + | MRVYQTNEIKN... |
MMDBg0611946 | HMPREF9137_RS01805 | Not Available | Not Available | Not Available | Not Available | 436436 | 436867 | + | MILLGLKCVTS... |
MMDBg0612202 | HMPREF9137_RS03095 | Not Available | Not Available | Not Available | Not Available | 779780 | 782791 | + | MFCSLLYAQNR... |
MMDBg0612458 | HMPREF9137_RS04390 | Not Available | Not Available | Not Available | Not Available | 1107124 | 1107240 | + | MKTRASLKKRT... |
MMDBg0612714 | HMPREF9137_RS05670 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 1.91E-46 | 1428625 | 1429269 | + | MQHIIIADNQD... |
MMDBg0613482 | HMPREF9137_RS09675 | Not Available | Not Available | Not Available | Not Available | 2431676 | 2435200 | + | MTEAILELYDY... |
MMDBg0612203 | HMPREF9137_RS03100 | Not Available | Not Available | Not Available | Not Available | 782815 | 784470 | + | MKAKYNKIAMG... |
MMDBg0612459 | HMPREF9137_RS04395 | RpsM | Ribosomal protein S13 | Translation, ribosomal structure and biogenesis | 2.44E-51 | 1107338 | 1107718 | + | MAIRIVGVDLP... |
MMDBg0613483 | HMPREF9137_RS09685 | Not Available | Not Available | Not Available | Not Available | 2435446 | 2435676 | + | MKEDIRKRLEE... |
MMDBg0611948 | HMPREF9137_RS01815 | LytS | Sensor histidine kinase, LytS/YehU family | Signal transduction mechanisms | 1.00E-200 | 437946 | 438971 | + | MNIDLIKKDRY... |
MMDBg0612204 | HMPREF9137_RS03105 | Not Available | Not Available | Not Available | Not Available | 784647 | 785831 | + | MKKIFSSLIAC... |
MMDBg0612460 | HMPREF9137_RS04400 | RpsK | Ribosomal protein S11 | Translation, ribosomal structure and biogenesis | 1.32E-65 | 1107739 | 1108128 | + | MAKKSATSKKR... |
MMDBg0612716 | HMPREF9137_RS05680 | PpiB | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | Posttranslational modification, protein turnover, chaperones | 9.74E-65 | 1431022 | 1431720 | + | MKTMKKILCTL... |
MMDBg0613228 | HMPREF9137_RS08355 | Not Available | Not Available | Not Available | Not Available | 2071708 | 2073009 | + | MKKTLLLIAAL... |
MMDBg0613484 | HMPREF9137_RS09690 | MenE/FadK | O-succinylbenzoic acid-CoA ligase MenE or related acyl-CoA synthetase (AMP-forming) | Lipid transport and metabolism | 4.50E-166 | 2435666 | 2436991 | + | MRIEDKLHENA... |
MMDBg0613740 | HMPREF9137_RS11005 | Not Available | Not Available | Not Available | Not Available | 2758773 | 2759045 | + | MSNKRDLKRTI... |
MMDBg0611949 | HMPREF9137_RS01820 | LytT | DNA-binding response regulator, LytR/AlgR family | Signal transduction mechanisms | 6.16E-76 | 438976 | 439716 | + | MVEMILKTNPY... |
MMDBg0612205 | HMPREF9137_RS03110 | SacC | Sucrose-6-phosphate hydrolase SacC, GH32 family | Carbohydrate transport and metabolism | 1.62E-176 | 786117 | 788402 | + | MKKSVTITLLV... |
MMDBg0612461 | HMPREF9137_RS04405 | RpsD | Ribosomal protein S4 or related protein | Translation, ribosomal structure and biogenesis | 6.78E-84 | 1108166 | 1108771 | + | MARYIGPKSRI... |
MMDBg0612717 | HMPREF9137_RS05685 | Not Available | Not Available | Not Available | Not Available | 1431865 | 1433511 | + | MKFAIIAAGDG... |
MMDBg0613485 | HMPREF9137_RS09700 | Not Available | Not Available | Not Available | Not Available | 2437838 | 2438257 | + | MKKLFFLGLIT... |
MMDBg0613741 | HMPREF9137_RS11010 | PlsC | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Lipid transport and metabolism | 2.87E-21 | 2759046 | 2759609 | + | MFQRLSKWLLY... |
MMDBg0611694 | HMPREF9137_RS00445 | Not Available | Not Available | Not Available | Not Available | 101089 | 103584 | + | MKTWKRLLPDV... |
MMDBg0611950 | HMPREF9137_RS01830 | ManC | Mannose-6-phosphate isomerase, cupin superfamily | Carbohydrate transport and metabolism | 1.16E-41 | 440372 | 441463 | + | MTTKQNNYCVI... |
MMDBg0612206 | HMPREF9137_RS03115 | RbsB | ABC-type sugar transport system, periplasmic component, contains N-terminal xre family HTH domain | Carbohydrate transport and metabolism | 3.05E-56 | 788589 | 790739 | + | MKPRHLCSLLI... |
MMDBg0612462 | HMPREF9137_RS04410 | RpoA | DNA-directed RNA polymerase, alpha subunit/40 kD subunit | Transcription | 4.28E-118 | 1108789 | 1109787 | + | MAILAFQKPDK... |
MMDBg0612718 | HMPREF9137_RS05690 | Not Available | Not Available | Not Available | Not Available | 1433574 | 1434653 | + | MKKMTKKQQKG... |
MMDBg0613230 | HMPREF9137_RS08365 | Not Available | Not Available | Not Available | Not Available | 2075796 | 2076776 | + | MYKKLHMSLIF... |
MMDBg0613742 | HMPREF9137_RS11015 | Not Available | Not Available | Not Available | Not Available | 2759606 | 2762197 | + | MKIRLLCTALA... |
MMDBg0611695 | HMPREF9137_RS00450 | YddW | Uncharacterized lipoprotein YddW, UPF0748 family | Function unknown | 3.00E-125 | 104254 | 105945 | + | MKKPALLILLC... |
MMDBg0611951 | HMPREF9137_RS01830 | CpsB | Mannose-1-phosphate guanylyltransferase | Cell wall/membrane/envelope biogenesis | 5.22E-167 | 440372 | 441463 | + | MTTKQNNYCVI... |
MMDBg0612207 | HMPREF9137_RS03120 | Not Available | Not Available | Not Available | Not Available | 790964 | 794065 | + | MRHLSRVITSL... |
MMDBg0612463 | HMPREF9137_RS04415 | RplQ | Ribosomal protein L17 | Translation, ribosomal structure and biogenesis | 2.86E-58 | 1109838 | 1110347 | + | MRHNKKFNHLG... |
MMDBg0612719 | HMPREF9137_RS05695 | Not Available | Not Available | Not Available | Not Available | 1434742 | 1435512 | + | MIKETDDALFS... |
MMDBg0613487 | HMPREF9137_RS09715 | Not Available | Not Available | Not Available | Not Available | 2441934 | 2442500 | + | MEKKTIFKTMM... |
MMDBg0613743 | HMPREF9137_RS11020 | Not Available | Not Available | Not Available | Not Available | 2762222 | 2762560 | + | MYKIQANASGT... |
MMDBg0611952 | HMPREF9137_RS12170 | Not Available | Not Available | Not Available | Not Available | 441635 | 441919 | + | MQTSPLADHEG... |
MMDBg0612208 | HMPREF9137_RS03125 | Not Available | Not Available | Not Available | Not Available | 794274 | 796007 | + | MKKIIYSALML... |
