Prevotella salivae DSM 15606
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg0644501 | HMPREF9420_0001 | Not Available | Not Available | Not Available | Not Available | 31 | 1320 | - | MIFKPMKPRNK... |
MMDBg0644502 | HMPREF9420_0002 | Not Available | Not Available | Not Available | Not Available | 1310 | 1729 | - | MKGTEHFTRTI... |
MMDBg0644503 | HMPREF9420_0003 | Not Available | Not Available | Not Available | Not Available | 1735 | 2166 | - | MDKQKVNTTSS... |
MMDBg0644504 | HMPREF9420_0004 | Not Available | Not Available | Not Available | Not Available | 2518 | 2913 | - | MEEYLVITLET... |
MMDBg0644505 | HMPREF9420_0005 | Not Available | Not Available | Not Available | Not Available | 3004 | 3471 | - | MTTTKKELSYF... |
MMDBg0644506 | HMPREF9420_0006 | Not Available | Not Available | Not Available | Not Available | 3497 | 4729 | - | MRTNFKVSFYL... |
MMDBg0644507 | HMPREF9420_0007 | Not Available | Not Available | Not Available | Not Available | 4818 | 4946 | - | MYIPSLPDGIT... |
MMDBg0644508 | HMPREF9420_0008 | Not Available | Not Available | Not Available | Not Available | 5128 | 5298 | + | MDSNQMLYCKS... |
MMDBg0644509 | HMPREF9420_0009 | Not Available | Not Available | Not Available | Not Available | 5293 | 7698 | - | MMKPKRWNKAQ... |
MMDBg0644510 | HMPREF9420_0010 | CutC | Copper homeostasis protein CutC | Inorganic ion transport and metabolism | 1.65E-103 | 7778 | 8533 | - | MIETNKFEFEI... |
MMDBg0644511 | HMPREF9420_0011 | Not Available | Not Available | Not Available | Not Available | 8543 | 11140 | - | MKKKLFTLLLL... |
MMDBg0644512 | HMPREF9420_0012 | Tag | 3-methyladenine DNA glycosylase Tag | Replication, recombination and repair | 1.71E-102 | 11278 | 11859 | - | MKQQPTNHDLT... |
MMDBg0644513 | HMPREF9420_0013 | Kup | K+ uptake protein Kup | Inorganic ion transport and metabolism | 1.00E-200 | 12287 | 14217 | - | THKKLTAMGLL... |
MMDBg0644514 | HMPREF9420_0014 | HtpG | Molecular chaperone, HSP90 family | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 14263 | 16386 | + | MCQPVSWHGVC... |
MMDBg0644515 | HMPREF9420_0015 | Not Available | Not Available | Not Available | Not Available | 16461 | 16589 | + | MNHFILQWAFS... |
MMDBg0644516 | HMPREF9420_0016 | BepA | Outer membrane protein chaperone/metalloprotease BepA/YfgC, contains M48 and TPR domains | Posttranslational modification, protein turnover, chaperones | 4.69E-22 | 17099 | 18064 | + | MFFLCYSHFLD... |
MMDBg0644517 | HMPREF9420_0017 | Not Available | Not Available | Not Available | Not Available | 18185 | 18631 | + | MIDYIVSNLWI... |
MMDBg0644518 | HMPREF9420_0018 | HflC | Regulator of protease activity HflC, stomatin/prohibitin superfamily | Posttranslational modification, protein turnover, chaperones | 6.36E-69 | 18661 | 19611 | + | MGIYYAAAVFV... |
MMDBg0644519 | HMPREF9420_0019 | WecB | UDP-N-acetylglucosamine 2-epimerase | Cell wall/membrane/envelope biogenesis | 9.61E-129 | 19680 | 20771 | + | MNIAIVCGARP... |
MMDBg0644520 | HMPREF9420_0020 | Not Available | Not Available | Not Available | Not Available | 21347 | 21946 | + | MNRKFITTMLA... |
MMDBg0644521 | HMPREF9420_0021 | Not Available | Not Available | Not Available | Not Available | 22091 | 23293 | - | MRKLLTLMMTL... |
MMDBg0644522 | HMPREF9420_0022 | Not Available | Not Available | Not Available | Not Available | 23556 | 24593 | - | MDMIKTITLAG... |
MMDBg0644523 | HMPREF9420_0023 | Not Available | Not Available | Not Available | Not Available | 24940 | 25128 | + | MVQTYREVQEN... |
MMDBg0644524 | HMPREF9420_0024 | PheA2 | Prephenate dehydratase | Amino acid transport and metabolism | 2.74E-119 | 25288 | 26130 | + | MKKIAIQGTKG... |
MMDBg0644525 | HMPREF9420_0024 | PheA | Chorismate mutase | Amino acid transport and metabolism | 7.30E-22 | 25288 | 26130 | + | MKKIAIQGTKG... |
MMDBg0644526 | HMPREF9420_0025 | AspB | Aspartate/methionine/tyrosine aminotransferase | Amino acid transport and metabolism | 3.07E-129 | 26096 | 27271 | + | MENMKAAKRVT... |
MMDBg0644527 | HMPREF9420_0026 | Not Available | Not Available | Not Available | Not Available | 27258 | 27383 | + | MFHFSTLSPWF... |
MMDBg0644528 | HMPREF9420_0027 | Not Available | Not Available | Not Available | Not Available | 27404 | 28471 | + | MELELQALNLP... |
MMDBg0644529 | HMPREF9420_0028 | TyrA | Prephenate dehydrogenase | Amino acid transport and metabolism | 2.99E-68 | 28474 | 29259 | + | MKILVMGAGKM... |
MMDBg0644530 | HMPREF9420_0028 | PheA | Chorismate mutase | Amino acid transport and metabolism | 3.34E-23 | 28474 | 29259 | + | MKILVMGAGKM... |
MMDBg0644531 | HMPREF9420_0029 | Not Available | Not Available | Not Available | Not Available | 29265 | 30212 | + | MLMHWLYLLLG... |
MMDBg0644532 | HMPREF9420_0030 | Ffh | Signal recognition particle GTPase | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 30398 | 31747 | + | MFENLSDRLER... |
MMDBg0644533 | HMPREF9420_0031 | FolD | 5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase | Coenzyme transport and metabolism | 2.13E-144 | 31772 | 32650 | + | MQIIDGKATAT... |
MMDBg0644534 | HMPREF9420_0032 | Not Available | Not Available | Not Available | Not Available | 32745 | 32924 | - | MIYFHFVCDTL... |
MMDBg0644535 | HMPREF9420_0033 | Not Available | Not Available | Not Available | Not Available | 32930 | 35518 | + | MKHKIILFLAL... |
MMDBg0644536 | HMPREF9420_0034 | Not Available | Not Available | Not Available | Not Available | 35525 | 36061 | - | MKVTLVRHTKV... |
MMDBg0644537 | HMPREF9420_0035 | CobS | Cobalamin synthase CobS (adenosylcobinamide-GDP ribazoletransferase) | Coenzyme transport and metabolism | 1.69E-55 | 36058 | 36861 | - | MQIDIQNNISW... |
MMDBg0644538 | HMPREF9420_0036 | CobT | NaMN:DMB phosphoribosyltransferase | Coenzyme transport and metabolism | 2.83E-89 | 36865 | 37905 | - | MTNFNIKAPNL... |
MMDBg0644539 | HMPREF9420_0037 | CobU | Adenosyl cobinamide kinase/adenosyl cobinamide phosphate guanylyltransferase | Coenzyme transport and metabolism | 9.37E-78 | 37907 | 38434 | - | MKKIILITGGQ... |
MMDBg0644540 | HMPREF9420_0038 | Not Available | Not Available | Not Available | Not Available | 38663 | 39730 | + | MKKLVLLAAAA... |
MMDBg0644541 | HMPREF9420_0039 | Not Available | Not Available | Not Available | Not Available | 40152 | 40451 | - | MFEDTSEYNDI... |
MMDBg0644542 | HMPREF9420_0040 | Not Available | Not Available | Not Available | Not Available | 40512 | 41498 | - | MKHLYPLLFEP... |
MMDBg0644543 | HMPREF9420_0041 | WcaG | Nucleoside-diphosphate-sugar epimerase | Cell wall/membrane/envelope biogenesis | 5.33E-56 | 41514 | 42722 | - | MTLEKDSKIYI... |
MMDBg0644544 | HMPREF9420_0042 | OPT | Predicted oligopeptide transporter, OPT family | General function prediction only | 1.00E-200 | 42753 | 44768 | - | MEKETKDMEAV... |
MMDBg0644545 | HMPREF9420_0043 | TrmD | tRNA G37 N-methylase TrmD | Translation, ribosomal structure and biogenesis | 2.08E-130 | 44934 | 45644 | - | MFNQRKSITFA... |
MMDBg0644546 | HMPREF9420_0044 | Lig | NAD-dependent DNA ligase | Replication, recombination and repair | 1.00E-200 | 45686 | 47683 | - | MAEDKLRTMRE... |
MMDBg0644547 | HMPREF9420_0045 | Pgl | 6-phosphogluconolactonase, cycloisomerase 2 family | Carbohydrate transport and metabolism | 4.92E-128 | 47861 | 48961 | - | MKTKTIVLSVV... |
MMDBg0644548 | HMPREF9420_0046 | QdoI | Cupin domain protein related to quercetin dioxygenase | General function prediction only | 0.000159 | 49031 | 49936 | - | MQGKPISLTFD... |
MMDBg0644549 | HMPREF9420_0046 | AraC | AraC-type DNA-binding domain and AraC-containing proteins | Transcription | 1.28E-22 | 49031 | 49936 | - | MQGKPISLTFD... |
MMDBg0644550 | HMPREF9420_0047 | Not Available | Not Available | Not Available | Not Available | 49905 | 50024 | - | MFYSLDLKRKK... |
MMDBg0644551 | HMPREF9420_0048 | Not Available | Not Available | Not Available | Not Available | 50096 | 51337 | + | MKKRLLFVCCL... |
MMDBg0644552 | HMPREF9420_0049 | EmrA | Multidrug resistance efflux pump EmrA | Defense mechanisms | 3.65E-35 | 51353 | 52243 | + | MMKKIMLFAIM... |
MMDBg0644553 | HMPREF9420_0050 | YadH | ABC-type multidrug transport system, permease component | Defense mechanisms | 4.15E-30 | 52293 | 53714 | + | MQALHDVSFDV... |
MMDBg0644554 | HMPREF9420_0050 | CcmA | ABC-type multidrug transport system, ATPase component | Defense mechanisms | 1.77E-84 | 52293 | 53714 | + | MQALHDVSFDV... |
MMDBg0644555 | HMPREF9420_0050 | CcmA | ABC-type multidrug transport system, ATPase component | Defense mechanisms | 2.17E-64 | 52293 | 53714 | + | MQALHDVSFDV... |
MMDBg0644556 | HMPREF9420_0051 | YadH | ABC-type multidrug transport system, permease component | Defense mechanisms | 1.98E-27 | 53665 | 54798 | + | MRFLLSWRDNP... |
MMDBg0644557 | HMPREF9420_0052 | YadH | ABC-type multidrug transport system, permease component | Defense mechanisms | 1.92E-38 | 54800 | 55891 | + | MLILYLIKKEF... |
MMDBg0644558 | HMPREF9420_0053 | Not Available | Not Available | Not Available | Not Available | 56300 | 57463 | + | MRKIKWYIVAF... |
MMDBg0644559 | HMPREF9420_0054 | Not Available | Not Available | Not Available | Not Available | 57488 | 57904 | + | MVLCLVLVLLS... |
MMDBg0644560 | HMPREF9420_0055 | Not Available | Not Available | Not Available | Not Available | 57971 | 58636 | + | MEVIVSKEIEQ... |
MMDBg0644561 | HMPREF9420_0056 | Not Available | Not Available | Not Available | Not Available | 58741 | 59226 | + | MKKKIILLFTA... |
MMDBg0644562 | HMPREF9420_0057 | RecR | Recombinational DNA repair protein RecR | Replication, recombination and repair | 4.05E-98 | 59232 | 59843 | + | MSDKYPSSLLE... |
MMDBg0644563 | HMPREF9420_0058 | Not Available | Not Available | Not Available | Not Available | 59861 | 60304 | + | MKRIQKILQIN... |
MMDBg0644564 | HMPREF9420_0059 | Not Available | Not Available | Not Available | Not Available | 60325 | 61506 | + | MIQLSIIIVNY... |
MMDBg0644565 | HMPREF9420_0060 | RimL | Protein N-acetyltransferase, RimJ/RimL family | Posttranslational modification, protein turnover, chaperones | 8.30E-30 | 61496 | 62005 | + | MESNKVRLRAM... |
MMDBg0644566 | HMPREF9420_0061 | Not Available | Not Available | Not Available | Not Available | 62608 | 62862 | - | MNKWIKIALLI... |
MMDBg0644567 | HMPREF9420_0062 | Not Available | Not Available | Not Available | Not Available | 62978 | 63400 | - | MEKETYTPRHT... |
MMDBg0644568 | HMPREF9420_0063 | Not Available | Not Available | Not Available | Not Available | 63430 | 64518 | - | MKTFSILFTAL... |
MMDBg0644569 | HMPREF9420_0064 | Not Available | Not Available | Not Available | Not Available | 64515 | 65027 | - | MEEPKFIITRK... |
MMDBg0644570 | HMPREF9420_0065 | Not Available | Not Available | Not Available | Not Available | 64987 | 65208 | + | MVGFLVIMNLG... |
MMDBg0644571 | HMPREF9420_0066 | Not Available | Not Available | Not Available | Not Available | 65250 | 65900 | - | MYKIKNNIKEM... |
MMDBg0644572 | HMPREF9420_0067 | Not Available | Not Available | Not Available | Not Available | 65904 | 66098 | - | MIKTIVLSVLI... |
MMDBg0644573 | HMPREF9420_0068 | PepD2 | Di- or tripeptidase | Amino acid transport and metabolism | 3.01E-127 | 66200 | 67657 | + | MSNVELRPARV... |
MMDBg0644574 | HMPREF9420_0069 | Nth | Endonuclease III | Replication, recombination and repair | 1.95E-106 | 67753 | 68442 | - | MTRKERFDYIL... |
MMDBg0644575 | HMPREF9420_0070 | Not Available | Not Available | Not Available | Not Available | 68441 | 69202 | + | MQQKYKKYSIF... |
MMDBg0644576 | HMPREF9420_0071 | KdsB | CMP-2-keto-3-deoxyoctulosonic acid synthetase | Cell wall/membrane/envelope biogenesis | 2.62E-118 | 69183 | 69926 | - | MKFIGLIPARY... |
MMDBg0644577 | HMPREF9420_0072 | Not Available | Not Available | Not Available | Not Available | 69994 | 70185 | - | MLFEKHFEAHW... |
MMDBg0644578 | HMPREF9420_0073 | Dps | DNA-binding ferritin-like protein (oxidative damage protectant) | Inorganic ion transport and metabolism | 3.15E-61 | 70287 | 70760 | - | MKNLDFTGLDA... |
MMDBg0644579 | HMPREF9420_0074 | Not Available | Uncharacterized conserved protein | Function unknown | 1.13E-18 | 71105 | 72268 | + | MFHYFLIFGLE... |
MMDBg0644580 | HMPREF9420_0074 | Not Available | Uncharacterized conserved protein | Function unknown | 1.20E-42 | 71105 | 72268 | + | MFHYFLIFGLE... |
MMDBg0644581 | HMPREF9420_0075 | EbgC | Beta-galactosidase, beta subunit | Carbohydrate transport and metabolism | 3.03E-61 | 72294 | 72749 | + | MIIDKIANLHK... |
MMDBg0644582 | HMPREF9420_0076 | GlgB | 1,4-alpha-glucan branching enzyme | Carbohydrate transport and metabolism | 1.00E-200 | 72752 | 74824 | + | METKKGSSKRA... |
MMDBg0644583 | HMPREF9420_0077 | Not Available | Not Available | Not Available | Not Available | 74882 | 75988 | + | MCALFFVVFTF... |
MMDBg0644584 | HMPREF9420_0078 | Not Available | Not Available | Not Available | Not Available | 76230 | 77897 | + | MKKILKLASFV... |
MMDBg0644585 | HMPREF9420_0079 | Not Available | Not Available | Not Available | Not Available | 77877 | 78224 | - | MPRTKIVQVSA... |
MMDBg0644586 | HMPREF9420_0080 | Not Available | Not Available | Not Available | Not Available | 78241 | 79053 | + | MAKITVQNTVV... |
MMDBg0644587 | HMPREF9420_0081 | Not Available | Not Available | Not Available | Not Available | 79065 | 79352 | + | MATTITNTENN... |
MMDBg0644588 | HMPREF9420_0082 | Not Available | Not Available | Not Available | Not Available | 79508 | 79849 | - | MIRPHFKRFGK... |
MMDBg0644589 | HMPREF9420_0083 | Not Available | Not Available | Not Available | Not Available | 79923 | 80996 | + | MPEETPSKHDF... |
MMDBg0644590 | HMPREF9420_0084 | Not Available | Not Available | Not Available | Not Available | 81085 | 81468 | - | MKKILFSSLLL... |
MMDBg0644591 | HMPREF9420_0085 | LepA | Translation elongation factor EF-4, membrane-bound GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 81447 | 83345 | + | MKIRFFSLFLF... |
MMDBg0644592 | HMPREF9420_0086 | Not Available | Not Available | Not Available | Not Available | 83396 | 83992 | + | MREPLNTPRDI... |
MMDBg0644593 | HMPREF9420_0087 | Pta | Phosphotransacetylase (includes Pta, EutD and phosphobutyryltransferase) | Energy production and conversion | 3.20E-122 | 84060 | 86348 | - | MVKVTKEAALA... |
MMDBg0644594 | HMPREF9420_0087 | SfcA | Malic enzyme | Energy production and conversion | 1.00E-200 | 84060 | 86348 | - | MVKVTKEAALA... |
MMDBg0644595 | HMPREF9420_0088 | Not Available | Not Available | Not Available | Not Available | 86499 | 87131 | + | MYKTNVTTEYR... |
MMDBg0644596 | HMPREF9420_0089 | Not Available | Not Available | Not Available | Not Available | 87128 | 87928 | + | MKITLIGAGNL... |
MMDBg0644597 | HMPREF9420_0090 | KdsC | 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase KdsC and related HAD superfamily phosphatases | General function prediction only | 2.57E-79 | 87915 | 88433 | + | MINYDLTKIKV... |
MMDBg0644598 | HMPREF9420_0091 | Maf | 7-methyl-GTP pyrophosphatase and related NTP pyrophosphatases, Maf/HAM1 superfamily | Secondary metabolites biosynthesis, transport and catabolism | 3.86E-84 | 88411 | 89019 | + | MQKHLVGKKMN... |
MMDBg0644599 | HMPREF9420_0092 | GalK | Galactokinase | Carbohydrate transport and metabolism | 8.07E-178 | 89481 | 90641 | - | MDIEKVRSRFI... |
MMDBg0644600 | HMPREF9420_0093 | Not Available | Not Available | Not Available | Not Available | 90727 | 92040 | - | MEKNTKQQGNI... |
MMDBg0644601 | HMPREF9420_0094 | GalM | Galactose mutarotase or related enzyme | Carbohydrate transport and metabolism | 2.64E-81 | 92054 | 93142 | - | MNTVPNENICG... |
MMDBg0644602 | HMPREF9420_0095 | FolC | Folylpolyglutamate synthase/Dihydropteroate synthase | Coenzyme transport and metabolism | 6.09E-140 | 93243 | 94526 | - | MNYKETTNYLF... |
MMDBg0644603 | HMPREF9420_0096 | DnaJ | DnaJ-class molecular chaperone with C-terminal Zn finger domain | Posttranslational modification, protein turnover, chaperones | 9.41E-175 | 94531 | 95703 | - | MAEKRDYYEIL... |
MMDBg0644604 | HMPREF9420_0097 | GrpE | Molecular chaperone GrpE (heat shock protein HSP-70) | Posttranslational modification, protein turnover, chaperones | 4.43E-53 | 95720 | 96295 | - | MKENQNVSAEE... |
MMDBg0644605 | HMPREF9420_0098 | Uup | ATPase components of ABC transporters with duplicated ATPase domains | General function prediction only | 1.00E-200 | 96425 | 98044 | - | MITLTNLAIQF... |
MMDBg0644606 | HMPREF9420_0099 | Not Available | Not Available | Not Available | Not Available | 98327 | 98470 | - | MAYKTVKYSNR... |
MMDBg0644607 | HMPREF9420_0100 | Not Available | Not Available | Not Available | Not Available | 98722 | 98892 | - | MKPLQLPKVLK... |
MMDBg0644608 | HMPREF9420_0101 | Not Available | Not Available | Not Available | Not Available | 98894 | 99032 | + | SLDNLTPRDVY... |
MMDBg0644609 | HMPREF9420_0102 | Not Available | Not Available | Not Available | Not Available | 99119 | 99931 | + | MKAFFFSLILM... |
MMDBg0644610 | HMPREF9420_0103 | Not Available | Not Available | Not Available | Not Available | 101594 | 101839 | + | MSNIFLEIDAI... |
MMDBg0644611 | HMPREF9420_0104 | Not Available | Not Available | Not Available | Not Available | 101953 | 102150 | + | MNHLSLHPTLR... |
MMDBg0644612 | HMPREF9420_0105 | Not Available | Not Available | Not Available | Not Available | 102152 | 102280 | + | MYDVDFDHQFI... |
MMDBg0644613 | HMPREF9420_0106 | ThrC | Threonine synthase | Amino acid transport and metabolism | 1.71E-115 | 102300 | 103607 | - | MTMKYYSTNKT... |
MMDBg0644614 | HMPREF9420_0107 | Not Available | Not Available | Not Available | Not Available | 103604 | 104833 | - | MKHIIILGDGM... |
MMDBg0644615 | HMPREF9420_0108 | ThrA | Homoserine dehydrogenase | Amino acid transport and metabolism | 1.62E-94 | 104840 | 107302 | - | MVKSKIVNKMK... |
MMDBg0644616 | HMPREF9420_0108 | MetL1 | Aspartate kinase | Amino acid transport and metabolism | 9.39E-153 | 104840 | 107302 | - | MVKSKIVNKMK... |
MMDBg0644617 | HMPREF9420_0109 | Not Available | Not Available | Not Available | Not Available | 107409 | 107534 | + | MRYKTYDLIES... |
MMDBg0644618 | HMPREF9420_0110 | Not Available | Not Available | Not Available | Not Available | 107513 | 109123 | + | MGIFANMIQEF... |
MMDBg0644619 | HMPREF9420_0111 | Not Available | Not Available | Not Available | Not Available | 109113 | 109921 | - | SNTGKYSLLIG... |
MMDBg0644620 | HMPREF9420_0112 | Not Available | Not Available | Not Available | Not Available | 109922 | 110416 | - | MFRKRVSYLQH... |
MMDBg0644621 | HMPREF9420_0113 | ValS | Valyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 110512 | 113208 | - | MELASKYDPQT... |
MMDBg0644622 | HMPREF9420_0114 | ProS | Prolyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 113794 | 115275 | - | MAKELKQLTKR... |
MMDBg0644623 | HMPREF9420_0115 | OmpA | Outer membrane protein OmpA and related peptidoglycan-associated (lipo)proteins | Cell wall/membrane/envelope biogenesis | 4.23E-46 | 115481 | 116158 | + | MKNLKMATMGL... |
MMDBg0644624 | HMPREF9420_0116 | MrcB | Penicillin-binding protein 1B/1F, peptidoglycan transglycosylase/transpeptidase | Cell wall/membrane/envelope biogenesis | 2.72E-74 | 116181 | 116957 | + | MGVHCVGSVPP... |
MMDBg0644625 | HMPREF9420_0117 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 116963 | 119248 | + | MNLELNDGQRA... |
MMDBg0644626 | HMPREF9420_0118 | NfnB | Nitroreductase | Energy production and conversion | 1.06E-25 | 119389 | 119898 | - | MDFLELCKKRF... |
MMDBg0644627 | HMPREF9420_0119 | Not Available | Not Available | Not Available | Not Available | 120010 | 120306 | + | MIKIYGMKSCP... |
MMDBg0644628 | HMPREF9420_0120 | Not Available | Not Available | Not Available | Not Available | 120645 | 120764 | + | MKSVHTPGVDE... |
MMDBg0644629 | HMPREF9420_0121 | Not Available | Not Available | Not Available | Not Available | 121101 | 121280 | + | MRLQTEVWLWF... |
MMDBg0644630 | HMPREF9420_0122 | NCS2 | Xanthine/guanine/uracil/vitamin C permease GhxP/GhxQ, nucleobase:cation symporter 2 ( NCS2) family | Nucleotide transport and metabolism | 1.00E-200 | 121334 | 122632 | - | MFLQKALGFNS... |
MMDBg0644631 | HMPREF9420_0123 | CitT | Di- and tricarboxylate antiporter | Carbohydrate transport and metabolism | 2.67E-78 | 122760 | 124229 | - | MQDSIKSVLSG... |
MMDBg0644632 | HMPREF9420_0124 | Not Available | Not Available | Not Available | Not Available | 125021 | 125362 | + | DYKINLLYNCT... |
MMDBg0644633 | HMPREF9420_0125 | Not Available | Not Available | Not Available | Not Available | 125365 | 125724 | + | MIIEDTESFEN... |
MMDBg0644634 | HMPREF9420_0126 | Not Available | Not Available | Not Available | Not Available | 126162 | 126797 | - | MVQQVSLEIME... |
MMDBg0644635 | HMPREF9420_0127 | MenA | 1,4-dihydroxy-2-naphthoate polyprenyltransferase | Coenzyme transport and metabolism | 6.93E-87 | 126797 | 127714 | - | MDENNIKTNSL... |
MMDBg0644636 | HMPREF9420_0128 | Not Available | Not Available | Not Available | Not Available | 127716 | 130010 | - | MKAKILTLLFF... |
MMDBg0644637 | HMPREF9420_0129 | Not Available | Not Available | Not Available | Not Available | 130010 | 130273 | - | MMDINQEDKKN... |
MMDBg0644638 | HMPREF9420_0130 | Not Available | Not Available | Not Available | Not Available | 130277 | 131080 | - | MKHLLFSILFL... |
MMDBg0644639 | HMPREF9420_0131 | Not Available | Not Available | Not Available | Not Available | 131072 | 131191 | + | MFHKFIKYIMT... |
MMDBg0644640 | HMPREF9420_0132 | UvrB | Excinuclease UvrABC helicase subunit UvrB | Replication, recombination and repair | 1.00E-200 | 131207 | 133258 | - | MDFKLTSKYKP... |
MMDBg0644641 | HMPREF9420_0133 | Not Available | Not Available | Not Available | Not Available | 133591 | 134463 | + | MFDMKKKILIP... |
MMDBg0644642 | HMPREF9420_0134 | Not Available | Not Available | Not Available | Not Available | 134481 | 134816 | + | MDYKKSKAPVN... |
MMDBg0644643 | HMPREF9420_0135 | Not Available | Not Available | Not Available | Not Available | 134816 | 135259 | + | MIQRKQTLYLL... |
MMDBg0644644 | HMPREF9420_0136 | Not Available | Not Available | Not Available | Not Available | 135493 | 135615 | - | MCGIDRIKAHK... |
MMDBg0644645 | HMPREF9420_0137 | PorA | Pyruvate:ferredoxin oxidoreductase or related 2-oxoacid:ferredoxin oxidoreductase, alpha subunit | Energy production and conversion | 7.03E-109 | 136188 | 139715 | - | MFTEVAAIYPI... |
MMDBg0644646 | HMPREF9420_0137 | PorB | Pyruvate:ferredoxin oxidoreductase or related 2-oxoacid:ferredoxin oxidoreductase, beta subunit | Energy production and conversion | 3.38E-56 | 136188 | 139715 | - | MFTEVAAIYPI... |
MMDBg0644647 | HMPREF9420_0137 | PorG | Pyruvate:ferredoxin oxidoreductase or related 2-oxoacid:ferredoxin oxidoreductase, gamma subunit | Energy production and conversion | 2.70E-41 | 136188 | 139715 | - | MFTEVAAIYPI... |
MMDBg0644648 | HMPREF9420_0137 | NuoI | Formate hydrogenlyase subunit 6/NADH:ubiquinone oxidoreductase 23 kD subunit (chain I) | Energy production and conversion | 5.50E-08 | 136188 | 139715 | - | MFTEVAAIYPI... |
MMDBg0644649 | HMPREF9420_0138 | Not Available | Not Available | Not Available | Not Available | 139889 | 141076 | - | MEAFFRTHAYL... |
MMDBg0644650 | HMPREF9420_0139 | HslR | Ribosomal 50S subunit-recycling heat shock protein, contains S4 domain | Translation, ribosomal structure and biogenesis | 3.81E-34 | 141266 | 141682 | - | MQETARIDKWL... |
MMDBg0644651 | HMPREF9420_0140 | Pth | Peptidyl-tRNA hydrolase | Translation, ribosomal structure and biogenesis | 5.16E-85 | 141685 | 142257 | - | MDKFLICGLGN... |
MMDBg0644652 | HMPREF9420_0141 | RplY | Ribosomal protein L25 (general stress protein Ctc) | Translation, ribosomal structure and biogenesis | 1.38E-26 | 142263 | 142877 | - | MKEINVAGQKR... |
MMDBg0644653 | HMPREF9420_0142 | Not Available | Not Available | Not Available | Not Available | 142881 | 143003 | + | MCYSKLNCYEL... |
MMDBg0644654 | HMPREF9420_0143 | Not Available | Not Available | Not Available | Not Available | 143096 | 144049 | + | MINRELIRIKV... |
MMDBg0644655 | HMPREF9420_0144 | Not Available | Not Available | Not Available | Not Available | 144070 | 144387 | + | MNIMLLSAQAA... |
MMDBg0644656 | HMPREF9420_0145 | Not Available | Not Available | Not Available | Not Available | 144380 | 145360 | + | MHKLLTLAKNV... |
MMDBg0644657 | HMPREF9420_0146 | CoaE | Dephospho-CoA kinase | Coenzyme transport and metabolism | 5.50E-63 | 145372 | 145956 | + | MNVMSQKIAIT... |
MMDBg0644658 | HMPREF9420_0147 | Not Available | Not Available | Not Available | Not Available | 145991 | 146434 | + | METILSIAGKP... |
MMDBg0644659 | HMPREF9420_0148 | Not Available | Not Available | Not Available | Not Available | 146535 | 146990 | - | MNVSVNIYIQA... |
MMDBg0644660 | HMPREF9420_0149 | Not Available | Not Available | Not Available | Not Available | 147110 | 147370 | - | MKKVTLNVPNY... |
MMDBg0644661 | HMPREF9420_0150 | Not Available | Not Available | Not Available | Not Available | 147375 | 147713 | - | MFDNVQVAAKA... |
MMDBg0644662 | HMPREF9420_0151 | Not Available | Not Available | Not Available | Not Available | 147780 | 147995 | - | MLLRGAETPKS... |
MMDBg0644663 | HMPREF9420_0152 | Not Available | Not Available | Not Available | Not Available | 148673 | 148978 | + | MSKIGSILLGV... |
MMDBg0644664 | HMPREF9420_0153 | Not Available | Not Available | Not Available | Not Available | 149015 | 149401 | + | MKKIFSLATLI... |
MMDBg0644665 | HMPREF9420_0154 | Not Available | Not Available | Not Available | Not Available | 149636 | 149794 | - | MLPRGAKTPKN... |
MMDBg0644666 | HMPREF9420_0155 | MrcA | Membrane carboxypeptidase/penicillin-binding protein | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 150200 | 152512 | + | MRKAFVHFLWG... |
MMDBg0644667 | HMPREF9420_0156 | Not Available | Not Available | Not Available | Not Available | 152478 | 153179 | + | MMISKLMIFMN... |
