Actinomyces naeslundii
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
| # | MiMeDB ID | E-Value |
| MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
|---|---|---|---|---|---|---|---|---|---|
MMDBg0904617 | I6H94_RS12780 | RnhA | Ribonuclease HI | Replication, recombination and repair | 3.68E-69 | 3054290 | 3054853 | - | MTLTAAADGSS... |
MMDBg0904618 | I6H94_RS12785 | YidK | Uncharacterized membrane permease YidK, sodium:solute symporter family | General function prediction only | 1.00E-200 | 3054989 | 3056707 | + | MSSTLHALSAS... |
MMDBg0904619 | I6H94_RS12790 | Not Available | Not Available | Not Available | Not Available | 3056738 | 3056968 | + | MSNRSLTDIRA... |
MMDBg0904620 | I6H94_RS12795 | PtsH | HPr or related phosphotransfer protein | Carbohydrate transport and metabolism | 1.17E-27 | 3057193 | 3057459 | - | MAQVTATIASK... |
MMDBg0904621 | I6H94_RS12800 | GuaB | IMP dehydrogenase/GMP reductase | Nucleotide transport and metabolism | 3.63E-31 | 3057628 | 3058761 | - | MSTEVEIGRSK... |
MMDBg0904622 | I6H94_RS12800 | GuaB | IMP dehydrogenase/GMP reductase | Nucleotide transport and metabolism | 3.46E-22 | 3057628 | 3058761 | - | MSTEVEIGRSK... |
MMDBg0904623 | I6H94_RS12805 | Not Available | Not Available | Not Available | Not Available | 3058901 | 3059674 | + | MSTPHSSSSDA... |
MMDBg0904624 | I6H94_RS12810 | GuaB | IMP dehydrogenase/GMP reductase | Nucleotide transport and metabolism | 5.65E-19 | 3059778 | 3061331 | - | MVRSSYDVPVS... |
MMDBg0904625 | I6H94_RS12810 | GuaB | IMP dehydrogenase/GMP reductase | Nucleotide transport and metabolism | 2.60E-30 | 3059778 | 3061331 | - | MVRSSYDVPVS... |
MMDBg0904626 | I6H94_RS12810 | CBS | CBS domain | Signal transduction mechanisms | 3.33E-13 | 3059778 | 3061331 | - | MVRSSYDVPVS... |
MMDBg0904627 | I6H94_RS12815 | Not Available | Not Available | Not Available | Not Available | 3061729 | 3062031 | + | MHDSSRLPGPI... |
MMDBg0904628 | I6H94_RS12820 | GroES | Co-chaperonin GroES (HSP10) | Posttranslational modification, protein turnover, chaperones | 9.24E-38 | 3062217 | 3062513 | - | MSISIKPLEDR... |
MMDBg0904629 | I6H94_RS00005 | Not Available | Not Available | Not Available | Not Available | 12 | 1259 | - | MNHSSASQEPE... |
MMDBg0904630 | I6H94_RS00010 | Add | Adenosine/6-amino-6-deoxyfutalosine deaminase | Nucleotide transport and metabolism | 3.06E-116 | 1611 | 2708 | + | MRDLATLPKAH... |
MMDBg0904631 | I6H94_RS00015 | MurB | UDP-N-acetylenolpyruvoylglucosamine reductase | Cell wall/membrane/envelope biogenesis | 1.46E-88 | 2705 | 4015 | - | MTTAPEDRTPI... |
MMDBg0904632 | I6H94_RS00020 | Not Available | Not Available | Not Available | Not Available | 4121 | 4219 | - | MGSVIKKRRKR... |
MMDBg0904633 | I6H94_RS00025 | Not Available | Not Available | Not Available | Not Available | 4368 | 4610 | - | MAPGLPTSPSA... |
MMDBg0904634 | I6H94_RS00030 | Not Available | Not Available | Not Available | Not Available | 4879 | 6486 | + | MATVPQTDSAQ... |
MMDBg0904635 | I6H94_RS00035 | Not Available | Not Available | Not Available | Not Available | 6547 | 7257 | - | MPRVTAAHRER... |
MMDBg0904636 | I6H94_RS00045 | Not Available | Not Available | Not Available | Not Available | 9019 | 9687 | + | MPAPPSRTDST... |
MMDBg0904637 | I6H94_RS00050 | PtsA | Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria) | Carbohydrate transport and metabolism | 1.64E-61 | 9722 | 10204 | - | MSPAVSSDPVP... |
MMDBg0904638 | I6H94_RS00050 | PtsH | HPr or related phosphotransfer protein | Carbohydrate transport and metabolism | 1.58E-22 | 9722 | 10204 | - | MSPAVSSDPVP... |
MMDBg0904639 | I6H94_RS00050 | DhaM | Phosphotransferase subunit DhaM of the dihydroxyacetone kinase DhaKLM complex, contains PTS-EIIA, HPr, and PEP-utilizing domains | Signal transduction mechanisms | 2.64E-39 | 9722 | 10204 | - | MSPAVSSDPVP... |
MMDBg0904640 | I6H94_RS00055 | DAK1 | Dihydroxyacetone kinase | Carbohydrate transport and metabolism | 5.84E-44 | 10210 | 10869 | - | MTADEGSARQT... |
MMDBg0904641 | I6H94_RS00060 | DAK1 | Dihydroxyacetone kinase | Carbohydrate transport and metabolism | 2.40E-118 | 10938 | 11954 | - | MKKLINSVDSV... |
MMDBg0904642 | I6H94_RS13245 | Not Available | Not Available | Not Available | Not Available | 12214 | 14334 | + | MDLSVVAIVAT... |
MMDBg0904643 | I6H94_RS00070 | Not Available | Not Available | Not Available | Not Available | 14453 | 14956 | + | MSVFAWCAIIG... |
MMDBg0904644 | I6H94_RS00075 | Not Available | Not Available | Not Available | Not Available | 15038 | 16480 | + | MDAMLIGAIVI... |
MMDBg0904645 | I6H94_RS00080 | Not Available | Not Available | Not Available | Not Available | 16610 | 17995 | + | MRRRAFLIAAL... |
MMDBg0904646 | I6H94_RS00085 | AraJ | Predicted arabinose efflux permease AraJ, MFS family | Carbohydrate transport and metabolism | 6.44E-18 | 18087 | 19427 | - | MSALEQIDSRP... |
MMDBg0904647 | I6H94_RS00090 | TktA | Transketolase | Carbohydrate transport and metabolism | 1.00E-200 | 19668 | 21758 | + | MSAEPLLTDLD... |
MMDBg0904648 | I6H94_RS00095 | Not Available | Not Available | Not Available | Not Available | 21988 | 22443 | + | MSAQQPAQNAP... |
MMDBg0904649 | I6H94_RS00100 | Sms | DNA repair protein RadA/Sms, contains AAA+ ATPase domain | Replication, recombination and repair | 1.00E-200 | 22506 | 23927 | + | MPASKSPKAPK... |
MMDBg0904650 | I6H94_RS00105 | Not Available | Not Available | Not Available | Not Available | 24180 | 25250 | + | MMIEAAGQLRE... |
MMDBg0904651 | I6H94_RS13250 | Not Available | Not Available | Not Available | Not Available | 25326 | 26600 | - | MAKGRGRSHGE... |
MMDBg0904652 | I6H94_RS00115 | MutY | Adenine-specific DNA glycosylase, acts on AG and A-oxoG pairs | Replication, recombination and repair | 1.02E-128 | 26772 | 27758 | - | MPARPASPDTI... |
MMDBg0904653 | I6H94_RS00120 | Not Available | Not Available | Not Available | Not Available | 28076 | 28912 | - | MSQPPVNGSYG... |
MMDBg0904654 | I6H94_RS00125 | Not Available | Not Available | Not Available | Not Available | 29035 | 29520 | - | MIRNVHERVIN... |
MMDBg0904655 | I6H94_RS00130 | Not Available | Not Available | Not Available | Not Available | 29650 | 30282 | - | MSSTAVMTDEH... |
MMDBg0904656 | I6H94_RS00135 | DeoR | DNA-binding transcriptional regulator LsrR, DeoR family | Transcription | 3.08E-108 | 30412 | 31539 | - | MTGTDTTDAVG... |
MMDBg0904657 | I6H94_RS00140 | GlpA | Glycerol-3-phosphate dehydrogenase | Energy production and conversion | 1.00E-200 | 31938 | 33755 | + | MTSTRTPSSKK... |
MMDBg0904658 | I6H94_RS00145 | GlpF | Glycerol uptake facilitator or related aquaporin (Major Intrinsic protein Family) | Carbohydrate transport and metabolism | 2.62E-59 | 33924 | 34664 | + | MSASLTQIFAS... |
MMDBg0904659 | I6H94_RS00150 | GlpK | Glycerol kinase | Energy production and conversion | 1.00E-200 | 34726 | 36291 | + | MSLNSTADNDE... |
MMDBg0904660 | I6H94_RS00155 | ZntA | Cation-transporting P-type ATPase | Inorganic ion transport and metabolism | 1.00E-200 | 36545 | 38632 | + | MTAHPPTAHTY... |
MMDBg0904661 | I6H94_RS00160 | LldP | L-lactate permease | Energy production and conversion | 1.00E-200 | 38908 | 40584 | + | MTPAVQSALAG... |
MMDBg0904662 | I6H94_RS00165 | Not Available | Not Available | Not Available | Not Available | 40849 | 41685 | + | MTAHAPLAAGR... |
MMDBg0904663 | I6H94_RS00170 | Not Available | Not Available | Not Available | Not Available | 41731 | 42288 | - | MTADATIAIIA... |
MMDBg0904664 | I6H94_RS00175 | Not Available | Not Available | Not Available | Not Available | 42529 | 43209 | + | MEHAATLAGLA... |
MMDBg0904665 | I6H94_RS00180 | GlpC | Fe-S cluster-containing oxidoreductase, includes glycolate oxidase subunit GlcF | Energy production and conversion | 7.98E-41 | 43681 | 44511 | + | MRIALFATCLA... |
MMDBg0904666 | I6H94_RS00185 | LutB | L-lactate utilization protein LutB, contains a ferredoxin-type domain | Energy production and conversion | 1.00E-200 | 44508 | 46235 | + | MTQVFLGMPHT... |
MMDBg0904667 | I6H94_RS00190 | Not Available | Not Available | Not Available | Not Available | 46235 | 46885 | + | MDAKSAILARA... |
MMDBg0904668 | I6H94_RS00195 | MtlD | Mannitol-1-phosphate/altronate dehydrogenases | Carbohydrate transport and metabolism | 1.00E-200 | 47150 | 48589 | + | MSTGIVHIGVG... |
MMDBg0904669 | I6H94_RS00200 | LldD | FMN-dependent dehydrogenase, includes L-lactate dehydrogenase and type II isopentenyl diphosphate isomerase | General function prediction only | 1.15E-124 | 48879 | 50147 | + | MVKRQLPNPSE... |
MMDBg0904670 | I6H94_RS00205 | PTR2 | Dipeptide/tripeptide permease | Amino acid transport and metabolism | 6.18E-136 | 50456 | 52075 | + | MAQSTSDPVSS... |
MMDBg0904671 | I6H94_RS00210 | PTR2 | Dipeptide/tripeptide permease | Amino acid transport and metabolism | 6.18E-136 | 52264 | 53835 | + | MSTTPTPVEDD... |
MMDBg0904672 | I6H94_RS00215 | Not Available | Not Available | Not Available | Not Available | 53964 | 54470 | + | MKDYVSGEELI... |
MMDBg0904673 | I6H94_RS00220 | HemL | Glutamate-1-semialdehyde aminotransferase | Coenzyme transport and metabolism | 1.00E-200 | 54623 | 55993 | - | MSINMERVAEL... |
MMDBg0904674 | I6H94_RS00225 | PotE | Serine transporter YbeC, amino acid:H+ symporter family | Amino acid transport and metabolism | 2.82E-46 | 56171 | 57751 | - | MSAATTGSGGG... |
MMDBg0904675 | I6H94_RS00230 | Not Available | Not Available | Not Available | Not Available | 57748 | 58608 | - | MRILTAFTNSL... |
MMDBg0904676 | I6H94_RS00235 | AdhE | Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenase | Lipid transport and metabolism | 6.55E-162 | 58639 | 60066 | - | MSLPLLQNFID... |
MMDBg0904677 | I6H94_RS00240 | Not Available | Not Available | Not Available | Not Available | 60366 | 61949 | - | MVLVSDLMDRA... |
MMDBg0904678 | I6H94_RS00245 | ArgD | Acetylornithine aminotransferase/4-aminobutyrate aminotransferase/amino acid racemase | Amino acid transport and metabolism | 5.28E-172 | 62143 | 63465 | + | MATLPQTIHLT... |
MMDBg0904679 | I6H94_RS00250 | GdhA | Glutamate dehydrogenase/leucine dehydrogenase | Amino acid transport and metabolism | 1.35E-180 | 63546 | 64796 | + | MPSTPHPLADA... |
MMDBg0904680 | I6H94_RS00255 | AdhE | Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenase | Lipid transport and metabolism | 1.00E-200 | 64836 | 66371 | + | MADTRPGAAAG... |
MMDBg0904681 | I6H94_RS00260 | FepB | ABC-type Fe2+-enterobactin transport system, periplasmic component | Inorganic ion transport and metabolism | 1.00E-200 | 66485 | 67585 | - | MNASSRRASRL... |
MMDBg0904682 | I6H94_RS00265 | FepC | ABC-type cobalamin/Fe3+-siderophores transport system, ATPase component | Inorganic ion transport and metabolism | 3.18E-121 | 67603 | 68574 | - | MTDLLSTDLNA... |
MMDBg0904683 | I6H94_RS00270 | FepG | ABC-type enterobactin transport system, permease component | Inorganic ion transport and metabolism | 1.83E-141 | 68571 | 69689 | - | MRGIRLNRAAA... |
MMDBg0904684 | I6H94_RS00275 | FepD | ABC-type Fe3+-siderophore transport system, permease component | Inorganic ion transport and metabolism | 1.33E-59 | 69686 | 70690 | - | MSARVVARRPA... |
MMDBg0904685 | I6H94_RS00280 | Not Available | Not Available | Not Available | Not Available | 70933 | 71457 | + | MESRLILLGLL... |
MMDBg0904686 | I6H94_RS00285 | LolD | ABC-type lipoprotein export system, ATPase component | Cell wall/membrane/envelope biogenesis | 2.35E-97 | 71454 | 72296 | + | MSATTVTAAGV... |
MMDBg0904687 | I6H94_RS00290 | Not Available | Not Available | Not Available | Not Available | 72293 | 74506 | + | MSRIALTRLLV... |
MMDBg0904688 | I6H94_RS00295 | Not Available | Not Available | Not Available | Not Available | 74717 | 75454 | + | MTAGRTDTAAG... |
MMDBg0904689 | I6H94_RS00300 | Not Available | Not Available | Not Available | Not Available | 75451 | 76008 | + | MTLLTSDDVLN... |
MMDBg0904690 | I6H94_RS00305 | Not Available | Not Available | Not Available | Not Available | 76005 | 76553 | - | MTNGRVTENAY... |
MMDBg0904691 | I6H94_RS00310 | Not Available | Not Available | Not Available | Not Available | 76615 | 77916 | - | MLLDFTVANYC... |
MMDBg0904692 | I6H94_RS00315 | LysU | Lysyl-tRNA synthetase, class II | Translation, ribosomal structure and biogenesis | 1.00E-200 | 78110 | 79816 | - | MTDESTPSPDP... |
MMDBg0904693 | I6H94_RS00320 | PanD | Aspartate 1-decarboxylase | Coenzyme transport and metabolism | 1.91E-60 | 79922 | 80377 | - | MSARTRTMMTS... |
MMDBg0904694 | I6H94_RS00325 | PanC | Panthothenate synthetase | Coenzyme transport and metabolism | 1.85E-145 | 80478 | 81518 | - | MGLVSTEPAPT... |
MMDBg0904695 | I6H94_RS00330 | Not Available | Not Available | Not Available | Not Available | 81797 | 82765 | + | MSEVGGMGLGT... |
MMDBg0904696 | I6H94_RS00335 | Not Available | Not Available | Not Available | Not Available | 82767 | 84539 | - | MSPERGSSWGS... |
MMDBg0904697 | I6H94_RS00340 | Not Available | Not Available | Not Available | Not Available | 84536 | 85048 | - | MTASASAPAAG... |
MMDBg0904698 | I6H94_RS00345 | Not Available | Not Available | Not Available | Not Available | 85045 | 85545 | - | MRRTRWTSAVA... |
MMDBg0904699 | I6H94_RS00350 | FolK | 7,8-dihydro-6-hydroxymethylpterin pyrophosphokinase (folate biosynthesis) | Coenzyme transport and metabolism | 1.21E-68 | 85545 | 88247 | - | MSTTVSATTDR... |
MMDBg0904700 | I6H94_RS00355 | FolP | Dihydropteroate synthase | Coenzyme transport and metabolism | 1.38E-101 | 88244 | 89125 | - | MTILPDAAPAP... |
MMDBg0904701 | I6H94_RS00360 | Not Available | Not Available | Not Available | Not Available | 89492 | 91990 | + | MPALLDLRRSA... |
MMDBg0904702 | I6H94_RS00365 | YbbA | Predicted ABC-type transport system involved in lysophospholipase L1 biosynthesis, ATPase component | Secondary metabolites biosynthesis, transport and catabolism | 2.48E-106 | 92400 | 93173 | + | MRVVEARGLTK... |
MMDBg0904703 | I6H94_RS00370 | Not Available | Not Available | Not Available | Not Available | 93173 | 95656 | + | MPSLLDLRRTT... |
MMDBg0904704 | I6H94_RS00375 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 3.90E-68 | 95701 | 96375 | - | MTVPDVTDGPT... |
MMDBg0904705 | I6H94_RS00380 | Not Available | Not Available | Not Available | Not Available | 96418 | 97635 | + | MADILAGLLQP... |
MMDBg0904706 | I6H94_RS00385 | EmrE | Multidrug transporter EmrE and related cation transporters | Defense mechanisms | 5.67E-19 | 98018 | 98341 | - | MSGVYLVAAIA... |
MMDBg0904707 | I6H94_RS00390 | EmrE | Multidrug transporter EmrE and related cation transporters | Defense mechanisms | 5.67E-19 | 98338 | 98691 | - | MCAWPALGGAI... |
MMDBg0904708 | I6H94_RS00395 | Not Available | Not Available | Not Available | Not Available | 98808 | 99218 | - | MSPTYKKLLVA... |
MMDBg0904709 | I6H94_RS00400 | FolE | GTP cyclohydrolase I | Coenzyme transport and metabolism | 1.58E-96 | 99268 | 99840 | - | MSYDAEGVRRA... |
MMDBg0904710 | I6H94_RS00405 | HflB | ATP-dependent Zn proteases | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 99893 | 101959 | - | MKDSGREPGRK... |
MMDBg0904711 | I6H94_RS00410 | Not Available | Not Available | Not Available | Not Available | 102775 | 104085 | - | MAVKKAVRRRA... |
MMDBg0904712 | I6H94_RS00415 | HptA | Hypoxanthine-guanine phosphoribosyltransferase | Nucleotide transport and metabolism | 9.53E-81 | 104301 | 104855 | - | MDATDMGSDLQ... |
MMDBg0904713 | I6H94_RS00420 | Not Available | Not Available | Not Available | Not Available | 104969 | 106096 | - | MTSKGTAAGLV... |
MMDBg0904714 | I6H94_RS00425 | DacB | D-alanyl-D-alanine carboxypeptidase | Cell wall/membrane/envelope biogenesis | 2.05E-171 | 106151 | 107542 | - | MRKVQTATLTA... |
MMDBg0904715 | I6H94_RS00430 | Ppa | Inorganic pyrophosphatase | Energy production and conversion | 5.02E-73 | 107779 | 108279 | + | MEFDVTIEIPK... |
MMDBg0904716 | I6H94_RS00435 | NlpC | Cell wall-associated hydrolase, NlpC_P60 family | Cell wall/membrane/envelope biogenesis | 6.60E-39 | 108334 | 109743 | - | MSPTPQRRHGH... |
MMDBg0904717 | I6H94_RS00440 | MET17 | O-acetylhomoserine/O-acetylserine sulfhydrylase, pyridoxal phosphate-dependent | Amino acid transport and metabolism | 1.00E-200 | 110533 | 111912 | + | MTDQNPSTPEQ... |
MMDBg0904718 | I6H94_RS00445 | MET2 | Homoserine O-acetyltransferase | Amino acid transport and metabolism | 1.14E-163 | 111924 | 113144 | + | MSATTSSSYPV... |
MMDBg0904719 | I6H94_RS00450 | Not Available | Not Available | Not Available | Not Available | 113409 | 114368 | + | MRHALPAAGLI... |
MMDBg0904720 | I6H94_RS00455 | Not Available | Not Available | Not Available | Not Available | 114527 | 115597 | + | MNATTEHAPVD... |
MMDBg0904721 | I6H94_RS00460 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 5.64E-70 | 115617 | 116264 | - | MIRVVLVDDQA... |
MMDBg0904722 | I6H94_RS00465 | Not Available | Not Available | Not Available | Not Available | 116261 | 117514 | - | MSLSDPTSPVS... |
MMDBg0904723 | I6H94_RS00470 | AmpC | CubicO group peptidase, beta-lactamase class C family | Defense mechanisms | 6.75E-41 | 117558 | 119537 | - | MNATRNVTRRA... |
MMDBg0904724 | I6H94_RS00475 | AmpC | CubicO group peptidase, beta-lactamase class C family | Defense mechanisms | 6.75E-41 | 119894 | 121855 | - | MNATRNVTRRG... |
MMDBg0904725 | I6H94_RS00480 | Not Available | Not Available | Not Available | Not Available | 122036 | 124099 | - | MAMYELDGNHL... |
MMDBg0904726 | I6H94_RS00485 | AglD2 | Predicted membrane flippase AglD2/YbhN, UPF0104 family | Cell wall/membrane/envelope biogenesis | 3.52E-18 | 124603 | 127173 | + | MPSASSTTTPP... |
MMDBg0904727 | I6H94_RS00485 | MprF2 | Lysylphosphatidylglycerol synthetase MprF, lysyl-tRNA-binding C-terminal domain | Lipid transport and metabolism | 1.07E-162 | 124603 | 127173 | + | MPSASSTTTPP... |
MMDBg0904728 | I6H94_RS00490 | Not Available | Not Available | Not Available | Not Available | 127175 | 128644 | + | MGGAGVATADT... |
MMDBg0904729 | I6H94_RS00495 | PtsA | Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria) | Carbohydrate transport and metabolism | 1.00E-200 | 128696 | 131401 | - | MPKYVYRFSEG... |
MMDBg0904730 | I6H94_RS00495 | PtsH | HPr or related phosphotransfer protein | Carbohydrate transport and metabolism | 7.23E-20 | 128696 | 131401 | - | MPKYVYRFSEG... |
MMDBg0904731 | I6H94_RS00495 | MtlA2 | Mannitol/fructose-specific phosphotransferase system, IIA domain | Carbohydrate transport and metabolism | 1.87E-46 | 128696 | 131401 | - | MPKYVYRFSEG... |
MMDBg0904732 | I6H94_RS00495 | MtlA2 | Mannitol/fructose-specific phosphotransferase system, IIA domain | Carbohydrate transport and metabolism | 2.10E-05 | 128696 | 131401 | - | MPKYVYRFSEG... |
MMDBg0904733 | I6H94_RS00500 | Not Available | Not Available | Not Available | Not Available | 132128 | 132583 | - | MTYTTIVAGVG... |
MMDBg0904734 | I6H94_RS00505 | Not Available | Not Available | Not Available | Not Available | 132612 | 134024 | - | MAQTSQNSAAD... |
MMDBg0904735 | I6H94_RS00510 | Not Available | Not Available | Not Available | Not Available | 134227 | 135336 | - | MRSSTGGVGAW... |
MMDBg0904736 | I6H94_RS00515 | RfaB | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 2.48E-33 | 135333 | 138014 | - | MSSSSSFRARL... |
MMDBg0904737 | I6H94_RS00520 | Not Available | Not Available | Not Available | Not Available | 138011 | 139459 | - | MTQLRYEPRHF... |
MMDBg0904738 | I6H94_RS00525 | ClpA | ATP-dependent Clp protease, ATP-binding subunit ClpA | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 140100 | 142700 | - | MFERFTDRARR... |
MMDBg0904739 | I6H94_RS00530 | Not Available | Not Available | Not Available | Not Available | 142968 | 143321 | + | MATTTRTVVGQ... |
MMDBg0904740 | I6H94_RS00535 | CitB | DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains | Signal transduction mechanisms | 5.64E-70 | 143493 | 144242 | - | MNDVGSSSASA... |
MMDBg0904741 | I6H94_RS00540 | NarQ | Signal transduction histidine kinase NarQ, nitrate/nitrite-specific | Signal transduction mechanisms | 1.00E-200 | 144239 | 145375 | - | MSQETQDLVSW... |
MMDBg0904742 | I6H94_RS00545 | Not Available | Not Available | Not Available | Not Available | 145372 | 146217 | - | MTTALAPSAAV... |
MMDBg0904743 | I6H94_RS00550 | CcmA | ABC-type multidrug transport system, ATPase component | Defense mechanisms | 1.07E-92 | 146348 | 147211 | - | MSQLPAVQILG... |
MMDBg0904744 | I6H94_RS00555 | Not Available | Not Available | Not Available | Not Available | 147411 | 149399 | + | MPPVSSPADAD... |
MMDBg0904745 | I6H94_RS00560 | Not Available | Not Available | Not Available | Not Available | 149396 | 150349 | + | MTRTQPHLGRR... |
MMDBg0904746 | I6H94_RS00565 | Not Available | Not Available | Not Available | Not Available | 150446 | 152560 | + | MPSAPDADENS... |
MMDBg0904747 | I6H94_RS00570 | Not Available | Not Available | Not Available | Not Available | 152557 | 153774 | + | MRATHPLRLRR... |
MMDBg0904748 | I6H94_RS00575 | RbsK | Sugar or nucleoside kinase, ribokinase family | Carbohydrate transport and metabolism | 9.04E-69 | 153887 | 154858 | - | MRAVLGDVSGE... |
MMDBg0904749 | I6H94_RS00580 | LysR | DNA-binding transcriptional regulator, LysR family | Transcription | 6.32E-51 | 154924 | 155841 | - | MIDVQQLRALV... |
MMDBg0904750 | I6H94_RS00585 | IlvA | Threonine deaminase | Amino acid transport and metabolism | 3.48E-148 | 155924 | 156964 | + | MTATDTLPQAP... |
MMDBg0904751 | I6H94_RS00590 | Not Available | Not Available | Not Available | Not Available | 157229 | 158104 | - | MDTSALLTRIS... |
MMDBg0904752 | I6H94_RS00595 | Not Available | Not Available | Not Available | Not Available | 158335 | 158841 | - | MTGRSRVVVVV... |
MMDBg0904753 | I6H94_RS00600 | Not Available | Not Available | Not Available | Not Available | 159051 | 159875 | - | MSTGARRERVV... |
MMDBg0904754 | I6H94_RS00605 | Dtd | D-aminoacyl-tRNA deacylase | Translation, ribosomal structure and biogenesis | 1.55E-79 | 160105 | 160533 | - | MRAVIQRVNRA... |
MMDBg0904755 | I6H94_RS00610 | Not Available | Not Available | Not Available | Not Available | 160533 | 160931 | - | MSVLLQVAVFL... |
MMDBg0904756 | I6H94_RS00615 | Not Available | Not Available | Not Available | Not Available | 161069 | 162301 | - | MLTSPLLTRPG... |
MMDBg0904757 | I6H94_RS00620 | Not Available | Not Available | Not Available | Not Available | 162301 | 163041 | - | MAFTLPDDLAP... |
MMDBg0904758 | I6H94_RS00625 | Not Available | Not Available | Not Available | Not Available | 163342 | 164421 | - | MPPVTTHHRRA... |
MMDBg0904759 | I6H94_RS00630 | OmpR | DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain | Signal transduction mechanisms | 4.18E-82 | 164608 | 165279 | + | MRIIMFTHASD... |
MMDBg0904760 | I6H94_RS00635 | PstB | ABC-type phosphate transport system, ATPase component | Inorganic ion transport and metabolism | 3.49E-172 | 165672 | 166451 | - | MSKRIDVIGEN... |
MMDBg0904761 | I6H94_RS00640 | PstA | ABC-type phosphate transport system, permease component | Inorganic ion transport and metabolism | 9.76E-87 | 166524 | 167741 | - | MTPTHTPEPTS... |
MMDBg0904762 | I6H94_RS00645 | PstC | ABC-type phosphate transport system, permease component | Inorganic ion transport and metabolism | 5.55E-87 | 167743 | 168759 | - | MASTTAPLSSA... |
MMDBg0904763 | I6H94_RS00650 | PstS | ABC-type phosphate transport system, periplasmic component | Inorganic ion transport and metabolism | 8.81E-71 | 168860 | 169933 | - | MLLTRRGALGT... |
MMDBg0904764 | I6H94_RS00655 | Not Available | Not Available | Not Available | Not Available | 170103 | 171131 | - | MSSSSKKNSSR... |
MMDBg0904765 | I6H94_RS00660 | Ppk | Polyphosphate kinase | Inorganic ion transport and metabolism | 1.00E-200 | 171144 | 173981 | - | MTNDAHHSAPT... |
MMDBg0904766 | I6H94_RS00665 | Not Available | Not Available | Not Available | Not Available | 174440 | 175102 | - | MARQFHRPARL... |
MMDBg0904767 | I6H94_RS00675 | Not Available | Not Available | Not Available | Not Available | 175589 | 176446 | - | MAGLFLGGCAA... |
MMDBg0904768 | I6H94_RS13255 | SrmB | Superfamily II DNA and RNA helicase | Replication, recombination and repair | 7.07E-144 | 176631 | 177470 | - | MDPSTSPVDAM... |
MMDBg0904769 | I6H94_RS13260 | SrmB | Superfamily II DNA and RNA helicase | Replication, recombination and repair | 1.08E-149 | 177477 | 178157 | - | MAAHRTSASHR... |
MMDBg0904770 | I6H94_RS00685 | GntT | H+/gluconate symporter GntT or related permease, GntP/DsdX family | Carbohydrate transport and metabolism | 3.19E-139 | 178387 | 179799 | - | MTFTLPAQPVV... |
MMDBg0904771 | I6H94_RS00690 | GntK | Gluconate kinase | Carbohydrate transport and metabolism | 9.33E-75 | 179937 | 180461 | - | MSRSVEHLVLM... |
MMDBg0904772 | I6H94_RS00695 | FadR | DNA-binding transcriptional regulator, FadR family | Transcription | 8.92E-60 | 180588 | 181301 | + | MPSTDRRRDVL... |
MMDBg0904773 | I6H94_RS00700 | UppS | Undecaprenyl pyrophosphate synthase | Lipid transport and metabolism | 6.46E-120 | 181511 | 182320 | - | MAGDNFLYDIY... |
MMDBg0904774 | I6H94_RS00705 | YqfA | Predicted membrane channel-forming protein YqfA, hemolysin III family | Intracellular trafficking, secretion, and vesicular transport | 6.27E-60 | 182689 | 183405 | + | MSSTSPSTPPA... |
MMDBg0904775 | I6H94_RS00710 | GreA | Transcription elongation factor, GreA/GreB family | Transcription | 6.42E-57 | 183730 | 184215 | + | MSEQSQGTWLT... |
MMDBg0904776 | I6H94_RS00715 | MsrA | Peptide methionine sulfoxide reductase MsrA | Posttranslational modification, protein turnover, chaperones | 1.14E-82 | 184371 | 185087 | + | MFNALRHSLSG... |
MMDBg0904777 | I6H94_RS00720 | Not Available | Not Available | Not Available | Not Available | 185240 | 185971 | + | MSSQQTSTPSP... |
