Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000563 | Methanosarcina mazei | Archaea | Euryarchaeota | Not Available | Microbial culture | Not Available | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
Displaying all 5 microbe metabolite relationships