Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000012 | Agrobacterium tumefaciens F2 | Eubacteria | Proteobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb | 
| MMDBm0000222 | Ochrobactrum intermedium LMG 3301 | Eubacteria | Proteobacteria | Human Feces | Metabolic reconstruction | VMH | 
| MMDBm0000251 | Pseudomonas | Eubacteria | Proteobacteria | Human Feces | Microbial culture | CMMC-Kb | 
| MMDBm0000252 | Pseudomonas aeruginosa | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb | 
| MMDBm0001593 | Escherichia coli SE11 | Eubacteria | Proteobacteria | Human | Metabolic reconstruction | VMH | 
| MMDBm0519943 | Alteromonas | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb | 
| MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA | 
| MMDBm0580307 | Pseudomonas fragi | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb | 
Displaying all 10 microbe metabolite relationships