Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000217 | Methanobrevibacter smithii | Archaea | Euryarchaeota | Human Feces | Not Available | RHEA | 
| MMDBm0000218 | Methanobrevibacter smithii ATCC 35061 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0000218 | Methanobrevibacter smithii ATCC 35061 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001843 | Methanosarcina acetivorans C2A | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881997 | Halococcus morrhuae | Archaea | Euryarchaeota | Human Feces | Not Available | VMH | 
Displaying all 13 microbe metabolite relationships