Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB | 
| MMDBm0000584 | Candida albicans | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available | 
| MMDBm0000690 | Candida dubliniensis | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available | 
| MMDBm0060571 | Trichoderma reesei QM6a | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
Displaying all 7 microbe metabolite relationships