Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000217 | Methanobrevibacter smithii | Archaea | Euryarchaeota | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available | 
| MMDBm0000218 | Methanobrevibacter smithii ATCC 35061 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0000218 | Methanobrevibacter smithii ATCC 35061 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0002424 | Pyrococcus horikoshii OT3 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881917 | Methanomassiliicoccus luminyensis B10 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
Displaying all 10 microbe metabolite relationships