Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000415 | Chloroflexus aurantiacus | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0000531 | Sphaerobacter thermophilus | Eubacteria | Chloroflexi | Not Available | Microbial culture | Not Available | 
| MMDBm0001445 | Chloroflexus aurantiacus J-10-fl | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0001446 | Chloroflexus aggregans DSM 9485 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0001447 | Chloroflexus sp. Y-400-fl | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0001702 | Herpetosiphon aurantiacus DSM 785 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0002475 | Roseiflexus sp. RS-1 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0002476 | Roseiflexus castenholzii DSM 13941 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA | 
| MMDBm0725694 | Herpetosiphon aurantiacus | Bacteria | Chloroflexi | Not Available | Not Available | RHEA | 
Displaying all 9 microbe metabolite relationships