Browsing Related Microbes
Displaying all 19 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000558 | Methanotorris igneus | Archaea | Euryarchaeota | Not Available | Microbial culture | Not Available | 
| MMDBm0000888 | Caldisphaera lagunensis | Archaea | Crenarchaeota | Not Available | Microbial culture | Not Available | 
| MMDBm0000892 | Methanotorris formicicus | Archaea | Euryarchaeota | Not Available | Microbial culture | Not Available | 
| MMDBm0000997 | Methanocaldococcus villosus | Archaea | Euryarchaeota | Not Available | Microbial culture | Not Available | 
| MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001825 | Methanococcus maripaludis S2 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001826 | Methanococcus maripaludis C5 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001827 | Methanococcus vannielii SB | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001829 | Methanococcus maripaludis C7 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001838 | Methanopyrus kandleri AV19 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001843 | Methanosarcina acetivorans C2A | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001844 | Methanosarcina mazei Go1 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001845 | Methanosarcina barkeri str. Fusaro | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001850 | Methanothermobacter marburgensis str. Marburg | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0002425 | Pyrococcus furiosus DSM 3638 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0881992 | Methanothermococcus thermolithotrophicus | Archaea | Not Available | Not Available | Not Available | RHEA | 
| MMDBm0882040 | Methanothermobacter thermautotrophicus str. Winter | Archaea | Not Available | Not Available | Not Available | RHEA | 
| MMDBm0882051 | Methanothermobacter wolfeii | Archaea | Not Available | Not Available | Not Available | RHEA | 
Displaying all 19 microbe metabolite relationships