Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | Not Available | 
| MMDBm0000420 | Ruminococcus albus | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available | 
| MMDBm0000472 | Clostridium butyricum | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available | 
| MMDBm0000493 | Lactobacillus casei | Eubacteria | Firmicutes | Human | Microbial culture | Not Available | 
| MMDBm0000498 | Lactobacillus plantarum | Eubacteria | Firmicutes | Human | Microbial culture | Not Available | 
| MMDBm0000657 | Acetobacterium woodii | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available | 
| MMDBm0000691 | Halobacteroides halobius | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available | 
| MMDBm0001028 | Acidaminococcus fermentans | Eubacteria | Firmicutes | Not Available | Microbial culture | Not Available | 
| MMDBm0001050 | Clostridium acetobutylicum | Eubacteria | Firmicutes | Human Feces | Microbial culture | Not Available | 
Displaying all 9 microbe metabolite relationships