Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000062 | Bifidobacterium adolescentis | Eubacteria | Actinobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000076 | Bifidobacterium longum NCC2705 | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0001040 | Bifidobacterium breve | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
| MMDBm0663577 | Brevibacterium casei S18 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0663594 | Brevibacterium linens BL2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
| MMDBm0664337 | Cellulomonas | Bacteria | Actinobacteria | Human Sputum | Microbial culture | CMMC-Kb |
| MMDBm0676723 | Arthrobacter | Bacteria | Actinobacteria | Human Mucosa | Microbial culture | CMMC-Kb |
| MMDBm0683735 | Micrococcus | Bacteria | Actinobacteria | Human Urine | Microbial culture | CMMC-Kb |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696235 | Streptomyces clavuligerus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
Displaying all 13 microbe metabolite relationships