Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0000585 | Candida tropicalis | Fungi | Ascomycota | Human Feces | Microbial culture | Not Available |
| MMDBm0014524 | Leptosphaeria maculans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0059058 | Beauveria bassiana | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0063766 | Fusarium oxysporum | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0095324 | Candida albicans SC5314 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0097490 | Ogataea angusta | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0097641 | Pichia norvegensis | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0156399 | Ustilago maydis 521 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 14 microbe metabolite relationships