Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000014 | Akkermansia muciniphila | Eubacteria | Verrucomicrobia | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000044 | Bacteroides fragilis 3_1_12 | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000054 | Bacteroides thetaiotaomicron | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000056 | Bacteroides vulgatus | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000264 | Ruminococcus gnavus | Eubacteria | Firmicutes | Human Stool | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0000419 | Finegoldia magna | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0000499 | Lactobacillus gasseri | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001146 | Clostridiales bacterium 1_7_47FAA | Eubacteria | Firmicutes | Human Feces | Indirect association between microbiota composition and metabolites measured in host biospecimen | Not Available |
| MMDBm0393503 | Porphyromonas sp. | Eubacteria | Bacteroidetes | Human Mucosa | Microbial culture | CMMC-Kb |
| MMDBm0394978 | Parabacteroides sp. | Eubacteria | Bacteroidetes | Human | Microbial culture | CMMC-Kb |
| MMDBm0416252 | Fusobacterium periodonticum 2_1_31 | Eubacteria | Fusobacteria | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0519943 | Alteromonas | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0580307 | Pseudomonas fragi | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0693376 | Amycolatopsis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0695914 | Streptomyces | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0802844 | Lachnoanaerobaculum sp. ICM7 | Bacteria | Firmicutes | Human Supragingival plaque | Microbial culture | CMMC-Kb |
| MMDBm0803340 | Stomatobaculum longum | Bacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
Displaying all 20 microbe metabolite relationships