Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
| MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0028992 | Aspergillus terreus | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
| MMDBm0028995 | Aspergillus terreus NIH2624 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0036928 | Coccidioides immitis RS | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0097252 | Komagataella phaffii | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0098266 | Pachysolen tannophilus | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
| MMDBm0139749 | Trametes hirsuta | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships