Browsing Related Microbes
Displaying all 10 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0000218 | Methanobrevibacter smithii ATCC 35061 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001817 | Methanobrevibacter ruminantium M1 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001818 | Methanocaldococcus jannaschii DSM 2661 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001846 | Methanosphaera stadtmanae DSM 3091 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0001849 | Methanothermobacter thermautotrophicus str. Delta H | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0001953 | Archaeoglobus fulgidus DSM 4304 | Archaea | Euryarchaeota | Not Available | Not Available | RHEA | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
| MMDBm0881919 | Halococcus morrhuae DSM 1307 | Archaea | Euryarchaeota | Not Available | Metabolic reconstruction | VMH | 
Displaying all 10 microbe metabolite relationships