Showing metabocard for Koranimine (MMDBc0001510)
Microbial
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||
| Creation Date | 2021-05-14 19:46:52 UTC | ||||||||||||||||||||
| Update Date | 2022-08-12 19:56:31 UTC | ||||||||||||||||||||
| Metabolite ID | MMDBc0001510 | ||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||
| Common Name | Koranimine | ||||||||||||||||||||
| Description | Koranimine belongs to the class of organic compounds known as oligopeptides. These are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds. Based on a literature review very few articles have been published on Koranimine. | ||||||||||||||||||||
| Structure | |||||||||||||||||||||
| Synonyms | Not Available | ||||||||||||||||||||
| Molecular Formula | C44H65N7O7 | ||||||||||||||||||||
| Average Mass | 804.046 | ||||||||||||||||||||
| Monoisotopic Mass | 803.494547461 | ||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||
| InChI Identifier | InChI=1S/C44H65N7O7/c1-25(2)20-32-39(53)47-35(23-31-18-14-11-15-19-31)42(56)51-37(28(7)8)43(57)49-34(22-30-16-12-10-13-17-30)41(55)50-36(27(5)6)24-45-38(29(9)52)44(58)48-33(21-26(3)4)40(54)46-32/h10-19,24-29,32-38,52H,20-23H2,1-9H3,(H,46,54)(H,47,53)(H,48,58)(H,49,57)(H,50,55)(H,51,56)/t29-,32-,33-,34-,35-,36-,37+,38+/m1/s1 | ||||||||||||||||||||
| InChI Key | HLSBKABOQXRVQW-ICZSIEETSA-N | ||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as oligopeptides. These are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds. | ||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||
| Super Class | Organic acids and derivatives | ||||||||||||||||||||
| Class | Carboxylic acids and derivatives | ||||||||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||
| Direct Parent | Oligopeptides | ||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||
| Molecular Framework | Aromatic heteromonocyclic compounds | ||||||||||||||||||||
| External Descriptors | Not Available | ||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||
| Not Available | |||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||
| Spectra | |||||||||||||||||||||
| |||||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
| Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
| External Links | |||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||
| PubChem Compound | 53330673 | ||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||||
| General References | |||||||||||||||||||||