Showing metabocard for Roseothricin (H-277) (MMDBc0001825)
Microbial
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Status | Detected and Quantified | |||||||||||||||
| Creation Date | 2021-05-14 20:17:19 UTC | |||||||||||||||
| Update Date | 2022-08-12 19:56:37 UTC | |||||||||||||||
| Metabolite ID | MMDBc0001825 | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | Roseothricin (H-277) | |||||||||||||||
| Description | Roseothricin (H-277) belongs to the class of organic compounds known as beta amino acids and derivatives. These are amino acids having a (-NH2) group attached to the beta carbon atom. Based on a literature review very few articles have been published on Roseothricin (H-277). | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Molecular Formula | C18H37N7O6 | |||||||||||||||
| Average Mass | 447.537 | |||||||||||||||
| Monoisotopic Mass | 447.280531939 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | InChI=1S/C18H37N7O6/c19-4-1-2-11(21)6-15(29)24-12(16(30)13(28)3-5-26)7-22-17-23-8-14(25-17)18(31,9-20)10-27/h10-14,16,26,28,30-31H,1-9,19-21H2,(H,24,29)(H2,22,23,25) | |||||||||||||||
| InChI Key | ZQUFOUIPSCWWOT-UHFFFAOYSA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Description | Belongs to the class of organic compounds known as beta amino acids and derivatives. These are amino acids having a (-NH2) group attached to the beta carbon atom. | |||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||
| Super Class | Organic acids and derivatives | |||||||||||||||
| Class | Carboxylic acids and derivatives | |||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | |||||||||||||||
| Direct Parent | Beta amino acids and derivatives | |||||||||||||||
| Alternative Parents |
| |||||||||||||||
| Substituents |
| |||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | |||||||||||||||
| External Descriptors | Not Available | |||||||||||||||
| Functional Ontology | ||||||||||||||||
| Not Available | ||||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Expected Solid | |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| ||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||
| Retention Times | Not Available | |||||||||||||||
| Retention Indices | Not Available | |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||
| Associated OMIM IDs | ||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
| Human Pathways | ||||||||||||||||
| Pathways |
| |||||||||||||||
| Microbial Pathways | ||||||||||||||||
| Pathways | Not Available | |||||||||||||||
| Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
| Microbial Sources | ||||||||||||||||
| ||||||||||||||||
| Exposure Sources | ||||||||||||||||
| Other Exposures |
| |||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||
| FooDB ID | Not Available | |||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||
| Chemspider ID | 78443877 | |||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||
| BiGG ID | Not Available | |||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||
| METLIN ID | Not Available | |||||||||||||||
| PubChem Compound | 139583373 | |||||||||||||||
| PDB ID | Not Available | |||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||
| CMMC Knowledgebase | Not Available | |||||||||||||||
| General References | ||||||||||||||||