Showing metabocard for Volemitol (MMDBc0002274)
Microbial
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-05-14 20:44:48 UTC | |||||||||||||||
Update Date | 2022-08-12 19:56:44 UTC | |||||||||||||||
Metabolite ID | MMDBc0002274 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Volemitol | |||||||||||||||
Description | Volemitol belongs to the class of organic compounds known as sugar alcohols. These are hydrogenated forms of carbohydrate in which the carbonyl group (aldehyde or ketone, reducing sugar) has been reduced to a primary or secondary hydroxyl group. Volemitol is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a small amount of articles have been published on Volemitol. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms |
| |||||||||||||||
Molecular Formula | C7H16O7 | |||||||||||||||
Average Mass | 212.198 | |||||||||||||||
Monoisotopic Mass | 212.089602855 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C7H16O7/c8-1-3(10)5(12)7(14)6(13)4(11)2-9/h3-14H,1-2H2/t3-,4-,5-,6-/m1/s1 | |||||||||||||||
InChI Key | OXQKEKGBFMQTML-KVTDHHQDSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as sugar alcohols. These are hydrogenated forms of carbohydrate in which the carbonyl group (aldehyde or ketone, reducing sugar) has been reduced to a primary or secondary hydroxyl group. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organic oxygen compounds | |||||||||||||||
Class | Organooxygen compounds | |||||||||||||||
Sub Class | Carbohydrates and carbohydrate conjugates | |||||||||||||||
Direct Parent | Sugar alcohols | |||||||||||||||
Alternative Parents | ||||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||
External Descriptors |
| |||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Expected Solid | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
| ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Microbial Pathways | ||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
Other Exposures |
| |||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | C00001175 | |||||||||||||||
Chemspider ID | 390172 | |||||||||||||||
KEGG Compound ID | C08260 | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Volemitol | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 441439 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | 10017 | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |