Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000327 | Paracoccus denitrificans | Eubacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0000466 | Bacillus pumilus | Eubacteria | Firmicutes | Not Available | Metabolic reconstruction | NPAtlas |
| MMDBm0404387 | Flavobacterium sp. U-188 | Eubacteria | Bacteroidetes | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0563491 | Legionella longbeachae | Bacteria | Proteobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0590866 | Pseudomonas sp. GM79 | Bacteria | Proteobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0682679 | Kocuria rosea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0686983 | Actinoplanes brasiliensis | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0687048 | Ampullariella violaceochromogenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0687555 | Micromonospora echinofusca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0687628 | Micromonospora profundi | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0693952 | Lentzea aerocolonigenes | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0695288 | Saccharothrix sp. | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0695569 | Kitasatospora purpeofusca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696051 | Streptomyces antibioticus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0696449 | Streptomyces anulatus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0720198 | Microtetraspora glauca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0721834 | Spirillospora albida | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 18 microbe metabolite relationships