Showing metabocard for 14-Deoxy-11,12-didehydroandrographolide (MMDBc0003880)
Microbial
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||
Creation Date | 2021-05-14 22:07:58 UTC | ||||||||||||||||||||||||
Update Date | 2022-08-12 19:57:12 UTC | ||||||||||||||||||||||||
Metabolite ID | MMDBc0003880 | ||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||
Common Name | 14-Deoxy-11,12-didehydroandrographolide | ||||||||||||||||||||||||
Description | 14-Deoxy-11,12-didehydroandrographolide belongs to the class of organic compounds known as diterpene lactones. These are diterpenoids containing a lactone moiety. Based on a literature review a significant number of articles have been published on 14-Deoxy-11,12-didehydroandrographolide. | ||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||
Molecular Formula | C20H28O4 | ||||||||||||||||||||||||
Average Mass | 332.44 | ||||||||||||||||||||||||
Monoisotopic Mass | 332.198759382 | ||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||
InChI Identifier | InChI=1S/C20H28O4/c1-13-4-7-16-19(2,10-8-17(22)20(16,3)12-21)15(13)6-5-14-9-11-24-18(14)23/h5-6,9,15-17,21-22H,1,4,7-8,10-12H2,2-3H3/b6-5+/t15-,16+,17-,19+,20+/m0/s1 | ||||||||||||||||||||||||
InChI Key | XMJAJFVLHDIEHF-YFFHYEMFSA-N | ||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as diterpene lactones. These are diterpenoids containing a lactone moiety. | ||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||||||||||||
Class | Prenol lipids | ||||||||||||||||||||||||
Sub Class | Terpene lactones | ||||||||||||||||||||||||
Direct Parent | Diterpene lactones | ||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||
Molecular Framework | Aliphatic heteropolycyclic compounds | ||||||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||
Chemspider ID | 24719615 | ||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||
PubChem Compound | 44583846 | ||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||
References | |||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||
General References |