Showing metabocard for Beta-Phenylethyl propionamide (MMDBc0004069)
Microbial
Human
Co-metabolite
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||
Creation Date | 2021-05-14 22:13:41 UTC | ||||||||||||||||||||
Update Date | 2022-08-12 19:57:16 UTC | ||||||||||||||||||||
Metabolite ID | MMDBc0004069 | ||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||
Common Name | Beta-Phenylethyl propionamide | ||||||||||||||||||||
Description | Propionamide, N-phenethyl- belongs to the class of organic compounds known as benzene and substituted derivatives. These are aromatic compounds containing one monocyclic ring system consisting of benzene. Propionamide, N-phenethyl- is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||||||
Structure | |||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||
Molecular Formula | C11H15NO | ||||||||||||||||||||
Average Mass | 177.247 | ||||||||||||||||||||
Monoisotopic Mass | 177.115364107 | ||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||
InChI Identifier | InChI=1S/C11H15NO/c1-2-11(13)12-9-8-10-6-4-3-5-7-10/h3-7H,2,8-9H2,1H3,(H,12,13) | ||||||||||||||||||||
InChI Key | IABUULYQQIHCIL-UHFFFAOYSA-N | ||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||
Description | Belongs to the class of organic compounds known as benzene and substituted derivatives. These are aromatic compounds containing one monocyclic ring system consisting of benzene. | ||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||
Super Class | Benzenoids | ||||||||||||||||||||
Class | Benzene and substituted derivatives | ||||||||||||||||||||
Sub Class | Not Available | ||||||||||||||||||||
Direct Parent | Benzene and substituted derivatives | ||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||
Substituents |
| ||||||||||||||||||||
Molecular Framework | Aromatic homomonocyclic compounds | ||||||||||||||||||||
External Descriptors | Not Available | ||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||
Not Available | |||||||||||||||||||||
Physical Properties | |||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||
Spectra | |||||||||||||||||||||
| |||||||||||||||||||||
Biological Properties | |||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||
| |||||||||||||||||||||
Human Pathways | |||||||||||||||||||||
Pathways |
| ||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||
| |||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||
| |||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||
| |||||||||||||||||||||
External Links | |||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||
PubChem Compound | 94894 | ||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||
ChEBI ID | Not Available | ||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||
References | |||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||
General References |