Showing metabocard for Tomaymycin (MMDBc0005996)
Microbial
| Record Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||||
| Status | Detected and Quantified | |||||||||||||||
| Creation Date | 2021-05-14 23:23:24 UTC | |||||||||||||||
| Update Date | 2022-08-12 19:57:42 UTC | |||||||||||||||
| Metabolite ID | MMDBc0005996 | |||||||||||||||
| Metabolite Identification | ||||||||||||||||
| Common Name | Tomaymycin | |||||||||||||||
| Description | AC1L40NT belongs to the class of organic compounds known as 1,4-benzodiazepines. These are organic compounds containing a benzene ring fused to a 1,4-azepine. AC1L40NT is an extremely weak basic (essentially neutral) compound (based on its pKa). | |||||||||||||||
| Structure | ||||||||||||||||
| Synonyms | Not Available | |||||||||||||||
| Molecular Formula | C16H20N2O4 | |||||||||||||||
| Average Mass | 304.346 | |||||||||||||||
| Monoisotopic Mass | 304.142307132 | |||||||||||||||
| IUPAC Name | Not Available | |||||||||||||||
| Traditional Name | Not Available | |||||||||||||||
| CAS Registry Number | Not Available | |||||||||||||||
| SMILES | Not Available | |||||||||||||||
| InChI Identifier | InChI=1S/C16H20N2O4/c1-4-9-5-12-15(22-3)17-11-7-13(19)14(21-2)6-10(11)16(20)18(12)8-9/h4,6-7,12,15,17,19H,5,8H2,1-3H3 | |||||||||||||||
| InChI Key | UQVNRKBFAXNOGA-UHFFFAOYSA-N | |||||||||||||||
| Chemical Taxonomy | ||||||||||||||||
| Description | Belongs to the class of organic compounds known as 1,4-benzodiazepines. These are organic compounds containing a benzene ring fused to a 1,4-azepine. | |||||||||||||||
| Kingdom | Organic compounds | |||||||||||||||
| Super Class | Organoheterocyclic compounds | |||||||||||||||
| Class | Benzodiazepines | |||||||||||||||
| Sub Class | 1,4-benzodiazepines | |||||||||||||||
| Direct Parent | 1,4-benzodiazepines | |||||||||||||||
| Alternative Parents | ||||||||||||||||
| Substituents |
| |||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | |||||||||||||||
| External Descriptors | Not Available | |||||||||||||||
| Functional Ontology | ||||||||||||||||
| Not Available | ||||||||||||||||
| Physical Properties | ||||||||||||||||
| State | Expected Solid | |||||||||||||||
| Predicted Properties | Not Available | |||||||||||||||
| Spectra | ||||||||||||||||
| ||||||||||||||||
| Chromatographic Retention Times and Retention Indices | ||||||||||||||||
| Retention Times | Not Available | |||||||||||||||
| Retention Indices | Not Available | |||||||||||||||
| Biological Properties | ||||||||||||||||
| Cellular Locations | Not Available | |||||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||||
| Tissue Locations | Not Available | |||||||||||||||
| Associated OMIM IDs | ||||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
| Human Pathways | ||||||||||||||||
| Pathways |
| |||||||||||||||
| Microbial Pathways | ||||||||||||||||
| Pathways | Not Available | |||||||||||||||
| Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
| Microbial Sources | ||||||||||||||||
| ||||||||||||||||
| Exposure Sources | ||||||||||||||||
| Other Exposures |
| |||||||||||||||
| Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
| External Links | ||||||||||||||||
| HMDB ID | Not Available | |||||||||||||||
| DrugBank ID | Not Available | |||||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||||
| FooDB ID | Not Available | |||||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||||
| Chemspider ID | Not Available | |||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||
| BioCyc ID | Not Available | |||||||||||||||
| BiGG ID | Not Available | |||||||||||||||
| Wikipedia Link | Not Available | |||||||||||||||
| METLIN ID | Not Available | |||||||||||||||
| PubChem Compound | 99109 | |||||||||||||||
| PDB ID | Not Available | |||||||||||||||
| ChEBI ID | Not Available | |||||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||||
| CMMC Knowledgebase | Not Available | |||||||||||||||
| General References | ||||||||||||||||