Showing metabocard for Rhodotorulic acid (MMDBc0006622)
Microbial
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2021-05-14 23:44:37 UTC | ||||||||||||
Update Date | 2022-08-12 19:57:48 UTC | ||||||||||||
Metabolite ID | MMDBc0006622 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | Rhodotorulic acid | ||||||||||||
Description | RHODOTORULIC ACID, also known as rhodotorulate, belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. RHODOTORULIC ACID is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a small amount of articles have been published on RHODOTORULIC ACID. | ||||||||||||
Structure | |||||||||||||
Synonyms |
| ||||||||||||
Molecular Formula | C14H24N4O6 | ||||||||||||
Average Mass | 344.368 | ||||||||||||
Monoisotopic Mass | 344.169584509 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C14H24N4O6/c1-9(19)17(23)7-3-5-11-13(21)16-12(14(22)15-11)6-4-8-18(24)10(2)20/h11-12,23-24H,3-8H2,1-2H3,(H,15,22)(H,16,21)/t11-,12-/m0/s1 | ||||||||||||
InChI Key | PUWVNTVQJFSBDH-RYUDHWBXSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||
Direct Parent | Alpha amino acids and derivatives | ||||||||||||
Alternative Parents | |||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||
External Descriptors |
| ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
| |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Microbial Pathways | |||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | Not Available | ||||||||||||
Chemspider ID | 599994 | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 688571 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | 84731 | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |