Showing metabocard for Norharman (MMDBc0008411)
Microbial
Plant
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 01:16:13 UTC | ||||||||||||||||||||||||||||||||
Update Date | 2022-08-12 19:58:05 UTC | ||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0008411 | ||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||
Common Name | Norharman | ||||||||||||||||||||||||||||||||
Description | beta-Carboline, also known as norharman or 9H-b-carboline, belongs to the class of organic compounds known as beta carbolines. Beta carbolines are compounds containing a 9H-pyrido[3,4-b]indole moiety. beta-Carboline has been detected, but not quantified in, chicories (Cichorium intybus). This could make beta-carboline a potential biomarker for the consumption of these foods. beta-Carboline is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a significant number of articles have been published on beta-Carboline. | ||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||
Molecular Formula | C11H8N2 | ||||||||||||||||||||||||||||||||
Average Mass | 168.1946 | ||||||||||||||||||||||||||||||||
Monoisotopic Mass | 168.068748266 | ||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C11H8N2/c1-2-4-10-8(3-1)9-5-6-12-7-11(9)13-10/h1-7,13H | ||||||||||||||||||||||||||||||||
InChI Key | AIFRHYZBTHREPW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as beta carbolines. Beta carbolines are compounds containing a 9H-pyrido[3,4-b]indole moiety. | ||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||||||
Super Class | Organoheterocyclic compounds | ||||||||||||||||||||||||||||||||
Class | Indoles and derivatives | ||||||||||||||||||||||||||||||||
Sub Class | Pyridoindoles | ||||||||||||||||||||||||||||||||
Direct Parent | Beta carbolines | ||||||||||||||||||||||||||||||||
Alternative Parents | |||||||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||
Biospecimen Locations |
| ||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||||
Microbial Pathways | |||||||||||||||||||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||
HMDB ID | HMDB0012897 | ||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||
FooDB ID | FDB007945 | ||||||||||||||||||||||||||||||||
KNApSAcK ID | C00026537 | ||||||||||||||||||||||||||||||||
Chemspider ID | 58486 | ||||||||||||||||||||||||||||||||
KEGG Compound ID | C20157 | ||||||||||||||||||||||||||||||||
BioCyc ID | CPD-15304 | ||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||
Wikipedia Link | Beta-Carboline | ||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||
PubChem Compound | 64961 | ||||||||||||||||||||||||||||||||
PDB ID | NRH | ||||||||||||||||||||||||||||||||
ChEBI ID | 109895 | ||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||
General References |
|