Browsing Related Microbes
Displaying all 16 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0028950 | Aspergillus niger | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0063242 | Fusarium | Fungi | Ascomycota | Human Sputum | Metabolic reconstruction | NPAtlas |
MMDBm0063397 | Fusarium fujikuroi | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0063437 | Fusarium verticillioides | Fungi | Ascomycota | Human Feces | Microbial culture | CMMC-Kb |
MMDBm0070032 | Tolypocladium inflatum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
MMDBm0657613 | Nocardia carnea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0685941 | Cellulosimicrobium cellulans | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0687539 | Micromonospora chalcea | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0695569 | Kitasatospora purpeofusca | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696427 | Streptomyces griseoluteus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696447 | Streptomyces mediolani | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696624 | Streptomyces libani | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0696928 | Streptomyces rimosus subsp. rimosus | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697104 | Streptomyces thermotolerans | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
MMDBm0720879 | Streptosporangium roseum | Bacteria | Actinobacteria | Not Available | Microbial culture | CMMC-Kb |
Displaying all 16 microbe metabolite relationships