Showing metabocard for Apratoxin B (MMDBc0010305)
Microbial
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Status | Detected and Quantified | ||||||||||||
Creation Date | 2021-05-15 02:32:22 UTC | ||||||||||||
Update Date | 2022-08-12 19:58:42 UTC | ||||||||||||
Metabolite ID | MMDBc0010305 | ||||||||||||
Metabolite Identification | |||||||||||||
Common Name | Apratoxin B | ||||||||||||
Description | Apratoxin B belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. Based on a literature review a small amount of articles have been published on Apratoxin B. | ||||||||||||
Structure | |||||||||||||
Synonyms | Not Available | ||||||||||||
Molecular Formula | C44H67N5O8S | ||||||||||||
Average Mass | 826.11 | ||||||||||||
Monoisotopic Mass | 825.471035311 | ||||||||||||
IUPAC Name | Not Available | ||||||||||||
Traditional Name | Not Available | ||||||||||||
CAS Registry Number | Not Available | ||||||||||||
SMILES | Not Available | ||||||||||||
InChI Identifier | InChI=1S/C44H67N5O8S/c1-12-26(3)37-42(54)49-19-13-14-34(49)43(55)57-36(44(7,8)9)21-25(2)20-35(50)28(5)40-45-31(24-58-40)22-27(4)38(51)46-33(23-30-15-17-32(56-11)18-16-30)41(53)48(10)29(6)39(52)47-37/h15-18,22,25-26,28-29,31,33-37,50H,12-14,19-21,23-24H2,1-11H3,(H,46,51)(H,47,52)/b27-22-/t25-,26-,28-,29-,31-,33-,34?,35-,36-,37-/m0/s1 | ||||||||||||
InChI Key | ZSYPDXOLYNZQGO-CSWQYCJFSA-N | ||||||||||||
Chemical Taxonomy | |||||||||||||
Description | Belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. | ||||||||||||
Kingdom | Organic compounds | ||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||
Class | Peptidomimetics | ||||||||||||
Sub Class | Depsipeptides | ||||||||||||
Direct Parent | Cyclic depsipeptides | ||||||||||||
Alternative Parents |
| ||||||||||||
Substituents |
| ||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||
External Descriptors | Not Available | ||||||||||||
Functional Ontology | |||||||||||||
Not Available | |||||||||||||
Physical Properties | |||||||||||||
State | Expected Solid | ||||||||||||
Predicted Properties | Not Available | ||||||||||||
Spectra | |||||||||||||
| |||||||||||||
Biological Properties | |||||||||||||
Cellular Locations | Not Available | ||||||||||||
Biospecimen Locations | Not Available | ||||||||||||
Tissue Locations | Not Available | ||||||||||||
Associated OMIM IDs | |||||||||||||
Human Proteins and Enzymes | |||||||||||||
| |||||||||||||
Human Pathways | |||||||||||||
Pathways |
| ||||||||||||
Microbial Pathways | |||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| ||||||||||||
Metabolic Reactions | |||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||
Health Effects and Bioactivity | |||||||||||||
| |||||||||||||
Microbial Sources | |||||||||||||
| |||||||||||||
Exposure Sources | |||||||||||||
Other Exposures |
| ||||||||||||
Host Biospecimen and Location | |||||||||||||
| |||||||||||||
External Links | |||||||||||||
HMDB ID | Not Available | ||||||||||||
DrugBank ID | Not Available | ||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||
FooDB ID | Not Available | ||||||||||||
KNApSAcK ID | C00027885 | ||||||||||||
Chemspider ID | 78439720 | ||||||||||||
KEGG Compound ID | Not Available | ||||||||||||
BioCyc ID | Not Available | ||||||||||||
BiGG ID | Not Available | ||||||||||||
Wikipedia Link | Not Available | ||||||||||||
METLIN ID | Not Available | ||||||||||||
PubChem Compound | 139585825 | ||||||||||||
PDB ID | Not Available | ||||||||||||
ChEBI ID | Not Available | ||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||
CMMC Knowledgebase | Not Available | ||||||||||||
References | |||||||||||||
Synthesis Reference | Not Available | ||||||||||||
General References |