Showing metabocard for 4-quinolinecarboxylic acid (MMDBc0014007)
Microbial
| Record Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||
| Status | Detected and Quantified | ||||||||||||||
| Creation Date | 2021-05-15 05:09:50 UTC | ||||||||||||||
| Update Date | 2022-08-12 19:59:41 UTC | ||||||||||||||
| Metabolite ID | MMDBc0014007 | ||||||||||||||
| Metabolite Identification | |||||||||||||||
| Common Name | 4-quinolinecarboxylic acid | ||||||||||||||
| Description | quinoline-4-carboxylic acid, also known as cinchonic acid or 4-quinolinecarboxylate, belongs to the class of organic compounds known as quinoline carboxylic acids. These are quinolines in which the quinoline ring system is substituted by a carboxyl group at one or more positions. Based on a literature review very few articles have been published on quinoline-4-carboxylic acid. | ||||||||||||||
| Structure | |||||||||||||||
| Synonyms |
| ||||||||||||||
| Molecular Formula | C10H7NO2 | ||||||||||||||
| Average Mass | 173.171 | ||||||||||||||
| Monoisotopic Mass | 173.047678469 | ||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||
| Traditional Name | Not Available | ||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||
| SMILES | Not Available | ||||||||||||||
| InChI Identifier | InChI=1S/C10H7NO2/c12-10(13)8-5-6-11-9-4-2-1-3-7(8)9/h1-6H,(H,12,13) | ||||||||||||||
| InChI Key | VQMSRUREDGBWKT-UHFFFAOYSA-N | ||||||||||||||
| Chemical Taxonomy | |||||||||||||||
| Description | Belongs to the class of organic compounds known as quinoline carboxylic acids. These are quinolines in which the quinoline ring system is substituted by a carboxyl group at one or more positions. | ||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||
| Super Class | Organoheterocyclic compounds | ||||||||||||||
| Class | Quinolines and derivatives | ||||||||||||||
| Sub Class | Quinoline carboxylic acids | ||||||||||||||
| Direct Parent | Quinoline carboxylic acids | ||||||||||||||
| Alternative Parents | |||||||||||||||
| Substituents |
| ||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||
| External Descriptors |
| ||||||||||||||
| Functional Ontology | |||||||||||||||
| Not Available | |||||||||||||||
| Physical Properties | |||||||||||||||
| State | Expected Solid | ||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||
| Spectra | |||||||||||||||
| |||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||
| Retention Times | Not Available | ||||||||||||||
| Retention Indices | Not Available | ||||||||||||||
| Biological Properties | |||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||
| Associated OMIM IDs | |||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
| Human Pathways | |||||||||||||||
| Pathways |
| ||||||||||||||
| Microbial Pathways | |||||||||||||||
| Pathways | Not Available | ||||||||||||||
| Metabolic Reactions | |||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
| Microbial Sources | |||||||||||||||
| |||||||||||||||
| Exposure Sources | |||||||||||||||
| Other Exposures |
| ||||||||||||||
| Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
| External Links | |||||||||||||||
| HMDB ID | HMDB0257047 | ||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||
| FooDB ID | Not Available | ||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||
| Chemspider ID | 9826 | ||||||||||||||
| KEGG Compound ID | C06414 | ||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||
| BiGG ID | Not Available | ||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||
| METLIN ID | Not Available | ||||||||||||||
| PubChem Compound | Not Available | ||||||||||||||
| PDB ID | Not Available | ||||||||||||||
| ChEBI ID | 18311 | ||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||
| General References | |||||||||||||||
| |||||||||||||||