Showing metabocard for Maltacine B2b (MMDBc0014270)
Microbial
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-05-15 05:21:03 UTC | |||||||||||||||
Update Date | 2022-08-12 19:59:44 UTC | |||||||||||||||
Metabolite ID | MMDBc0014270 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Maltacine B2b | |||||||||||||||
Description | Maltacine B2b belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. Based on a literature review very few articles have been published on Maltacine B2b. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Molecular Formula | C73H106N14O21 | |||||||||||||||
Average Mass | 1515.728 | |||||||||||||||
Monoisotopic Mass | 1514.765696489 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C73H106N14O21/c1-5-40(2)60-73(107)108-36-11-8-15-50(80-69(103)55(37-43-17-23-46(90)24-18-43)83-67(101)53(29-31-58(75)93)82-63(97)49-16-12-34-76-49)64(98)77-41(3)62(96)78-54(30-32-59(94)95)68(102)87-61(42(4)89)72(106)85-56(38-44-19-25-47(91)26-20-44)70(104)81-51(13-6-9-33-74)65(99)79-52(14-7-10-35-88)66(100)84-57(71(105)86-60)39-45-21-27-48(92)28-22-45/h17-28,40-42,49-57,60-61,76,88-92H,5-16,29-39,74H2,1-4H3,(H2,75,93)(H,77,98)(H,78,96)(H,79,99)(H,80,103)(H,81,104)(H,82,97)(H,83,101)(H,84,100)(H,85,106)(H,86,105)(H,87,102)(H,94,95) | |||||||||||||||
InChI Key | UDWSRPPIGMXFFI-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Description | Belongs to the class of organic compounds known as cyclic depsipeptides. These are natural or synthetic compounds having sequences of amino and hydroxy carboxylic acid residues (usually α-amino and α-hydroxy acids) connected in a ring. The residues are commonly but not necessarily regularly alternating. | |||||||||||||||
Kingdom | Organic compounds | |||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||
Class | Peptidomimetics | |||||||||||||||
Sub Class | Depsipeptides | |||||||||||||||
Direct Parent | Cyclic depsipeptides | |||||||||||||||
Alternative Parents |
| |||||||||||||||
Substituents |
| |||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | |||||||||||||||
External Descriptors | Not Available | |||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Expected Solid | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
| ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Microbial Pathways | ||||||||||||||||
Pathways | This table shows at most 5 pathways. For the full list of associated pathways: See All Associated Bacterial Pathways
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
Other Exposures |
| |||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | 78444985 | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | 139586982 | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
CMMC Knowledgebase | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |