Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0016197 | Alternaria sp. | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
| MMDBm0063711 | Fusarium lateritium | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0063959 | Fusarium sp. F31 | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0064174 | Fusarium sambucinum | Fungi | Ascomycota | Not Available | Metabolic reconstruction | NPAtlas |
| MMDBm0064857 | Fusarium acuminatum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0064862 | Fusarium tricinctum | Fungi | Ascomycota | Not Available | Microbial culture | CMMC-Kb |
| MMDBm0064895 | Fusarium sp. | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
Displaying all 7 microbe metabolite relationships