Showing metabocard for Scytonemin (MMDBc0017104)
Microbial
| Record Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||
| Status | Detected and Quantified | ||||||||||||||
| Creation Date | 2021-05-15 07:33:47 UTC | ||||||||||||||
| Update Date | 2022-08-12 20:00:22 UTC | ||||||||||||||
| Metabolite ID | MMDBc0017104 | ||||||||||||||
| Metabolite Identification | |||||||||||||||
| Common Name | Scytonemin | ||||||||||||||
| Description | Scytonemin belongs to the class of organic compounds known as indoles and derivatives. These are organic compounds containing an indole, which is a bicyclic ring system made up of a six-membered benzene ring fused to a five-membered nitrogen-containing pyrrole ring. Scytonemin is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a significant number of articles have been published on Scytonemin. | ||||||||||||||
| Structure | |||||||||||||||
| Synonyms | Not Available | ||||||||||||||
| Molecular Formula | C36H20N2O4 | ||||||||||||||
| Average Mass | 544.566 | ||||||||||||||
| Monoisotopic Mass | 544.142307132 | ||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||
| Traditional Name | Not Available | ||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||
| SMILES | Not Available | ||||||||||||||
| InChI Identifier | InChI=1S/C36H20N2O4/c39-21-13-9-19(10-14-21)17-25-33-29(23-5-1-3-7-27(23)37-33)31(35(25)41)32-30-24-6-2-4-8-28(24)38-34(30)26(36(32)42)18-20-11-15-22(40)16-12-20/h1-18,39-40H/b25-17+,26-18+ | ||||||||||||||
| InChI Key | CGZKSPLDUIRCIO-RPCRKUJJSA-N | ||||||||||||||
| Chemical Taxonomy | |||||||||||||||
| Description | Belongs to the class of organic compounds known as indoles and derivatives. These are organic compounds containing an indole, which is a bicyclic ring system made up of a six-membered benzene ring fused to a five-membered nitrogen-containing pyrrole ring. | ||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||
| Super Class | Organoheterocyclic compounds | ||||||||||||||
| Class | Indoles and derivatives | ||||||||||||||
| Sub Class | Not Available | ||||||||||||||
| Direct Parent | Indoles and derivatives | ||||||||||||||
| Alternative Parents | |||||||||||||||
| Substituents |
| ||||||||||||||
| Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||
| External Descriptors | Not Available | ||||||||||||||
| Functional Ontology | |||||||||||||||
| Not Available | |||||||||||||||
| Physical Properties | |||||||||||||||
| State | Expected Solid | ||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||
| Spectra | |||||||||||||||
| |||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||
| Retention Times | Not Available | ||||||||||||||
| Retention Indices | Not Available | ||||||||||||||
| Biological Properties | |||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||
| Associated OMIM IDs | |||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
| Human Pathways | |||||||||||||||
| Pathways |
| ||||||||||||||
| Microbial Pathways | |||||||||||||||
| Pathways | Not Available | ||||||||||||||
| Metabolic Reactions | |||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
| Microbial Sources | |||||||||||||||
| |||||||||||||||
| Exposure Sources | |||||||||||||||
| Other Exposures |
| ||||||||||||||
| Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
| External Links | |||||||||||||||
| HMDB ID | Not Available | ||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||
| FooDB ID | Not Available | ||||||||||||||
| KNApSAcK ID | C00045068 | ||||||||||||||
| Chemspider ID | 16736974 | ||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||
| BiGG ID | Not Available | ||||||||||||||
| Wikipedia Link | Scytonemin | ||||||||||||||
| METLIN ID | Not Available | ||||||||||||||
| PubChem Compound | 135473381 | ||||||||||||||
| PDB ID | Not Available | ||||||||||||||
| ChEBI ID | 90127 | ||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||
| General References | |||||||||||||||